The following is a list of buildings to be constructed at medical schools and teaching hospitals nationwide. This list may not be comprehensive. If you have a news item to share on “New Buildings,” please send it to Shawn Rosen-Holtzman at srosenholtzman@aamc.org. To contact a member of the GIP at one of these institutions below, please visit the Group on Institutional Planning Directory.
Institution | Name of Building | Type of Building | Size | Cost | Notes |
---|---|---|---|---|---|
University of California, San Francisco Health | UCSF Benioff Children's Hospital Oakland | Children's Hospital | 277,500-sf | $1.49 billion | More Information |
University of California, Davis Health | California Tower | Clinical Care | 907,000-sf | $3.75 billion | More Information |
University of Alabama at Birmingham | Biomedical Research and Psychology Building | Research | 228,735-sf | $190 million | More Information |
Lahey Hospital & Medical Center | N/A | Clinical Care | N/A | N/A | More Information |
Brown University | Integrated Life Sciences Building | Research | 300,000-sf | N/A | More Information |
Penn State Health | Penn State Health Cancer Center | Cancer Center | 43,000-sf | N/A | More Information |
University of Missouri-Kansas City | Healthcare Delivery & Innovation Building | Medical Education | 200,000-sf | $120 million | More Information |
Children's Hospital of Philadelphia | Morgan Center for Research & Innovation | Research | 350,000-sf | $480 million | More Information |
University of Massachusetts Chan Medical School | New Education and Research Building | Medical Education & Research | 350,000-sf | $325 million | More Information |
Cincinnati Children's Hospital Medical Center | Applied Gene and Cell Therapy Center | Research | 111,000-sf | $60 million | More Information |
Michigan State University & Henry Ford Health | Henry Ford Health + Michigan State University Research Center | Research | 335,000-sf | $335 million | More Information |
Baylor College of Medicine | Lillie and Roy Cullen Tower | Medical Education | 503,000-sf | $260 million | More Information |
University of Miami Health System | Kenneth C. Griffin Cancer Research Building | Research | 244,000-sf | $250 million | More Information |
University of California | Medical Education Building | Medical Education | 203,500-sf | $300 million | More Information |
University of California, Irvine | Falling Leaves Foundation Medical Innovation Building | Research | 215,000-sf | $250 million | More Information |
Washington University in St. Louis | Jeffrey T. Fort Neuroscience Research Building | Research | 608,825-sf | $616 million | More Information |
University of Nebraska Medical Center | Kristensen Rural Health Education Building | Medical Education | 114,000-sf | $95 million | More Information |
Medical University of South Carolina | College of Health Professions | Medical Education & Research | 90,000-sf | $50 million | More Information |
University of South Carolina | School of Medicine | Medical Education | 300,000-sf | $300 million | More Information |
Louisiana State University Health Shreveport | Center for Medical Education | Medical Education | 155,000-sf | $79 million | More Information |
Mayo Clinic | Anna-Maria and Stephen Kellen Building | Research | 176,000-sf | $120 million | More Information |
University of South Alabama | Frederick P. Whiddon College of Medicine | Medical Education | 250,000-sf | $200 million | More Information |
Mayo Clinic | N/A | Clinical Care & Research | 2.4 million-sf | $5 billion | More Information |
University of Toronto | Scarborough Academy of Medicine & Integrated Health | Medical Education & Clinical Care | 144,482-sf | N/A | More Information |
University of Nebraska Medical Center | Campus Operations & Research Excellence (CORE) Building | Research | 180,870-sf | $105 million | More Information |
University of Kentucky | Health Education Building | Medical Education | 500,000-sf | $380 million | More Information |
University of Missouri-Kansas City | Healthcare Delivery & Innovation Building | Medical Education | 200,000-sf | $120 million | More Information |
Texas A&M University Health Science Center | TMC3 Collaborative Building | Research | 250,000-sf | N/A | More Information |
University of California, San Francisco | Parnassus Research & Academic Building | Research | 300,000-sf | $842 million | More Information |
University of California, Riverside | School of Medical Education Building II | Medical Education | 95,478-sf | $100 million | More Information |
University of Texas MD Anderson Cancer Center | South Campus Research Building 5 | Research | 600,000-sf | $668 million | More Information |
University of North Carolina School of Medicine | Roper Hall | Medical Education | 172,000-sf | $68 million | More Information |
University of Chicago Medicine | N/A | Cancer Center | 575,000-sf | $815 million | More Information |
University of Iowa | Health Sciences Academic Building | Research, Medical Education, Administrative & Clinical Care | 263,000-sf | $249 million | More Information |
RWJBarnabas Health & Hackensack Meridian Health | HELIX Innovation District | Research & Medical Education | 573,400-sf | $750 million | More Information |
University of Texas Health Sciences Center | School of Public Health | Research & Medical Education | 350,000-sf | $299 million | More Information |
Baylor College of Medicine | Lillie and Roy Cullen Tower | Research & Medical Education | 503,000-sf | N/A | More Information |
Emory University | Winship Cancer Institute | Cancer Center | 455,000-sf | $440 million | More Information |
Icahn School of Medicine at Mount Sinai | Hamilton and Amabel James Center for Artificial Intelligence and Human Health | Research | 65,000-sf | $100 million | More Information |
Emory University | Health Science Research Building II | Research | 350,000-sf | $313 million | More Information |
University of South Alabama | Frederick P. Whiddon College of Medicine | Medical Education | 300,000-sf | $200 million | More Information |
University of Chicago Medicine | N/A | Cancer Center | 575,000-sf | $815 million | More Information |
Wake Forest University School of Medicine | Howard R. Levine Center for Education | School of Medicine | 300,000-sf | N/A | More Information |
University of Southern California | Discovery & Translational Hub | Health Sciences | 202,000-sf | $315 million | More Information |
Mayo Clinic | Anna-Maria and Stephen Kellen Building | Research | 176,000-sf | $120 million | More Information |
Children's Hospital of Philadelphia | Schuylkill Avenue Research Building | Research | 350,000-sf | $600 million | More Information |
University of Utah | Spencer Fox Eccles School of Medicine | Medical Education | 185,000-sf | $185 million | More Information |
Indiana University School of Medicine | Medical Education Building | Medical Education | 326,000-sf | $230 million | More Infomation |
University of Nevada, Las Vegas | Kirk Kerkorian School of Medicine | Medical Education | 1350,000-sf | $145 million | More Information |
Drexel University | Health Sciences Building | Health Sciences | 460,000-sf | N/A | More Information |
LSU Health Shreveport | Center for Medical Education | Medical Education | 187,000-sf | $74 million | More Information |
University of Nebraska | Rural Health Education Building | Research, Clinical Care & Community Outreach | 114,000-sf | $85 million | More Information |
University of Washington | Health Partnership Building | Interdisciplinary Center | 90,000-sf | $60 million | More Information |
University of Miami Health System | Transformational Cancer Research Building | Research | 244,000-sf | $250 million | More Information |
Brown University | N/A | Integrated Life Sciences | N/A | N/A | More Information |
University of Pennsylvania | N/A | Life Sciences Research Center | 455,000-sf | N/A | More Information |
Cleveland Clinic | Neurological Institute | Translational Research Facility | 1,000,000-sf | $177 million | More Information |
University of Alabama at Birmingham | Altec/Styslinger Genomic Medicine and Data Sciences Building | Research | 175,000-sf | $78 million | More Information |
Mayo Clinic | Integrated Education and Research Building | Research and Medical Education | 150,000-sf | $134.6 million | More Information |
University of Arkansas | Institute for Integrative & Innovative Research | Research | 141,000-sf | $137.6 million | More Information |
Drexel University | N/A | Life Sciences Research Center | 500,000-sf | N/A | More Information |
Northwestern University Feinberg School of Medicine | Louis A. Simpson and Kimberly K. Querrey Biomedical Research Center | Research | 1.2 million-sf | N/A | More Information |
University of Houston | Tillman J. Fertitta Family College of Medicine | Medical Education | N/A | N/A | More Information |
Updated January 2024