The following is a list of buildings to be constructed at medical schools and teaching hospitals nationwide. This list may not be comprehensive. If you have a news item to share on “New Buildings,” please send it to Shawn Rosen-Holtzman at srosenholtzman@aamc.org. To contact a member of the GIP at one of these institutions below, please visit the Group on Institutional Planning Directory.
Institution | Name of Building | Type of Building | Size | Cost | Notes |
---|---|---|---|---|---|
University of Arizona Health Sciences | Center for Advanced Molecular and Immunological Therapies | Clinical Care & Research | 200,000-sf | $425 million | More Information |
University of Rochester Medical Center | Saunders Orthopedics & Physical Performance Center | Clinical Care | 372,400-sf | N/A | More Information |
Carilion Clinic | Taubman Cancer Center | Cancer Center | 257,000-sf | $100 million | More Information |
Medical University of South Carolina | College of Health Professions | Research & Medical Education | 90,000-sf | $50 million | More Information |
University of California, San Francisco | Barbara and Gerson Bakar Research and Academic Building | Research & Medical Education | 323,000-sf | $842 million | More Information |
Mayo Clinic | Diagnostic Imaging and Sports Medicine Center | Clinical Care | 20,700-sf | $122 million | More Information |
University of California, San Francisco | UCSF Life Sciences Building | Clinical Care & Research | N/A | N/A | More Information |
Barnes-Jewish Hospital & Washington University School of Medicine | Siteman Cancer Center | Cancer Center | 657,250-sf | N/A | More Information |
Cincinnati Children's | Winslow Research Pavilion | Research | 45,000-sf | $42 million | More Information |
University of Nebraska Medical Center | Campus Operations & Research Excellence (CORE) Building | Research | 180,870-gsf | $105 million | More Information |
University of Kentucky | Markey Cancer Center | Cancer Center | 550,000-sf | $781 million | More Information |
University of California, San Francisco Health | UCSF Benioff Children's Hospital Oakland | Children's Hospital | 277,500-sf | $1.49 billion | More Information |
University of California, Davis Health | California Tower | Clinical Care | 907,000-sf | $3.75 billion | More Information |
University of Alabama at Birmingham | Biomedical Research and Psychology Building | Research | 228,735-sf | $190 million | More Information |
Lahey Hospital & Medical Center | N/A | Clinical Care | N/A | N/A | More Information |
Brown University | Integrated Life Sciences Building | Research | 300,000-sf | N/A | More Information |
Penn State Health | Penn State Health Cancer Center | Cancer Center | 43,000-sf | N/A | More Information |
University of Missouri-Kansas City | Healthcare Delivery & Innovation Building | Medical Education | 200,000-sf | $120 million | More Information |
Children's Hospital of Philadelphia | Morgan Center for Research & Innovation | Research | 350,000-sf | $480 million | More Information |
University of Massachusetts Chan Medical School | New Education and Research Building | Medical Education & Research | 350,000-sf | $325 million | More Information |
Cincinnati Children's Hospital Medical Center | Applied Gene and Cell Therapy Center | Research | 111,000-sf | $60 million | More Information |
Michigan State University & Henry Ford Health | Henry Ford Health + Michigan State University Research Center | Research | 335,000-sf | $335 million | More Information |
Baylor College of Medicine | Lillie and Roy Cullen Tower | Medical Education | 503,000-sf | $260 million | More Information |
University of Miami Health System | Kenneth C. Griffin Cancer Research Building | Research | 244,000-sf | $250 million | More Information |
University of California | Medical Education Building | Medical Education | 203,500-sf | $300 million | More Information |
University of California, Irvine | Falling Leaves Foundation Medical Innovation Building | Research | 215,000-sf | $250 million | More Information |
Washington University in St. Louis | Jeffrey T. Fort Neuroscience Research Building | Research | 608,825-sf | $616 million | More Information |
University of Nebraska Medical Center | Kristensen Rural Health Education Building | Medical Education | 114,000-sf | $95 million | More Information |
Medical University of South Carolina | College of Health Professions | Medical Education & Research | 90,000-sf | $50 million | More Information |
University of South Carolina | School of Medicine | Medical Education | 300,000-sf | $300 million | More Information |
Updated December 2024