The following is a list of buildings to be constructed at medical schools and teaching hospitals nationwide. This list may not be comprehensive. If you have a news item to share on “New Buildings,” please send it to Shawn Rosen-Holtzman at srosenholtzman@aamc.org. To contact a member of the GIP at one of these institutions below, please visit the Group on Institutional Planning Directory.
Institution | Name of Building | Type of Building | Size | Cost | Notes |
---|---|---|---|---|---|
University of Southern California | Discovery & Translational Hub | Health Sciences | 220,000-sf | $315 million | More Information |
Mayo Clinic | Anna-Maria and Stephen Kellen Building | Research | 176,000-sf | $120 million | More Information |
Children's Hospital of Philadelphia | Schuylkill Avenue Research Building | Research | 350,000-sf | $600 million | More Information |
University of Utah | Spencer Fox Eccles School of Medicine | Medical Education | 185,000-sf | $185 million | More Information |
Indiana University School of Medicine | Medical Education Building | Medical Education | 326,000-gsf | $230 million | More Information |
University of Nevada, Las Vegas | Kirk Kerkorian School of Medicine | Medical Education | 1350,000-sf | $145 million | More Information |
Drexel University | Health Sciences Building | Health Sciences | 460,000-sf | N/A | More Information |
LSU Health Shreveport | Center for Medical Education | Medical Education | 187,000-sf | $74 million | More Information |
University of Nebraska | Rural Health Education Building | Research, Clinical Care & Community Outreach | 114,000-sf | $85 million | More Information |
University of Washington | Health Partnership Building | Interdisciplinary Center | 90,000-sf | $60 million | More Information |
University of Miami Health System | Transformational Cancer Research Building | Research | 244,000-sf | $250 million | More Information |
Brown University | N/A | Integrated Life Sciences | N/A | N/A | More Information |
University of Pennsylvania | N/A | Life Sciences Research Center | 455,000-sf | N/A | More Information |
Cleveland Clinic | Neurological Institute | Translational Research Facility | 1,000,000-sf | $177 million | More Information |
University of Alabama at Birmingham | Altec/Styslinger Genomic Medicine and Data Sciences Building | Research | 175,000-sf | $78 million | More Information |
Mayo Clinic | Integrated Education and Research Building | Research and Medical Education | 150,000-sf | $134.6 million | More Information |
University of Arkansas | Institute for Integrative & Innovative Research | Research | 141,000-sf | $137.6 million | More Information |
Drexel University | N/A | Life Sciences Research Center | 500,000-sf | N/A | More Information |
University of Massachusetts Chan Medical School | N/A | Education and Research | 350,000-sf | $325 million | More Information |
University of Texas at Dallas & UT Southwestern | Texas Instruments Biomedical Engineering and Sciences Building | Research | 150,000-sf | $15 million | More Information |
University of California, Riverside | Education Building II | Medical Education | 90,000-gsf | $100 million | More Information |
Rutgers University & Hackensack Meridian Health | New Jersey Innovation & Technology Hub | Medical Education and Research | 410,000-sf | $665 million | More Information |
University of Vermont Larner College of Medicine | Firestone Medical Research Building | Research | 62,250-sf | $45 million | More Information |
University of California, Irvine | Falling Leaves Foundation Medical Innovation Building | Research, Education, and Administration | 200,000-sf | N/A | More Information |
Howard University | National Research Center for Health Disparities | Research and Administration | 260,000-sf | N/A | More Information |
The Ohio State University | Interdisciplinary Research Facility | Research | 305,000-sf | $237.5 million | More Information |
RWJBarnabas Health | Jack & Sheryl Morris Cancer Center | Research and Clinical | 510,000-sf | $750 million | More Information |
Arizona State University | PBC Innovation Center | Research | 225,000-sf | N/A | More Information |
Creighton University | CL Werner Center for Health Sciences Education | Education Building | 115,000-sf | $75 million | More Information |
Nationwide Children's Hospital | N/A | Gene Therapy Manufacturing Center | 185,000-sf | $100 million | |
University of Florida | Malachowsky Hall for Data Science & Information Technology | Research | 263,000-sf | $150 million | More Information |
Stanford University | Biomedical Innovation Building | Research | 225,000-sf | $210 million | More Information |
University of Nevada, Las Vegas | Medical Education Building | Medical School | 135,000-sf | $155 million | More Information |
University of California, Irvine | Susan and Henry Samueli College of Health Sciences | Health Sciences Complex | 135,000-sf | $134 million | More Information |
University of Massachusetts Medical School | N/A | Education and Research Building | 350,000-sf | $325 million | More Information |
University of Nebraska Medical Center | Dr. Edwin G. & Dorothy Balbach Davis Global Center | Interprofessional Simulation Facility | 192,000-sf | $122 million | More Information |
University of Washington/Gonzaga University | N/A | Medical Education Hub | 90,000-sf | $60 million | More Information |
The Ohio State University | N/A | Inpatient Hospital | 1.9 million-sf | $1.79 billion | More Information |
University of Washington | Health Sciences Education Building | Education Building | 100,000-sf | $100 million | More Information |
Hackensack Meridian Health | Helena Theurer Pavilion | Pavilion | 530,000-sf | $714 million | More Information |
Howard University | N/A | Teaching Hospital | 600,000-sf | $450 million | More Information |
University of California, Davis Health | Ernest T. Tschannen Eye Institute | Eye Institute | 58,000-sf | N/A | More Information |
University of Nebraska Medical Center | Munroe-Meyer Institute for Genetics and Rehabilitation | Patient Care Facility | 220,078-sf | $86 million | More Information |
LSU Health Shreveport | Center for Medical Education and Wellness | Education | 187,000-sf | $60 million | More Information |
The University of Pittsburgh and the University of Pittsburgh Medical Center | Immune Transplant and Therapy Center | Multiuse Complex | 355,000-sf | $250 million | More Information |
Updated February 2023