AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Faculty Roster Home

Funding Sources & Uses

Reports

Services for
Medical Schools

Privacy Policy

Contact

Table 5: Distribution of U.S. Medical School Faculty by Rank and Department

Professor Associate
Professor
Assistant
Professor
Instructor
DEPARTMENT Number % Number % Number % Number %
Anatomy 710 3.2 525 2.6 417 1.2 52 0.6
Biochemistry 994 4.5 503 2.5 599 1.7 118 1.3
Microbiology 711 3.2 440 2.2 458 1.3 55 0.6
Pathology-Basic* 978 4.4 876 4.3 1,058 3.1 212 2.4
Pharmacology 727 3.3 373 1.8 435 1.3 67 0.8
Physiology 824 3.7 469 2.3 449 1.3 65 0.7
Other Basic Sciences 610 2.7 420 2.1 560 1.6 147 1.7
Subtotal 5,554 24.9 3,606 17.8 3,976 11.6 716 8.1
Anesthesiology 578 2.6 890 4.4 2,152 6.3 672 7.6
Dermatology 175 0.8 145 0.7 231 0.7 58 0.7
Family Medicine 349 1.6 584 2.9 1,388 4.0 261 3.0
Emergency Medicine 55 0.2 137 0.7 519 1.5 158 1.8
Internal Medicine 4,877 11.0 4,663 11.8 8,035 12.4 2,417 14.6
Neurology 687 3.1 658 3.2 1,003 2.9 233 2.6
Ob-Gyn 752 3.4 744 3.7 1,481 4.3 520 5.9
Ophthalmology 454 2.0 354 1.7 554 1.6 175 2.0
Orthopedic Surgery 340 1.5 320 1.6 558 1.6 112 1.3
Otolaryngology 249 1.1 226 1.1 345 1.0 85 1.0
Pathology-Clinical* 558 2.5 430 2.1 597 1.7 68 0.8
Pediatrics 1,958 8.8 2,182 10.7 3,887 11.3 958 10.8
Physical Medicine 106 0.5 170 0.8 420 1.2 129 1.5
Psychiatry 1,380 6.2 1,454 7.2 3,075 8.9 1,015 11.5
Public Health 321 1.4 303 1.5 469 1.4 113 1.3
Radiology 1,344 6.0 1,237 6.1 2,288 6.7 521 5.9
Surgery 2,203 9.9 1,827 9.0 2,900 8.4 508 5.7
Other Clin Sciences 56 0.3 28 0.1 35 0.1 5 0.1
Subtotal 16,442 73.7 16,352 80.6 29,937 87.1 8,008 90.6
Vet Sciences 7 0.0 13 0.1 13 0.0 5 0.1
Allied Health 34 0.2 93 0.5 126 0.4 37 0.4
Dentistry 21 0.1 23 0.1 35 0.1 9 0.1
Social Sciences 38 0.2 17 0.1 46 0.1 3 0.0
Administration 97 0.4 40 0.2 35 0.1 16 0.2
All Others 130 0.6 156 0.8 205 0.6 47 0.5
Subtotal 327 1.5 342 1.7 460 1.3 117 1.3
TOTAL 22,323 100 20,300 100 34,373 100 8,841 100

*Some medical schools include Pathology with basic sciences; others include it with the clinical sciences.

Excludes missing and inapplicable rank data: (1693)

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement