AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Faculty Roster Home

Funding Sources & Uses

Reports

Services for
Medical Schools

Privacy Policy

Contact

Table 2: Distribution of U.S. Medical School Faculty by School

School Basic Clinical Total*
Alabama 193 807 1,033
Albany 102 448 559
Allegheny Univ. 106 1,092 1,198
Arizona 96 364 484
Arkansas 89 427 519
Baylor 297 1,092 1,389
Boston 124 549 677
Wake Forest 86 479 678
Brown 28 437 465
U.Cal.-Davis 31 271 306
U.Cal.-Irvine 60 390 450
U.Cal.-Los Angeles 98 1,073 1,180
U.Cal.-San Diego 27 562 594
U.Cal.-San Francisco 77 789 869
Case Western 226 843 1,070
Central Del Caribe 18 95 113
U. Chicago 87 640 734
Cincinnati 123 687 814
Colorado 158 624 782
Columbia 255 1,076 1,333
33Connecticut 90 547 637
Cornell 172 1,651 1,830
Creighton 74 210 290
Dartmouth 42 445 490
Duke 183 1,114 1,311
East Carolina 66 267 335
East Tenn. State 35 112 159
Eastern Virginia 42 344 386
Einstein 276 1,875 2,176
Emory 76 1,077 1,159
Finch/Chicago Medical 63 159 226
Florida 121 765 891
Georgetown 175 668 845
Geo. Washington 67 414 535
M.C. Georgia 80 421 501
Harvard 482 4,169 4,656
Hawaii 40 107 147
Howard 82 155 248
Illinois 179 639 869
Indiana 167 751 1,026
Iowa 91 623 732
Jefferson 171 496 672
Johns Hopkins 210 1,472 1,738
Kansas 114 305 423
Kentucky 114 464 578
Loma Linda 80 510 590
Louisville 92 381 474
Loyola 90 395 492
L.S.U.-New Orleans 101 451 567
L.S.U.-Shreveport 70 310 400
Marshall 27 104 132
Maryland 198 720 962
Massachusetts 101 425 528
Mayo 134 1,297 1,457
Meharry 61 147 208
Mercer 25 149 182
Miami 148 885 1,043
U. Michigan 158 1,152 1,331
Michigan State 38 139 203
Minnesota-Duluth 31 2 33
Minnesota-Mnpls. 173 458 638
Mississippi 105 311 416
Missouri-Columbia 82 281 368
Missouri-Kansas City 30 422 480
Morehouse 38 107 149
Mount Sinai 155 784 959
Nebraska 93 307 427
Nevada 42 124 180
New Jersey Med+ 108 451 559
R.W.Johnson^ 95 429 524
New Mexico 49 487 537
New York Med. 80 1,092 1,186
New York U. 249 600 869
SUNY-Brooklyn 107 486 608
SUNY-Buffalo 133 706 845
SUNY-Stony Brook 109 523 632
SUNY-Syracuse 64 386 466
North Carolina 210 663 935
North Dakota 27 31 65
Northeastern Ohio 39 408 448
Northwestern 129 758 905
Ohio State 96 437 564
Med.Coll.Ohio 57 222 284
Oklahoma 104 411 515
Oregon 167 768 947
Penn. State 96 385 486
U. Pennsylvania 213 1,276 1,490
Pittsburgh 97 1,315 1,412
Ponce 27 17 46
Puerto Rico 68 234 302
Rochester 145 688 870
Rush 102 416 518
Saint Louis 137 393 531
South Alabama 51 168 225
U. South Carolina 39 101 149
Med.U.So.Carolina 153 579 738
South Dakota 42 94 145
South Florida 48 136 186
Southern California 126 668 803
Southern Illinois 45 161 239
Stanford 76 470 563
Temple 121 293 417
Tennessee 151 961 1,121
Texas A&M 99 621 725
Texas Tech 66 370 459
Texas-Dallas 193 982 1,199
Texas-Galveston 270 450 725
Texas-Houston 60 381 448
Texas-San Antonio 14 579 594
Tufts 129 947 1,076
Tulane 74 267 345
U.S.U.H.S. 156 308 468
Utah 191 675 866
Vanderbilt 218 746 994
Vermont 86 231 317
M.C.Virginia 162 816 1,000
U. Virginia 122 591 764
Wash.-St. Louis 138 747 930
U. Washington 208 858 1,093
Wayne State 154 803 960
West Virginia 85 390 487
M.C. Wisconsin 128 710 849
U. Wisconsin 162 571 741
Wright State 44 174 220
Yale 131 671 814

*Total includes faculty in ALLOTHER departments, such as Dentistry, Allied Health, Administration, etc.

+U.M.N.D.J.: New Jersey Medical School

^U.M.D.N.J.: Robert Wood Johnson Medical School

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement