AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of 2002 applicants selecting one or more discrete categories to describe their race/ethnicity are displayed below. These data reflect the results of the new separate race and ethnicity questions that allow multiple responses, first used by AMCAS in 2002, and are not directly comparable to data from prior years. As indicated in footnote 2, the totals are unduplicated counts, and do not equal the sum of the race/ethnicity categories, because applicants may make multiple selections. For example, an applicant could designate Mexican American ethnicity, and Black and White race. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Race / Ethnicity (alone or in combination)

Applicants 2002 Women Men All Applicants
N % N % N %
Black 1,973 11.9 1,005 5.9 2,978 8.9
Native American (incl AK,HI) 222 1.3 201 1.2 423 1.3
Mexican American1 400 2.4 396 2.3 796 2.4
Puerto Rican (Mainland)  130 0.8 100 0.6 230 0.7
Total URM2 2,633 15.9 1,661 9.7 4,294 12.8
White 10,130 61.2 11,501 67.4 21,631 64.3
Asian / Other Pacific Islander 3,347 20.2 3,285 19.2 6,632 19.7
Other Hispanic3 791 4.8 711 4.2 1,502 4.5
Other Race  987 6.0 1,079 6.3 2,066 6.1
Unknown Race 246 1.5 234 1.4 480 1.4
Non U.S. Citizen / Permanent Resident 5 485 2.9 495 2.9 980 2.9
Total non-URM 13,923 84.1 15,408 90.3 29,331 87.2
Total4 16,556 100.0 17,069 100.0 33,625 100.0
Accepted Applicants 2002 Women Men All Accepted Applicants
N % N % N %
Black 861 10.0 478 5.3 1,339 7.6
Native American (incl AK,HI) 100 1.2 98 1.1 198 1.1
Mexican American 191 2.2 219 2.4 410 2.3
Puerto Rican (Mainland) 67 0.8 52 0.6 119 0.7
Total URM 1,184 13.7 829 9.3 2,013 11.4
White 5,551 64.3 6,215 69.3 11,766 66.9
Asian / Other Pacific Islander 1,815 21.0 1,750 19.5 3,565 20.3
Other Hispanic 370 4.3 338 3.8 708 4.0
Other Race  423 4.9 506 5.6 929 5.3
Unknown Race 145 1.7 132 1.5 277 1.6
Non U.S. Citizen / Permanent Resident 131 1.5 144 1.6 275 1.6
Total non-URM 7,446 86.3 8,133 90.7 15,579 88.6
Total 8,630 100.0 8,962 100.0 17,592 100.0
Matriculants 2002 Women Men All Matriculants
N % N % N %
Black 832 10.3 450 5.4 1,282 7.8
Native American (incl AK,HI) 89 1.1 88 1.1 177 1.1
Mexican American 181 2.2 205 2.4 386 2.3
Puerto Rican (Mainland) 63 0.8 49 0.6 112 0.7
Total URM 1,131 13.9 775 9.3 1,906 11.6
White 5,182 63.9 5,842 69.8 11,024 66.9
Asian / Other Pacific Islander 1,731 21.3 1,630 19.5 3,361 20.4
Other Hispanic 357 4.4 319 3.8 676 4.1
Other Race 407 5.0 480 5.7 887 5.4
Unknown Race 141 1.7 123 1.5 264 1.6
Non U.S. Citizen / Permanent Resident 108 1.3 102 1.2 210 1.3
Total non-URM 6,982 86.1 7,600 90.7 14,582 88.4
Total 8,113 100.0 8,375 100.0 16,488 100.0

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/4/2002.
1. Hispanic categories (Mexican American, Mainland Puerto Rican, and Other Hispanic) may be of any race. 
2. Total URM, Total non-URM and Total Applicants are unduplicated counts and do not equal the sum of the racial and ethnic categories, because applicants may make multiple selections.
3. Other Hispanic includes Commonwealth Puerto Rican, Cuban, and other Hispanic and multiples of these three Hispanic categories.
4. Percent is based on percent of total applicants.
5. Non U.S. Citizen / Permanent Resident includes those of unknown citizenship and others who are not U.S. citizens or who do not hold Permanent Resident visas.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement