AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of graduates by Race / Ethnicity within gender are displayed below. If you wish to print this entire table, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Total Graduates by Gender and Race / Ethnicity

Graduates - All U.S. Medical Schools Class Of
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2001-2002
Gender Group Race / Ethnicity                        
Men Under Represented Minorities Black 362 376 399 396 402 424 479 465 429 423 403 -4.7%
American Indian / HI, AK Native 29 36 44 27 56 72 65 74 68 63 71 12.7%
Mexican American / Chicano 153 157 149 186 221 199 251 248 238 216 218 0.9%
Puerto Rico (Mainland) 49 65 53 60 52 45 65 61 62 58 54 -6.9%
Subtotal 593 634 645 669 731 740 860 848 797 760 746 -1.8%
Other Minorities Race / Ethnicity                        
Asian or Pacific Islander 1,162 1,261 1,424 1,522 1,539 1,486 1,621 1,737 1,620 1,748 1,751 0.2%
Puerto Rico (Commonwealth) 140 120 131 117 127 108 94 102 102 91 100 9.9%
Other Hispanic 186 161 180 181 157 173 189 195 189 158 160 1.3%
Subtotal 1,488 1,542 1,735 1,820 1,823 1,767 1,904 2,034 1,911 1,997 2,011 0.7%
Other Race / Ethnicity Race / Ethnicity                        
White 7,611 7,265 7,072 6,992 6,646 6,679 6,409 6,246 6,258 6,114 5,864 -4.1%
Unknown Citizenship 11 19 8 7 8 9 7 2 0 4 3 -25.0%
Unidentified Race / Ethnicity 27 19 28 40 49 20 23 11 9 16 25 56.3%
Foreign 82 105 120 127 131 81 108 72 64 74 94 27.0%
Subtotal 7,731 7,408 7,228 7,166 6,834 6,789 6,547 6,331 6,331 6,208 5,986 -3.6%
Total 9,812 9,584 9,608 9,655 9,388 9,296 9,311 9,213 9,039 8,965 8,743 -2.5%
Women Group Race / Ethnicity                        
Under Represented Minorities Black 455 534 531 538 613 690 713 700 687 666 696 4.5%
American Indian / HI, AK Native 31 33 24 34 46 42 66 55 67 44 67 52.3%
Mexican American / Chicano 105 91 95 100 163 146 164 189 187 162 164 1.2%
Puerto Rico (Mainland) 49 39 51 46 45 47 54 51 58 50 51 2.0%
Subtotal 640 697 701 718 867 925 997 995 999 922 978 6.1%
Other Minorities Race / Ethnicity                        
Asian or Pacific Islander 723 775 914 1,057 1,005 1,051 1,207 1,252 1,228 1,374 1,389 1.1%
Puerto Rico (Commonwealth) 75 75 83 86 98 96 107 104 89 90 80 -11.1%
Other Hispanic 88 117 115 110 128 127 111 118 122 122 136 11.5%
Subtotal 886 967 1,112 1,253 1,231 1,274 1,425 1,474 1,439 1,586 1,605 1.2%
Other Race / Ethnicity Race / Ethnicity                        
White 3,944 4,162 3,999 4,150 4,300 4,287 4,142 4,264 4,191 4,234 4,266 0.8%
Unknown Citizenship 4 5 2 6 7 12 4 4 0 1 0 -100.0%
Unidentified Race / Ethnicity 16 11 19 29 26 27 16 2 2 7 14 100.0%
Foreign 53 48 62 72 67 69 68 53 44 70 46 -34.3%
Subtotal 4,017 4,226 4,082 4,257 4,400 4,395 4,230 4,323 4,237 4,312 4,326 0.3%
Total 5,543 5,890 5,895 6,228 6,498 6,594 6,652 6,792 6,675 6,820 6,909 1.3%
Men & Women Group Race / Ethnicity                        
Under Represented Minorities Black 817 910 930 934 1,015 1,114 1,192 1,165 1,116 1,089 1,099 0.9%
American Indian / HI, AK Native 60 69 68 61 102 114 131 129 135 107 138 29.0%
Mexican American / Chicano 258 248 244 286 384 345 415 437 425 378 382 1.1%
Puerto Rico (Mainland) 98 104 104 106 97 92 119 112 120 108 105 -2.8%
Subtotal 1,233 1,331 1,346 1,387 1,598 1,665 1,857 1,843 1,796 1,682 1,724 2.5%
Other Minorities Race / Ethnicity                        
Asian or Pacific Islander 1,885 2,036 2,338 2,579 2,544 2,537 2,828 2,989 2,848 3,122 3,140 0.6%
Puerto Rico (Commonwealth) 215 195 214 203 225 204 201 206 191 181 180 -0.6%
Other Hispanic 274 278 295 291 285 300 300 313 311 280 296 5.7%
Subtotal 2,374 2,509 2,847 3,073 3,054 3,041 3,329 3,508 3,350 3,583 3,616 0.9%
Other Race / Ethnicity Race / Ethnicity                        
White 11,555 11,427 11,071 11,142 10,946 10,966 10,551 10,510 10,449 10,348 10,130 -2.1%
Unknown Citizenship 15 24 10 13 15 21 11 6 0 5 3 -40.0%
Unidentified Race / Ethnicity 43 30 47 69 75 47 39 13 11 23 39 69.6%
Foreign 135 153 182 199 198 150 176 125 108 144 140 -2.8%
Subtotal 11,748 11,634 11,310 11,423 11,234 11,184 10,777 10,654 10,568 10,520 10,312 -2.0%
Total 15,355 15,474 15,503 15,883 15,886 15,890 15,963 16,005 15,714 15,785 15,652 -0.8%

Source: AAMC Data Warehouse: Student section as of January 25, 2003.

Notes: Commonwealth and Mainland Puerto Rican status is calculated based on state of legal residence.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement