AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting.. Please email us if you need further assistance or have additional inquiries.

Applicants by Legal Residence, Matriculation Status, and URM Status, 2002

 
Non-URM
URM**
Total
Matriculation Status
Matriculation Status
Matriculated In State
Matric. Out of State
NOT Matriculated
Matriculated In State
Matric. Out of State
NOT Matriculated
Region State of Legal Residence*** 60 88 124 6 11 17 306
Northeast Connecticut
Delaware 0 29 33 0 2 6 70
District of Columbia 15 16 18 11 7 23 90
Maine 0 26 24 0 1 2 53
Maryland 145 207 263 16 71 118 820
Massachusetts 189 171 296 9 13 27 705
New Hampshire 4 21 29 1 1 0 56
New Jersey 260 276 420 51 29 68 1,104
New York 850 295 962 109 84 194 2,494
Pennsylvania 425 176 426 20 13 55 1,115
Rhode Island 10 24 23 0 2 3 62
Vermont 27 12 30 0 0 1 70
All 1,985 1,341 2,648 223 234 514 6,945
Central State of Legal Residence*** 553 217 650 62 26 131 1,639
Illinois
Indiana 232 49 227 15 14 26 563
Iowa 93 52 175 0 0 1 321
Kansas 139 33 213 18 4 19 426
Michigan 350 152 490 57 24 68 1,141
Minnesota 182 85 277 7 4 8 563
Missouri 197 65 198 9 6 22 497
Nebraska 116 22 135 4 2 7 286
North Dakota 41 15 56 4 1 5 122
Ohio 609 94 551 36 13 52 1,355
South Dakota 46 14 73 0 0 3 136
Wisconsin 222 75 266 8 3 14 588
All 2,780 873 3,311 220 97 356 7,637
South State of Legal Residence*** 179 19 173 20 23 50 464
Alabama
Arkansas 128 17 163 13 4 27 352
Florida 337 184 747 34 48 165 1,515
Georgia 262 62 356 43 40 122 885
Kentucky 210 29 196 8 7 22 472
Louisiana 269 39 406 36 22 85 857
Mississippi 91 9 97 9 15 50 271
North Carolina 228 69 370 42 11 65 785
Oklahoma 125 31 162 12 5 47 382
Puerto Rico 205 4 216 18 1 25 469
South Carolina 184 24 181 19 12 40 460
Tennessee 208 52 251 30 7 66 614
Texas 921 98 1,021 162 47 308 2,557
Virginia 250 112 343 22 31 70 828
West Virginia 129 13 99 2 0 7 250
U.S. Territories and Possessions 0 5 7 0 2 5 19
All 3,726 767 4,788 470 275 1,154 11,180
West State of Legal Residence*** 0 31 38 0 4 2 75
Alaska
Arizona 84 67 279 14 20 27 491
California 701 991 1,714 121 121 210 3,858
Colorado 97 110 322 11 14 21 575
Hawaii 43 24 74 8 6 16 171
Idaho 0 57 61 0 2 2 122
Montana 0 51 51 0 1 2 105
Nevada 44 19 80 3 6 7 159
New Mexico 56 18 121 16 12 32 255
Oregon 56 75 158 1 6 8 304
Utah 77 135 204 2 3 5 426
Washington 100 166 317 6 9 24 622
Wyoming 0 22 35 0 1 3 61
All 1,258 1,766 3,454 182 205 359 7,224
Foreign State of Legal Residence*** 0 81 503 0 0 2 586
Foreign
All 0 81 503 0 0 2 586
Unknown State of Legal Residence*** 0 5 45 0 0 3 53
Unknown
All 0 5 45 0 0 3 53
All Applicants 9,749 4,833 14,749 1,095 811 2,388 33,625

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/4/2002.

** URM (Under Represented Minority) includes U.S. Citizens or Permanent Residents who indicate Black, Am Ind/AK Native, Nat Hawaiian race or Mex Am, PR Mnlnd ethnicity in combination or alone. Non-URM includes unknown.

*** State of Legal Residence not necessarily based on citizenship.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement