AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of enrollees by Race / Ethnicity within gender are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Total Enrollment by Gender and Race / Ethnicity, 1992-2001

Enrolled - All U.S. Medical Schools As of October 31
Academic Year
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2000-2001
Gender Group Race / Ethnicity 1,900 1,987 2,073 2,124 2,149 2,133 2,027 1,919 1,854 1,736 -6.4%
Men Under Represented Minorities Black
American Indian / HI, AK Native 195 230 250 297 301 291 309 290 270 260 -3.7%
Mexican American / Chicano 788 822 945 1,033 1,055 1,068 1,040 976 914 907 -0.8%
Puerto Rico (Mainland) 248 234 259 253 258 273 258 248 241 234 -2.9%
Subtotal 3,131 3,273 3,527 3,707 3,763 3,765 3,634 3,433 3,279 3,137 -4.3%
Other Minorities Race / Ethnicity 6,056 6,304 6,570 6,754 6,922 7,269 7,301 7,295 7,395 7,210 -2.5%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 486 483 456 451 420 412 420 402 386 387 +0.3%
Other Hispanic 716 732 735 755 779 757 742 730 728 737 +1.2%
Subtotal 7,258 7,519 7,761 7,960 8,121 8,438 8,463 8,427 8,509 8,334 -2.1%
Other Race / Ethnicity Race / Ethnicity 28,742 28,127 27,520 26,807 26,439 25,859 25,395 24,943 24,303 23,591 -2.9%
White
Unknown Citizenship 32 24 25 23 19 13 7 8 9 12 +33.3%
Unidentified Race / Ethnicity 144 142 134 103 63 64 69 105 149 173 +16.1%
Foreign 523 508 462 416 356 358 329 337 376 725 +92.8%
Subtotal 29,441 28,801 28,141 27,349 26,877 26,294 25,800 25,393 24,837 24,501 -1.4%
Total 39,830 39,593 39,429 39,016 38,761 38,497 37,897 37,253 36,625 35,972 -1.8%
Women Group Race / Ethnicity 2,612 2,802 3,020 3,186 3,235 3,168 3,129 3,129 3,046 3,043 -0.1%
Under Represented Minorities Black
American Indian / HI, AK Native 158 185 215 237 262 276 266 266 249 256 +2.8%
Mexican American / Chicano 513 601 667 748 763 775 777 768 751 742 -1.2%
Puerto Rico (Mainland) 207 210 207 205 231 235 227 235 228 216 -5.3%
Subtotal 3,490 3,798 4,109 4,376 4,491 4,454 4,399 4,398 4,274 4,257 -0.4%
Other Minorities Race / Ethnicity 3,928 4,217 4,491 4,682 4,955 5,293 5,458 5,724 5,936 5,994 +1.0%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 347 376 398 419 417 419 399 394 386 404 +4.7%
Other Hispanic 483 484 496 498 503 509 528 568 586 593 +1.2%
Subtotal 4,758 5,077 5,385 5,599 5,875 6,221 6,385 6,686 6,908 6,991 +1.2%
Other Race / Ethnicity Race / Ethnicity 17,129 17,292 17,451 17,576 17,455 17,434 17,580 17,729 17,939 18,263 +1.8%
White
Unknown Citizenship 16 26 28 27 20 9 4 2 3 7 +133.3%
Unidentified Race / Ethnicity 88 103 95 72 53 31 40 69 129 174 +34.9%
Foreign 264 286 291 276 271 250 234 240 282 589 +108.9%
Subtotal 17,497 17,707 17,865 17,951 17,799 17,724 17,858 18,040 18,353 19,033 +3.7%
Total 25,745 26,582 27,359 27,926 28,165 28,399 28,642 29,124 29,535 30,281 +2.5%
Men & Women Group Race / Ethnicity 4,512 4,789 5,093 5,310 5,384 5,301 5,156 5,048 4,900 4,779 -2.5%
Under Represented Minorities Black
American Indian / HI, AK Native 353 415 465 534 563 567 575 556 519 516 -0.6%
Mexican American / Chicano 1,301 1,423 1,612 1,781 1,818 1,843 1,817 1,744 1,665 1,649 -1.0%
Puerto Rico (Mainland) 455 444 466 458 489 508 485 483 469 450 -4.1%
Subtotal 6,621 7,071 7,636 8,083 8,254 8,219 8,033 7,831 7,553 7,394 -2.1%
Other Minorities Race/Ethnicity 9,984 10,521 11,061 11,436 11,877 12,562 12,759 13,019 13,331 13,204 -1.0%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 833 859 854 870 837 831 819 796 772 791 +2.5%
Other Hispanic 1,199 1,216 1,231 1,253 1,282 1,266 1,270 1,298 1,314 1,330 +1.2%
Subtotal 12,016 12,596 13,146 13,559 13,996 14,659 14,848 15,113 15,417 15,325 -0.6%
Other Race / Ethnicity Race / Ethnicity 45,871 45,419 44,971 44,383 43,894 43,293 42,975 42,672 42,242 41,854 -0.9%
White
Unknown Citizenship 48 50 53 50 39 22 11 10 12 19 +58.3%
Unidentified Race / Ethnicity 232 245 229 175 116 95 109 174 278 347 +24.8%
Foreign 787 794 753 692 627 608 563 577 658 1,314 +99.7%
Subtotal 46,938 46,508 46,006 45,300 44,676 44,018 43,658 43,433 43,190 43,534 +0.8%
Total 65,575 66,175 66,788 66,942 66,926 66,896 66,539 66,377 66,160 66,253 +0.1%

Sources: AAMC Data Warehouse: Student section as of January 16, 2002. Total enrollment is reported as of October 31 of the academic year. Differences in total enrollment between years may not be statistically significant. Data starting in 1992-93 are biased slightly toward undercounting, as some cases (less than one percent) were necessarily excluded due to insufficient enrollment status information.

Notes: Commonwealth and Mainland Puerto Rican status is calculated based on state of legal residence.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement