AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of 2002 matriculants by race and ethnicity within gender are displayed below. These data reflect the results of the new separate race and ethnicity questions allowing multiple responses, first used by AMCAS in 2002, and are not directly comparable to prior years.  If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Matriculants by Race and Ethnicity within Gender, 2002

Race and Hispanic Origin of Matriculants 2002 Hispanic or Not* Total
N Y
Non- Hispanic Mex Am PR Mnlnd PR Cmnwlth Cuban Other Mult URM Mult Non
Women URM** American Indian or Alaska Native 21 2 1 0 0 0 0 0 24
American Indian or Alaska Native, Black or African American 9 0 0 0 0 0 0 0 9
American Indian or Alaska Native, White 37 1 0 0 0 0 0 0 38
Asian 0 4 1 0 0 0 1 0 6
Black or African American 735 2 6 2 0 7 1 0 753
Black or African American, White 19 0 0 3 0 1 1 0 24
Native Hawaiian or Other Pacific Islander 3 0 0 0 0 0 0 0 3
White 0 65 18 0 0 0 5 0 88
White, Other 0 10 2 0 0 0 1 0 13
Other 0 59 21 0 0 0 9 0 89
Unknown 0 23 1 0 0 0 1 0 25
Multiple Race, N<300 47 1 4 4 1 1 1 0 59
Total for Group 871 167 54 9 1 9 20 0 1,131
Non-URM Asian 1,556 0 0 0 0 2 0 0 1,558
Asian, White 116 0 0 0 0 0 0 0 116
Other Pacific Islander (excl Nat Haw) 6 0 0 0 0 0 0 0 6
White 4,618 0 0 71 25 77 0 8 4,799
White, Other 52 0 0 6 4 17 0 0 79
Other 88 0 0 35 4 50 0 5 182
Unknown 103 0 0 5 0 8 0 0 116
Non U.S. Citizen / Permanent Resident 100 4 0 0 0 4 0 0 108
Multiple Race, N<300 14 0 0 0 0 4 0 0 18
Total for Group 6,653 4 0 117 33 162 0 13 6,982
Total 7,524 171 54 126 34 171 20 13 8,113
Men URM** American Indian or Alaska Native 28 2 0 0 0 0 0 0 30
American Indian or Alaska Native, Black or African American 5 0 0 0 0 0 0 0 5
American Indian or Alaska Native, White 32 0 0 0 0 1 0 0 33
Asian 0 4 1 0 0 0 0 0 5
Black or African American 390 1 3 0 0 4 1 0 399
Black or African American, White 9 0 0 6 0 1 0 0 16
Native Hawaiian or Other Pacific Islander 1 0 0 0 0 0 0 0 1
White 0 58 13 0 0 0 7 0 78
White, Other 0 5 2 0 0 0 1 0 8
Other 0 85 17 0 0 0 14 0 116
Unknown 0 32 3 0 0 0 1 0 36
Multiple Race, N<300 35 1 2 4 0 6 0 0 48
Total for Group 500 188 41 10 0 12 24 0 775
Non-URM Asian 1,474 0 0 2 1 8 0 0 1,485
Asian, White 95 0 0 0 0 2 0 0 97
Other Pacific Islander (excl Nat Haw) 2 0 0 0 0 0 0 0 2
White 5,355 0 0 45 19 69 0 5 5,493
White, Other 74 0 0 6 1 13 0 0 94
Other 126 0 0 26 8 58 0 1 219
Unknown 80 0 0 2 1 4 0 0 87
Non U.S. Citizen / Permanent Resident 99 2 0 0 0 0 0 1 102
Multiple Race, N<300 18 0 0 0 0 3 0 0 21
Total for Group 7,323 2 0 81 30 157 0 7 7,600
Total 7,823 190 41 91 30 169 24 7 8,375
All Matriculants URM** American Indian or Alaska Native 49 4 1 0 0 0 0 0 54
American Indian or Alaska Native, Black or African American 14 0 0 0 0 0 0 0 14
American Indian or Alaska Native, White 69 1 0 0 0 1 0 0 71
Asian 0 8 2 0 0 0 1 0 11
Black or African American 1,125 3 9 2 0 11 2 0 1,152
Black or African American, White 28 0 0 9 0 2 1 0 40
Native Hawaiian or Other Pacific Islander 4 0 0 0 0 0 0 0 4
White 0 123 31 0 0 0 12 0 166
White, Other 0 15 4 0 0 0 2 0 21
Other 0 144 38 0 0 0 23 0 205
Unknown 0 55 4 0 0 0 2 0 61
Multiple Race, N<300 82 2 6 8 1 7 1 0 107
Total for Group 1,371 355 95 19 1 21 44 0 1,906
Non-URM Asian 3,030 0 0 2 1 10 0 0 3,043
Asian, White 211 0 0 0 0 2 0 0 213
Other Pacific Islander (excl Nat Haw) 8 0 0 0 0 0 0 0 8
White 9,973 0 0 116 44 146 0 13 10,292
White, Other 126 0 0 12 5 30 0 0 173
Other 214 0 0 61 12 108 0 6 401
Unknown 183 0 0 7 1 12 0 0 203
Non U.S. Citizen / Permanent Resident 199 6 0 0 0 4 0 1 210
Multiple Race, N<300 32 0 0 0 0 7 0 0 39
Total for Group 13,976 6 0 198 63 319 0 20 14,582
Total 15,347 361 95 217 64 340 44 20 16,488

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/4/2002.

* Not Hispanic includes those designating themselves as Not Hispanic and those who did not respond to the ethnicity question.

** URM (Under Represented Minority) includes U.S. Citizens or Permanent Residents who indicate Black, Am Ind/AK Native, Nat Hawaiian race or Mex Am, PR Mnlnd ethnicity in combination or alone. Non-URM includes unknown.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement