AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of matriculants by Race / Ethnicity within gender are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Matriculants by Gender and Race / Ethnicity, 1992-2001

Application Year % Change
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2000-2001
Gender Group Race / Ethnicity 468 505 515 513 472 446 459 387 428 409 -4.4%
Men Under Represented Minorities Black
American Indian / HI, AK Native 64 70 69 84 71 62 81 54 59 59 0.0%
Mexican American / Chicano 234 205 277 278 254 232 244 210 209 219 +4.8%
Puerto Rico (Mnlnd) 52 52 74 64 71 58 53 57 67 59 -11.9%
Subtotal 818 832 935 939 868 798 837 708 763 746 -2.2%
Other Minorities Race / Ethnicity 1,530 1,548 1,668 1,725 1,727 1,841 1,759 1,780 1,796 1,733 -3.5%
Asian or Pac. Isl.
Puerto Rico (Cmnwlth) 121 106 97 107 99 104 108 94 95 97 +2.1%
Other Hispanic 162 175 186 192 190 149 171 189 181 185 +2.2%
Subtotal 1,813 1,829 1,951 2,024 2,016 2,094 2,038 2,063 2,072 2,015 -2.8%
Other Race / Ethnicity Race / Ethnicity 6,710 6,684 6,465 6,246 6,323 6,162 5,982 5,901 5,836 5,619 -3.7%
White
Unknown Citizenship 0 6 1 1 0 0 0 0 0 0 N.A.
Unidentified Race / Ethnicity 49 21 25 17 12 33 59 54 68 107 +57.4%
Foreign 127 84 91 85 64 83 92 83 90 94 +4.4%
Subtotal 6,886 6,795 6,582 6,349 6,399 6,278 6,133 6,038 5,994 5,820 -2.9%
Total 9,517 9,456 9,468 9,312 9,283 9,170 9,008 8,809 8,829 8,581 -2.8%
Women Group Race / Ethnicity 729 768 794 776 718 698 752 744 671 761 +13.4%
Under Represented Minorities Black
American Indian / HI, AK Native 54 59 59 63 74 58 63 51 61 59 -3.3%
Mexican American / Chicano 176 176 182 203 197 170 176 182 190 167 -12.1%
Puerto Rico (Mnlnd) 54 44 56 44 71 52 53 54 56 53 -5.4%
Subtotal 1,013 1,047 1,091 1,086 1,060 978 1,044 1,031 978 1,040 +6.3%
Other Minorities Race / Ethnicity 1,034 1,087 1,182 1,250 1,278 1,389 1,385 1,527 1,499 1,531 +2.1%
Asian or Pac. Isl.
Puerto Rico (Cmnwlth) 95 104 103 105 106 101 91 107 98 109 +11.2%
Other Hispanic 122 117 118 113 127 126 144 163 140 142 +1.4%
Subtotal 1,251 1,308 1,403 1,468 1,511 1,616 1,620 1,797 1,737 1,782 +2.6%
Other Race / Ethnicity Race / Ethnicity 4,418 4,392 4,235 4,306 4,269 4,323 4,384 4,467 4,598 4,732 +2.9%
White
Unknown Citizenship 2 9 2 0 0 0 0 0 1 0 -100.0%
Unidentified Race / Ethnicity 19 27 13 17 13 18 59 44 81 143 +76.5%
Foreign 69 68 75 64 65 60 55 73 77 87 +13.0%
Subtotal 4,508 4,496 4,325 4,387 4,347 4,401 4,498 4,584 4,757 4,962 +4.3%
Total 6,772 6,851 6,819 6,941 6,918 6,995 7,162 7,412 7,472 7,784 +4.2%
Men & Women Group Race / Ethnicity 1,197 1,273 1,309 1,289 1,190 1,144 1,211 1,131 1,099 1,170 +6.5%
Under Represented Minorities Black
American Indian / HI, AK Native 118 129 128 147 145 120 144 105 120 118 -1.7%
Mexican American / Chicano 410 381 459 481 451 402 420 392 399 386 -3.3%
Puerto Rico (Mnlnd) 106 96 130 108 142 110 106 111 123 112 -8.9%
Subtotal 1,831 1,879 2,026 2,025 1,928 1,776 1,881 1,739 1,741 1,786 +2.6%
Other Minorities Race / Ethnicity 2,564 2,635 2,850 2,975 3,005 3,230 3,144 3,307 3,295 3,264 -0.9%
Asian or Pac. Isl.
Puerto Rico (Cmnwlth) 216 210 200 212 205 205 199 201 193 206 +6.7%
Other Hispanic 284 292 304 305 317 275 315 352 321 327 +1.9%
Subtotal 3,064 3,137 3,354 3,492 3,527 3,710 3,658 3,860 3,809 3,797 -0.3%
Other Race / Ethnicity Race / Ethnicity 11,128 11,076 10,700 10,552 10,592 10,485 10,366 10,368 10,434 10,351 -0.8%
White
Unknown Citizenship 2 15 3 1 0 0 0 0 1 0 -100.0%
Unidentified Race / Ethnicity 68 48 38 34 25 51 118 98 149 250 +67.8%
Foreign 196 152 166 149 129 143 147 156 167 181 +8.4%
Subtotal 11,394 11,291 10,907 10,736 10,746 10,679 10,631 10,622 10,751 10,782 +0.3%
Total 16,289 16,307 16,287 16,253 16,201 16,165 16,170 16,221 16,301 16,365 +0.4%

Source: AAMC Data Warehouse: Applicant Matriculant File. As of October 24, 2001

.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement