AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

Average MCAT scores and GPAs for year 2002 applicants and matriculants by primary undergraduate major are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.  

MCAT scores and GPAs for Applicants and Matriculants by Primary Undergraduate Major, 2002

Applicants 2002 MCAT GPA GPA total Total
VR PS BS WS science non-science science & non-science
Mean SD Mean SD Mean SD 25th%ile Median 75th Mean SD Mean SD Mean SD
Math and Statistics 9.2 2.1 10.1 2.2 9.8 2.2 N P Q 3.48 0.41 3.56 0.37 3.51 0.36 193
Specialized Health Sciences 7.9 2.3 7.9 2.2 8.4 2.2 M O Q 3.28 0.49 3.53 0.36 3.40 0.38 1,208
Biological Sciences 8.6 2.1 9.0 2.2 9.4 2.0 M O Q 3.37 0.46 3.61 0.32 3.47 0.37 19,729
Humanities 9.7 1.9 9.4 2.1 9.5 2.0 O Q R 3.31 0.47 3.58 0.33 3.47 0.34 1,332
Physical Sciences 8.9 2.2 9.9 2.3 9.5 2.1 M O Q 3.42 0.46 3.56 0.36 3.48 0.38 3,752
Social Sciences 9.0 2.1 9.0 2.2 9.1 2.0 N P Q 3.28 0.49 3.51 0.37 3.41 0.38 3,584
Other 8.8 2.2 9.0 2.3 9.2 2.1 N P Q 3.33 0.48 3.59 0.33 3.47 0.37 3,827
All 8.7 2.2 9.1 2.2 9.3 2.1 M P Q 3.36 0.46 3.59 0.34 3.46 0.37 33,625

 

 

Matriculants 2002 MCAT GPA GPA total Total
VR PS BS WS science non-science science & non-science
Mean SD Mean SD Mean SD 25th%ile Median 75th Mean SD Mean SD Mean SD
Math and Statistics 9.9 1.6 10.9 2.0 10.7 1.8 N P R 3.65 0.28 3.64 0.34 3.64 0.28 104
Specialized Health Sciences 9.1 1.8 9.4 2.0 9.7 1.6 M O Q 3.50 0.38 3.68 0.27 3.59 0.29 424
Biological Sciences 9.4 1.7 9.9 1.9 10.2 1.6 N P Q 3.55 0.35 3.71 0.26 3.62 0.29 9,658
Humanities 10.2 1.6 10.2 1.9 10.2 1.6 O Q R 3.49 0.37 3.66 0.27 3.59 0.27 732
Physical Sciences 9.5 1.8 10.7 2.0 10.3 1.7 N P Q 3.59 0.34 3.67 0.29 3.62 0.29 1,993
Social Sciences 9.8 1.6 10.0 1.8 10.1 1.5 N P Q 3.48 0.36 3.62 0.30 3.56 0.29 1,763
Other 9.6 1.8 10.0 1.9 10.1 1.6 N P Q 3.51 0.37 3.68 0.27 3.60 0.29 1,814
All 9.5 1.8 10.0 1.9 10.2 1.6 N P Q 3.54 0.36 3.69 0.27 3.61 0.29 16,488

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/4/2003.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement