AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

Average MCAT scores and GPAs for year 2002 matriculants by state of legal residence are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.  

MCAT scores and GPAs for Matriculants by State of Legal Residence 

Matriculants 2002 MCAT MCAT GPA GPA total Total
VR PS BS WS WS WS science non-science science & non-science
Mean SD Mean SD Mean SD 25th%ile Median 75th Mean SD Mean SD Mean SD
  State of Legal Residence 9.6 1.6 9.4 2.0 9.8 1.7 M O Q 3.50 0.38 3.67 0.31 3.58 0.32 241
U.S. Alabama
Alaska 9.4 1.6 10.4 1.5 10.5 1.3 M P R 3.59 0.29 3.73 0.24 3.63 0.23 35
Arizona 9.4 1.7 9.7 1.9 10.0 1.7 N P Q 3.55 0.36 3.69 0.29 3.61 0.30 185
Arkansas 9.2 1.7 8.7 1.8 9.3 1.6 M N P 3.55 0.37 3.74 0.27 3.63 0.30 162
California 9.5 1.7 10.7 1.8 10.8 1.5 O Q R 3.53 0.35 3.66 0.26 3.59 0.28 1,934
Colorado 9.8 1.8 10.0 1.7 10.3 1.4 O Q R 3.58 0.33 3.70 0.26 3.63 0.27 232
Connecticut 10.0 1.6 10.5 1.8 10.4 1.5 N P Q 3.47 0.37 3.65 0.25 3.56 0.29 165
Delaware 9.9 1.3 11.0 2.0 10.6 1.5 N P R 3.53 0.33 3.67 0.23 3.60 0.26 31
District of Columbia 9.6 2.0 9.6 2.1 9.6 1.8 N Q R 3.35 0.52 3.56 0.35 3.45 0.41 49
Florida 9.3 1.8 9.9 1.9 10.0 1.5 M O Q 3.56 0.35 3.71 0.30 3.63 0.30 603
Georgia 9.2 1.7 9.5 2.0 9.8 1.6 M O Q 3.53 0.36 3.66 0.30 3.59 0.30 407
Hawaii 9.2 1.8 9.6 1.8 10.0 1.6 O P Q 3.41 0.40 3.64 0.26 3.52 0.31 81
Idaho 10.1 1.5 10.7 1.6 10.9 1.5 N P Q 3.72 0.27 3.79 0.25 3.76 0.23 59
Illinois 9.5 1.8 10.1 2.0 10.1 1.6 N P Q 3.49 0.39 3.67 0.28 3.57 0.31 858
Indiana 9.6 1.6 9.9 1.9 10.2 1.5 M O Q 3.67 0.31 3.79 0.20 3.72 0.24 310
Iowa 9.9 1.4 10.3 1.6 10.6 1.4 N P Q 3.71 0.26 3.78 0.20 3.74 0.21 145
Kansas 9.3 1.7 9.3 1.7 9.5 1.3 M O Q 3.57 0.37 3.75 0.24 3.65 0.28 194
Kentucky 9.3 1.6 9.2 1.7 9.6 1.5 M O Q 3.56 0.35 3.70 0.31 3.62 0.30 254
Louisiana 9.2 1.7 9.2 1.8 9.5 1.6 N P Q 3.58 0.37 3.72 0.30 3.64 0.31 366
Maine 9.9 2.2 9.9 1.9 10.4 1.7 O Q R 3.50 0.34 3.63 0.23 3.58 0.20 27
Maryland 9.4 1.9 10.1 1.9 10.2 1.7 N P R 3.50 0.40 3.67 0.29 3.57 0.32 439
Massachusetts 9.9 1.6 10.6 1.8 10.7 1.4 O Q R 3.50 0.33 3.59 0.26 3.54 0.27 382
Michigan 9.4 1.7 10.0 1.9 10.2 1.7 N P Q 3.53 0.36 3.68 0.29 3.60 0.31 583
Minnesota 10.0 1.5 10.2 1.6 10.4 1.3 N P Q 3.61 0.30 3.72 0.24 3.66 0.25 278
Mississippi 9.0 1.8 8.7 1.9 9.1 1.4 M N P 3.58 0.34 3.76 0.25 3.66 0.27 124
Missouri 9.6 1.8 9.9 1.9 10.1 1.5 N P Q 3.63 0.34 3.76 0.26 3.69 0.26 277
Montana 9.9 1.3 9.7 1.4 10.4 1.4 O Q Q 3.72 0.29 3.74 0.28 3.72 0.26 52
Nebraska 9.5 1.6 9.6 1.8 9.8 1.5 M O P 3.66 0.33 3.81 0.21 3.73 0.25 144
Nevada 9.3 1.7 9.3 1.7 10.1 1.6 M O Q 3.63 0.29 3.73 0.22 3.67 0.24 72
New Hampshire 10.2 1.4 10.6 1.7 10.9 1.8 N P Q 3.56 0.39 3.59 0.32 3.58 0.32 27
New Jersey 9.5 1.7 10.4 1.9 10.5 1.5 N P Q 3.49 0.35 3.65 0.27 3.56 0.28 616
New Mexico 8.9 1.8 8.9 1.8 9.6 1.3 N O Q 3.43 0.40 3.62 0.30 3.51 0.33 102
New York 9.5 1.8 10.4 1.8 10.5 1.5 N P Q 3.49 0.36 3.63 0.28 3.56 0.29 1,338
North Carolina 9.7 1.8 9.7 2.0 10.0 1.7 N P Q 3.50 0.39 3.61 0.33 3.55 0.34 350
North Dakota 9.6 1.5 9.3 2.1 9.8 1.7 N O Q 3.68 0.31 3.85 0.13 3.76 0.21 61
Ohio 9.5 1.6 9.9 1.8 10.0 1.4 N P Q 3.55 0.32 3.74 0.24 3.63 0.26 752
Oklahoma 9.6 1.5 9.5 1.7 9.7 1.3 M O Q 3.61 0.33 3.79 0.22 3.70 0.25 173
Oregon 9.8 1.7 10.2 1.7 10.2 1.4 N P Q 3.66 0.26 3.73 0.23 3.69 0.23 138
Pennsylvania 9.7 1.6 10.4 1.7 10.5 1.4 N P Q 3.59 0.31 3.71 0.24 3.64 0.25 634
Puerto Rico 6.5 1.8 7.1 1.4 7.7 1.4 K L M 3.35 0.52 3.68 0.31 3.50 0.39 228
Rhode Island 9.6 1.2 10.4 1.5 10.6 1.2 N P Q 3.49 0.39 3.63 0.29 3.56 0.29 36
South Carolina 9.4 1.7 9.0 1.8 9.6 1.5 M O Q 3.54 0.39 3.66 0.29 3.60 0.30 239
South Dakota 9.6 1.4 9.0 1.8 9.8 1.4 N O Q 3.66 0.28 3.76 0.25 3.70 0.25 60
Tennessee 9.4 1.7 9.5 2.0 9.7 1.6 N O Q 3.53 0.38 3.71 0.27 3.61 0.31 297
Texas 9.4 1.8 10.1 2.0 10.3 1.6 N P Q 3.56 0.35 3.71 0.26 3.63 0.28 1,228
Utah 10.0 1.5 10.5 1.8 10.8 1.4 N P Q 3.62 0.29 3.76 0.24 3.68 0.24 217
Vermont 9.8 1.5 9.7 1.8 10.0 1.5 O P Q 3.45 0.34 3.57 0.27 3.49 0.26 39
Virginia 9.8 1.7 10.2 2.0 10.2 1.6 N P Q 3.45 0.36 3.63 0.26 3.53 0.29 415
Washington 9.9 1.6 10.4 1.7 10.6 1.5 O P Q 3.57 0.28 3.71 0.23 3.63 0.23 281
West Virginia 8.9 1.6 8.8 1.9 9.4 1.4 M O Q 3.60 0.37 3.73 0.30 3.65 0.32 144
Wisconsin 9.8 1.6 10.2 1.7 10.6 1.6 N P Q 3.65 0.31 3.77 0.21 3.70 0.23 308
Wyoming 9.2 1.7 9.3 1.3 9.9 1.0 M O Q 3.68 0.25 3.73 0.30 3.70 0.26 23
Other U.S. Territories 7.4 3.0 8.3 1.8 9.4 2.8 L O Q 3.59 0.36 3.62 0.26 3.59 0.30 7
Canada 9.5 1.9 11.0 1.9 11.0 2.1 N Q R 3.67 0.27 3.71 0.24 3.70 0.23 32
Other Foreign 9.2 2.1 11.0 2.1 10.8 1.7 O Q R 3.66 0.31 3.78 0.20 3.71 0.24 49
Unknown 10.4 1.5 10.2 2.4 11.4 2.3 O O Q 3.46 0.31 3.61 0.24 3.50 0.28 5
All 9.5 1.8 10.0 1.9 10.2 1.6 N P Q 3.54 0.36 3.69 0.27 3.61 0.29 16,488

Source: AAMC: Data Warehouse: Applicant Matriculant File as of March 6, 2003.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement