AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

Average MCAT scores and GPAs for year 2002 applicants by state of legal residence are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.  

MCAT scores and GPAs for Applicants by State of Legal Residence 

Applicants 2002 MCAT MCAT GPA GPA total Total
VR PS BS WS WS WS science non-science science & non-science
Mean SD Mean SD Mean SD 25th%ile Median 75th Mean SD Mean SD Mean SD
 U.S. State of Legal Residence 8.8 2.1 8.7 2.1 9.0 2.0 M O Q 3.38 0.46 3.62 0.35 3.49 0.37 464
Alabama
Alaska 9.3 1.9 9.5 1.9 9.6 1.8 N O Q 3.38 0.48 3.62 0.32 3.48 0.36 75
Arizona 8.7 2.0 8.8 2.0 9.2 1.9 N P Q 3.38 0.47 3.60 0.35 3.48 0.38 491
Arkansas 8.5 2.1 7.8 2.0 8.4 2.0 M N P 3.34 0.49 3.62 0.37 3.47 0.40 352
California 8.8 2.1 9.8 2.1 10.0 2.0 O Q R 3.34 0.46 3.55 0.33 3.43 0.37 3,858
Colorado 9.1 2.1 9.1 1.9 9.5 1.8 N P Q 3.38 0.42 3.59 0.32 3.47 0.34 575
Connecticut 9.1 2.1 9.6 2.1 9.6 1.9 N P Q 3.33 0.43 3.54 0.34 3.43 0.36 306
Delaware 8.6 2.2 9.3 2.5 9.4 2.0 M P Q 3.34 0.46 3.57 0.35 3.44 0.38 70
District of Columbia 8.3 2.7 8.3 2.6 8.4 2.5 N O Q 3.14 0.58 3.42 0.40 3.28 0.46 90
Florida 8.4 2.2 8.8 2.1 9.0 2.0 M O Q 3.35 0.47 3.60 0.34 3.46 0.38 1,515
Georgia 8.3 2.2 8.4 2.2 8.8 2.2 M O Q 3.30 0.50 3.53 0.37 3.41 0.41 885
Hawaii 8.4 2.0 8.8 2.1 9.1 2.0 N O Q 3.24 0.50 3.52 0.35 3.38 0.39 171
Idaho 9.4 1.8 9.6 2.0 10.2 1.7 N P Q 3.55 0.37 3.69 0.31 3.62 0.32 122
Illinois 8.8 2.1 9.1 2.3 9.2 2.1 N P Q 3.31 0.48 3.57 0.35 3.43 0.39 1,639
Indiana 9.0 1.9 9.1 2.1 9.4 1.8 M O Q 3.46 0.43 3.68 0.29 3.56 0.34 563
Iowa 9.2 1.8 9.4 1.9 9.7 1.8 N P Q 3.52 0.38 3.68 0.27 3.60 0.30 321
Kansas 8.6 2.1 8.4 1.9 8.8 1.8 M O P 3.43 0.42 3.68 0.32 3.55 0.34 426
Kentucky 8.7 2.0 8.5 2.0 8.9 1.8 M O Q 3.40 0.44 3.63 0.35 3.50 0.36 472
Louisiana 8.3 2.1 8.3 2.0 8.6 2.1 M P Q 3.35 0.45 3.59 0.35 3.46 0.37 857
Maine 9.5 1.9 9.0 2.1 9.6 1.8 O Q R 3.40 0.37 3.56 0.33 3.47 0.29 53
Maryland 8.5 2.4 9.0 2.3 9.2 2.3 N P Q 3.31 0.49 3.56 0.35 3.42 0.40 820
Massachusetts 9.2 2.1 9.7 2.3 9.9 2.1 N P Q 3.35 0.43 3.51 0.34 3.43 0.35 705
Michigan 8.7 2.1 9.1 2.2 9.3 2.1 M O Q 3.34 0.47 3.59 0.33 3.45 0.38 1,141
Minnesota 9.4 1.8 9.4 2.0 9.7 1.7 N P Q 3.46 0.39 3.64 0.31 3.55 0.32 563
Mississippi 8.1 2.2 7.5 2.2 8.0 2.1 M N P 3.39 0.49 3.67 0.31 3.52 0.37 271
Missouri 8.9 2.1 9.0 2.1 9.2 2.0 M O Q 3.45 0.44 3.67 0.30 3.55 0.34 497
Montana 9.3 1.5 9.1 1.7 9.6 1.7 N P Q 3.54 0.42 3.69 0.30 3.60 0.33 105
Nebraska 8.8 2.0 8.7 2.0 9.0 1.8 M O P 3.48 0.42 3.71 0.28 3.59 0.33 286
Nevada 8.6 2.2 8.4 2.0 9.1 2.1 M O Q 3.36 0.46 3.61 0.29 3.47 0.35 159
New Hampshire 9.4 1.9 9.4 2.1 9.9 2.2 N P Q 3.40 0.40 3.52 0.34 3.46 0.34 56
New Jersey 8.7 2.1 9.4 2.3 9.5 2.1 N P Q 3.33 0.45 3.56 0.33 3.43 0.36 1,104
New Mexico 8.6 2.1 8.2 1.9 9.0 1.7 M O Q 3.25 0.47 3.54 0.38 3.38 0.40 255
New York 8.7 2.2 9.4 2.2 9.6 2.0 N P Q 3.33 0.46 3.56 0.33 3.44 0.37 2,494
North Carolina 8.9 2.2 8.6 2.3 8.9 2.2 M P Q 3.33 0.47 3.52 0.35 3.42 0.38 785
North Dakota 9.1 1.8 8.9 2.1 9.3 1.8 N P Q 3.59 0.36 3.77 0.28 3.67 0.28 122
Ohio 8.8 2.0 9.0 2.0 9.3 1.9 M O Q 3.37 0.45 3.64 0.31 3.49 0.36 1,355
Oklahoma 8.7 2.1 8.3 2.1 8.6 1.8 M O Q 3.41 0.44 3.70 0.32 3.55 0.35 382
Oregon 9.3 2.0 9.5 2.0 9.7 1.7 M O Q 3.44 0.40 3.62 0.32 3.52 0.34 304
Pennsylvania 9.0 2.0 9.4 2.2 9.6 1.9 N P Q 3.40 0.43 3.62 0.31 3.50 0.35 1,115
Puerto Rico 5.4 2.2 6.1 1.6 6.4 2.0 K L M 3.11 0.60 3.56 0.38 3.32 0.46 469
Rhode Island 9.5 1.7 9.7 1.7 9.8 1.8 N P Q 3.31 0.46 3.55 0.34 3.43 0.34 62
South Carolina 8.6 2.1 8.2 2.1 8.8 2.0 M O Q 3.35 0.49 3.54 0.38 3.44 0.40 460
South Dakota 8.7 1.8 7.9 1.9 8.5 1.9 M N Q 3.41 0.48 3.62 0.37 3.50 0.41 136
Tennessee 8.6 2.2 8.5 2.2 8.8 2.1 M O Q 3.31 0.50 3.59 0.36 3.45 0.40 614
Texas 8.7 2.2 9.3 2.3 9.5 2.1 N P Q 3.39 0.46 3.60 0.34 3.49 0.38 2,557
Utah 9.4 1.8 9.8 1.9 10.2 1.7 N O Q 3.45 0.40 3.68 0.30 3.55 0.33 426
Vermont 9.3 1.8 8.7 2.1 9.2 1.9 O P Q 3.27 0.44 3.50 0.32 3.36 0.33 70
Virginia 8.9 2.2 9.2 2.3 9.3 2.1 N O Q 3.25 0.47 3.50 0.36 3.36 0.38 828
Washington 9.3 2.0 9.7 1.9 9.9 1.8 N P Q 3.43 0.40 3.62 0.30 3.52 0.32 622
West Virginia 8.2 2.1 8.0 2.1 8.6 1.9 M O P 3.38 0.53 3.63 0.38 3.49 0.43 250
Wisconsin 9.2 1.9 9.3 2.0 9.7 1.9 N P Q 3.49 0.42 3.66 0.30 3.57 0.33 588
Wyoming 9.0 2.0 8.7 1.7 9.4 1.2 M O Q 3.40 0.42 3.58 0.39 3.48 0.39 61
Other U.S. Territories 7.1 2.6 8.2 1.4 8.7 2.1 M O P 3.27 0.49 3.52 0.38 3.36 0.41 19
Canada 8.4 2.1 9.9 2.0 10.2 1.9 O Q R 3.34 0.55 3.54 0.40 3.43 0.45 334
Other Foreign 8.8 2.3 10.4 2.2 10.4 2.0 O P R 3.43 0.50 3.59 0.37 3.50 0.42 252
Unknown 8.9 1.8 10.1 1.9 10.2 1.7 O Q Q 3.41 0.52 3.53 0.38 3.47 0.41 53
All 8.7 2.2 9.1 2.2 9.3 2.1 M P Q 3.36 0.46 3.59 0.34 3.46 0.37 33,625

Source: AAMC: Data Warehouse: Applicant Matriculant File as of March 6, 2003.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement