AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

Average MCAT scores and GPAs for year 2002 applicants and matriculants by Hispanic ethnicity and Non-Hispanic race are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.  

MCAT scores and GPAs for Applicants and Matriculants by Hispanic Ethnicity and Non-Hispanic Race, 2002

Applicants 2002 MCAT MCAT GPA GPA total Total
VR PS BS WS WS WS science non-science science & non-science
Mean SD Mean SD Mean SD 25th%ile Median 75th Mean SD Mean SD Mean SD
Hispanic* Mexican American 8.0 2.1 8.1 2.0 8.6 2.0 M O Q 3.08 0.50 3.43 0.37 3.24 0.41 737
Puerto Rican (Mainland) 7.8 2.4 7.7 2.0 8.1 2.2 M O Q 3.10 0.48 3.45 0.35 3.26 0.38 194
Puerto Rican (Commonwealth) 5.5 2.2 6.2 1.6 6.5 2.0 K L M 3.12 0.59 3.56 0.38 3.32 0.46 440
Other Hispanic 8.1 2.2 8.4 2.1 8.8 2.1 M O Q 3.21 0.50 3.51 0.36 3.34 0.40 1,069
Non-Hispanic Black 6.7 2.2 7.0 1.9 7.2 2.2 M N P 2.96 0.55 3.38 0.40 3.15 0.44 2,611
Native American (incl AK/HI) 8.2 2.2 7.7 1.9 8.2 1.9 M O Q 3.11 0.57 3.43 0.41 3.26 0.44 123
Asian/OPI 8.7 2.1 9.9 2.1 9.8 1.9 N P Q 3.39 0.43 3.60 0.31 3.48 0.35 5,973
White 9.2 1.9 9.2 2.1 9.6 1.8 N P Q 3.43 0.41 3.63 0.32 3.52 0.34 19,453
Other** 8.2 2.3 9.5 2.3 9.6 2.1 N P Q 3.40 0.47 3.59 0.36 3.48 0.38 1,790
Multiple Race 8.5 2.2 8.8 2.3 9.1 2.2 N P Q 3.25 0.50 3.54 0.35 3.38 0.39 1,235
All 8.7 2.2 9.1 2.2 9.3 2.1 M P Q 3.36 0.46 3.59 0.34 3.46 0.37 33,625

 

Matriculants 2002 MCAT MCAT GPA GPA total Total
VR PS BS WS WS WS science non-science science & non-science
Mean SD Mean SD Mean SD 25th%ile Median 75th Mean SD Mean SD Mean SD
Hispanic* Mexican American 8.6 1.9 8.8 1.8 9.3 1.7 M P Q 3.30 0.41 3.57 0.31 3.42 0.34 355
Puerto Rican (Mainland) 8.6 2.0 8.7 1.7 9.1 1.7 M N Q 3.23 0.44 3.50 0.36 3.35 0.37 95
Puerto Rican (Commonwealth) 6.6 1.9 7.1 1.4 7.7 1.4 K L M 3.35 0.51 3.68 0.30 3.50 0.38 217
Other Hispanic 9.0 1.8 9.4 1.8 9.8 1.5 N P Q 3.43 0.39 3.64 0.28 3.52 0.32 463
Non-Hispanic Black 7.8 1.8 8.1 1.6 8.5 1.5 M O Q 3.21 0.47 3.52 0.34 3.35 0.37 1,125
Native American (incl AK/HI) 9.1 1.8 8.5 1.8 9.1 1.8 M O Q 3.33 0.44 3.53 0.37 3.42 0.37 53
Asian/OPI 9.4 1.6 10.8 1.7 10.7 1.5 O P Q 3.56 0.32 3.70 0.24 3.63 0.26 3,038
White 9.8 1.5 10.1 1.8 10.3 1.5 N P Q 3.59 0.31 3.71 0.26 3.65 0.26 9,973
Other** 9.1 1.9 10.6 1.9 10.5 1.6 N P R 3.62 0.31 3.71 0.26 3.66 0.25 607
Multiple Race 9.5 1.8 9.9 2.0 10.1 1.7 N P Q 3.47 0.39 3.64 0.30 3.55 0.32 562
All 9.5 1.8 10.0 1.9 10.2 1.6 N P Q 3.54 0.36 3.69 0.27 3.61 0.29 16,488

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 2/28/2003. * Hispanic Ethnicity categories include U.S. or Perm. Res. applicants reporting any race. ** Other includes Non-U.S./Perm.Res. and Unknown race.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement