AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

Average MCAT scores and GPAs for applicants and matriculants are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.  

MCAT scores and GPAs for Applicants and Matriculants, 1992-2002

Applicants Application Year
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
MCAT VR Mean 8.3 8.3 8.3 8.5 8.5 8.6 8.6 8.7 8.7 8.6 8.7
SD 2.3 2.3 2.3 2.2 2.3 2.2 2.2 2.1 2.2 2.2 2.2
MCAT PS Mean 8.1 8.2 8.3 8.6 8.7 8.7 8.9 9.0 8.9 9.0 9.1
SD 2.3 2.3 2.2 2.2 2.3 2.2 2.3 2.2 2.3 2.2 2.2
MCAT BS Mean 8.2 8.3 8.5 8.7 8.9 9.1 9.2 9.3 9.3 9.2 9.3
SD 2.3 2.3 2.2 2.2 2.2 2.1 2.1 2.1 2.1 2.1 2.1
MCAT WS 25th%ile N N M M M M M N N M M
Median O O O O O O O P P P P
75th P Q Q Q Q Q Q Q Q Q Q
GPA science Mean 3.13 3.15 3.18 3.22 3.26 3.30 3.32 3.34 3.35 3.36 3.36
SD 0.52 0.51 0.50 0.49 0.48 0.47 0.47 0.46 0.46 0.46 0.46
GPA non-science Mean 3.39 3.40 3.40 3.43 3.46 3.50 3.52 3.55 3.56 3.58 3.59
SD 0.40 0.39 0.39 0.39 0.38 0.37 0.36 0.35 0.35 0.34 0.34
GPA total Mean 3.24 3.26 3.28 3.31 3.34 3.38 3.40 3.43 3.44 3.45 3.46
SD 0.43 0.42 0.41 0.41 0.40 0.39 0.38 0.38 0.38 0.38 0.37
Total Applicants   37,402 42,806 45,360 46,586 46,965 43,016 40,996 38,443 37,089 34,860 33,625

 

Matriculants Application Year
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
MCAT VR Mean 9.2 9.4 9.4 9.5 9.6 9.6 9.5 9.5 9.5 9.5 9.5
SD 1.8 1.8 1.8 1.8 1.8 1.7 1.7 1.7 1.8 1.8 1.8
MCAT PS Mean 9.2 9.3 9.4 9.7 9.8 9.8 9.9 10.0 10.0 10.0 10.0
SD 2.1 2.1 2.0 2.0 2.0 2.0 2.0 1.9 2.0 1.9 1.9
MCAT BS Mean 9.3 9.5 9.6 9.8 10.0 10.1 10.2 10.2 10.2 10.1 10.2
SD 1.9 1.8 1.9 1.8 1.8 1.7 1.7 1.7 1.7 1.7 1.6
MCAT WS 25th%ile N N N N N N N N N N N
Median O P P P P P P P P P P
75th P Q Q Q Q Q Q Q Q Q Q
GPA science Mean 3.38 3.41 3.43 3.47 3.50 3.52 3.52 3.53 3.54 3.54 3.54
SD 0.42 0.41 0.41 0.39 0.38 0.37 0.37 0.36 0.35 0.35 0.36
GPA non-science Mean 3.54 3.55 3.55 3.58 3.60 3.63 3.64 3.66 3.67 3.68 3.69
SD 0.33 0.33 0.34 0.32 0.32 0.31 0.30 0.30 0.29 0.28 0.27
GPA total Mean 3.45 3.47 3.48 3.52 3.54 3.56 3.57 3.59 3.60 3.60 3.61
SD 0.35 0.34 0.34 0.33 0.32 0.31 0.31 0.30 0.30 0.29 0.29
Total Matriculants   16,289 16,307 16,287 16,253 16,201 16,165 16,170 16,221 16,301 16,365 16,488

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/4/2002.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement