AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

Accepted Applicants by Gender and Race / Ethnicity, 1992-2001

The numbers of applicants by Race / Ethnicity within gender are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

  Application Year % Change
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2000-2001
Gender Group Race / Ethnicity 492 536 551 545 506 475 492 410 454 429 -5.5%
Men Under Represented Minorities Black
American Indian / HI, AK Native 64 78 73 85 76 66 84 60 64 62 -3.1%
Mexican American / Chicano 248 215 287 295 266 244 251 226 220 229 +4.1%
Puerto Rico (Mnlnd) 56 57 77 67 73 62 56 60 71 62 -12.7%
Subtotal 860 886 988 992 921 847 883 756 809 782 -3.3%
Other Minorities Race / Ethnicity 1,631 1,633 1,772 1,841 1,849 1,973 1,895 1,901 1,928 1,843 -4.4%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 122 110 100 109 101 108 110 103 96 100 +4.2%
Other Hispanic 174 180 202 202 201 164 180 209 193 192 -0.5%
Subtotal 1,927 1,923 2,074 2,152 2,151 2,245 2,185 2,213 2,217 2,135 -3.7%
Other Race / Ethnicity Race / Ethnicity 7,204 7,119 6,854 6,650 6,765 6,593 6,443 6,327 6,291 6,014 -4.4%
White
Unknown Citizenship 0 7 1 1 0 0 0 2 0 0 N.A.
Unidentified Race / Ethnicity 52 26 33 21 21 40 68 62 80 115 +43.8%
Foreign 165 112 113 104 88 103 109 95 112 115 +2.7%
Subtotal 7,421 7,264 7,001 6,776 6,874 6,736 6,620 6,486 6,483 6,244 -3.7%
Total 10,208 10,073 10,063 9,920 9,946 9,828 9,688 9,455 9,509 9,161 -3.7%
Women Group Race / Ethnicity 771 813 835 821 762 738 790 798 723 801 +10.8%
Under Represented Minorities Black
American Indian / HI, AK Native 57 60 61 70 79 68 67 52 62 67 +8.1%
Mexican American / Chicano 180 184 190 209 204 179 187 192 199 174 -12.6%
Puerto Rico (Mnlnd) 60 48 60 50 75 56 55 58 58 57 -1.7%
Subtotal 1,068 1,105 1,146 1,150 1,120 1,041 1,099 1,100 1,042 1,099 +5.5%
Other Minorities Race / Ethnicity 1,102 1,147 1,249 1,323 1,366 1,476 1,483 1,632 1,605 1,618 +0.8%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 101 109 109 108 111 105 94 109 102 116 +13.7%
Other Hispanic 129 122 128 124 137 134 154 172 146 146 0.0%
Subtotal 1,332 1,378 1,486 1,555 1,614 1,715 1,731 1,913 1,853 1,880 +1.5%
Other Race / Ethnicity Race / Ethnicity 4,737 4,687 4,519 4,632 4,598 4,628 4,717 4,799 4,928 5,048 +2.4%
White
Unknown Citizenship 2 9 2 0 0 0 0 0 1 0 -100.0%
Unidentified Race / Ethnicity 22 31 14 19 21 26 67 56 101 153 +51.5%
Foreign 96 78 88 81 86 75 71 98 102 115 +12.7%
Subtotal 4,857 4,805 4,623 4,732 4,705 4,729 4,855 4,953 5,132 5,316 +3.6%
Total 7,257 7,288 7,255 7,437 7,439 7,485 7,685 7,966 8,027 8,295 +3.3%
Men & Women Group Race / Ethnicity 1,263 1,349 1,386 1,366 1,268 1,213 1,282 1,208 1,177 1,230 +4.5%
Under Represented Minorities Black
American Indian / HI, AK Native 121 138 134 155 155 134 151 112 126 129 +2.4%
Mexican American / Chicano 428 399 477 504 470 423 438 418 419 403 -3.8%
Puerto Rico (Mnlnd) 116 105 137 117 148 118 111 118 129 119 -7.8%
Subtotal 1,928 1,991 2,134 2,142 2,041 1,888 1,982 1,856 1,851 1,881 +1.6%
Other Minorities Race / Ethnicity 2,733 2,780 3,021 3,164 3,215 3,449 3,378 3,533 3,533 3,461 -2.0%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 223 219 209 217 212 213 204 212 198 216 +9.1%
Other Hispanic 303 302 330 326 338 298 334 381 339 338 -0.3%
Subtotal 3,259 3,301 3,560 3,707 3,765 3,960 3,916 4,126 4,070 4,015 -1.4%
Other Race / Ethnicity Race / Ethnicity 11,941 11,806 11,373 11,282 11,363 11,221 11,160 11,126 11,219 11,062 -1.4%
White
Unknown Citizenship 2 16 3 1 0 0 0 2 1 0 -100.0%
Unidentified Race / Ethnicity 74 57 47 40 42 66 135 118 181 268 +48.1%
Foreign 261 190 201 185 174 178 180 193 214 230 +7.5%
Subtotal 12,278 12,069 11,624 11,508 11,579 11,465 11,475 11,439 11,615 11,560 -0.5%
Total 17,465 17,361 17,318 17,357 17,385 17,313 17,373 17,421 17,536 17,456 -0.5%

Source: AAMC Data Warehouse: Applicant Matriculant File. As of October 24, 2001.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement