AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of 2002 applicants by race and ethnicity within gender are displayed below. These data reflect the results of the new separate race and ethnicity questions allowing multiple responses, first used by AMCAS in 2002, and are not directly comparable to prior years. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Applicants by Race and Ethnicity within Gender, 2002

Race and Hispanic Origin of Applicants 2002 Hispanic or Not* Total
N Y
Non- Hispanic Mex Am PR Mnlnd PR Cmnwlth Cuban Other Mult URM Mult Non
Women URM** American Indian or Alaska Native 47 5 1 0 0 1 0 0 54
American Indian or Alaska Native, Black or African American 27 1 0 0 0 0 0 0 28
American Indian or Alaska Native, White 84 3 0 0 0 0 0 0 87
Asian 0 7 1 0 0 0 1 0 9
Asian, White 0 2 1 0 0 0 0 0 3
Black or African American 1,738 2 12 10 2 15 4 0 1,783
Black or African American, White 29 0 0 9 0 3 1 0 42
Native Hawaiian or Other Pacific Islander 8 0 1 0 0 0 0 0 9
White 0 119 36 0 0 0 14 0 169
White, Other 0 19 4 0 0 0 2 0 25
Other 0 142 42 0 0 0 18 0 202
Unknown 0 62 5 0 0 0 5 0 72
Multiple Race, N<300 125 5 6 7 1 4 2 0 150
Total for Group 2,058 367 109 26 3 23 47 0 2,633
Non-URM Asian 2,983 0 0 0 0 10 0 0 2,993
Asian, White 219 0 0 0 0 4 0 0 223
Other Pacific Islander (excl Nat Haw) 17 0 0 0 0 0 0 0 17
White 8,973 0 0 143 48 170 0 13 9,347
White, Other 131 0 0 11 5 34 0 0 181
Other 225 0 0 73 9 138 0 11 456
Unknown 153 0 0 6 0 15 0 0 174
Non U.S. Citizen/Permanent Resident 467 6 0 0 0 12 0 0 485
Multiple Race, N<300 39 0 0 0 0 8 0 0 47
Total for Group 13,207 6 0 233 62 391 0 24 13,923
Total 15,265 373 109 259 65 414 47 24 16,556
Men URM** American Indian or Alaska Native 65 4 0 0 0 2 1 0 72
American Indian or Alaska Native, Black or African American 13 0 1 0 0 0 0 1 15
American Indian or Alaska Native, White 72 0 0 0 0 1 0 0 73
Asian 0 6 3 0 0 0 1 0 10
Black or African American 873 1 4 2 1 10 1 0 892
Black or African American, White 18 0 0 6 0 1 0 0 25
Native Hawaiian or Other Pacific Islander 3 0 0 0 0 0 0 0 3
White 0 109 31 0 0 0 11 0 151
White, Other 0 11 3 0 0 0 1 0 15
Other 0 167 34 0 0 0 21 0 222
Unknown 0 66 6 0 0 0 4 0 76
Multiple Race, N<300 76 6 3 9 1 12 0 0 107
Total for Group 1,120 370 85 17 2 26 40 1 1,661
Non-URM Asian 2,965 0 0 2 1 20 0 0 2,988
Asian, White 183 0 0 0 0 5 0 0 188
Other Pacific Islander (excl Nat Haw) 8 0 0 0 0 1 0 0 9
White 10,480 0 0 96 50 142 0 7 10,775
White, Other 179 0 0 9 3 31 0 0 222
Other 301 0 0 54 17 148 0 4 524
Unknown 131 0 0 3 4 20 0 0 158
Non U.S. Citizen/Permanent Resident 469 8 0 0 0 17 0 1 495
Multiple Race, N<300 40 0 0 0 0 9 0 0 49
Total for Group 14,756 8 0 164 75 393 0 12 15,408
Total 15,876 378 85 181 77 419 40 13 17,069
All Applicants URM** American Indian or Alaska Native 112 9 1 0 0 3 1 0 126
American Indian or Alaska Native, Black or African American 40 1 1 0 0 0 0 1 43
American Indian or Alaska Native, White 156 3 0 0 0 1 0 0 160
Asian 0 13 4 0 0 0 2 0 19
Asian, White 0 2 1 0 0 0 0 0 3
Black or African American 2,611 3 16 12 3 25 5 0 2,675
Black or African American, White 47 0 0 15 0 4 1 0 67
Native Hawaiian or Other Pacific Islander 11 0 1 0 0 0 0 0 12
White 0 228 67 0 0 0 25 0 320
White, Other 0 30 7 0 0 0 3 0 40
Other 0 309 76 0 0 0 39 0 424
Unknown 0 128 11 0 0 0 9 0 148
Multiple Race, N<300 201 11 9 16 2 16 2 0 257
Total for Group 3,178 737 194 43 5 49 87 1 4,294
Non-URM Asian 5,948 0 0 2 1 30 0 0 5,981
Asian, White 402 0 0 0 0 9 0 0 411
Other Pacific Islander (excl Nat Haw) 25 0 0 0 0 1 0 0 26
White 19,453 0 0 239 98 312 0 20 20,122
White, Other 310 0 0 20 8 65 0 0 403
Other 526 0 0 127 26 286 0 15 980
Unknown 284 0 0 9 4 35 0 0 332
Non U.S. Citizen / Permanent Resident 936 14 0 0 0 29 0 1 980
Multiple Race, N <300 79 0 0 0 0 17 0 0 96
Total for Group 27,963 14 0 397 137 784 0 36 29,331
Total 31,141 751 194 440 142 833 87 37 33,625

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/4/2002. * Not Hispanic includes those designating themselves as Not Hispanic and those who did not respond to the ethnicity question. ** URM (Under Represented Minority) includes U.S. Citizens or Permanent Residents who indicate Black, Am Ind/AK Native, Nat Hawaiian race or Mex Am, PR Mnlnd ethnicity in combination or alone. Non-URM includes unknown.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement