AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of applicants by Race / Ethnicity within gender are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Applicants by Gender and Race / Ethnicity, 1992-2001

  Application Year % Change
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2000-2001
Gender Group Race / Ethnicity 1,111 1,336 1,386 1,312 1,359 1,198 1,155 982 1,028 987 -4.0%
Men Under Represented Minorities Black
American Indian / HI, AK Native 130 163 167 207 206 165 170 128 145 126 -13.1%
Mexican American / Chicano 410 429 508 531 540 472 474 411 422 407 -3.6%
Puerto Rico (Mnlnd) 98 109 123 133 132 114 107 112 113 95 -15.9%
Subtotal 1,749 2,037 2,184 2,183 2,237 1,949 1,906 1,633 1,708 1,615 -5.4%
Other Minorities Race / Ethnicity 3,544 4,403 4,984 5,375 5,398 5,163 4,820 4,327 4,028 3,588 -10.9%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 239 228 216 230 214 228 216 186 164 187 +14.0%
Other Hispanic 462 497 558 613 611 519 512 514 467 425 -9.0%
Subtotal 4,245 5,128 5,758 6,218 6,223 5,910 5,548 5,027 4,659 4,200 -9.9%
Other Race / Ethnicity Race / Ethnicity 15,016 16,878 17,583 17,541 17,644 16,077 14,946 13,625 12,778 11,651 -8.8%
White
Unknown Citizenship 4 18 5 8 7 6 4 10 1 2 +100.0%
Unidentified Race / Ethnicity 143 123 139 163 130 148 140 115 130 160 +23.1%
Foreign 627 665 724 697 696 655 667 638 540 514 -4.8%
Subtotal 15,790 17,684 18,451 18,409 18,477 16,886 15,757 14,388 13,449 12,327 -8.3%
Total 21,784 24,849 26,393 26,810 26,937 24,745 23,211 21,048 19,816 18,142 -8.4%
Women Group Race / Ethnicity 1,774 2,057 2,153 2,177 2,168 1,988 2,016 1,977 1,919 1,900 -1.0%
Under Represented Minorities Black
American Indian / HI, AK Native 104 122 150 153 178 155 119 115 131 127 -3.1%
Mexican American / Chicano 305 320 359 402 432 369 351 371 406 347 -14.5%
Puerto Rico (Mnlnd) 102 103 117 134 142 102 111 102 120 102 -15.0%
Subtotal 2,285 2,602 2,779 2,866 2,920 2,614 2,597 2,565 2,576 2,476 -3.9%
Other Minorities Race / Ethnicity 2,463 3,118 3,471 3,866 3,932 3,691 3,570 3,405 3,417 3,180 -6.9%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 222 230 230 250 234 212 241 239 202 248 +22.8%
Other Hispanic 353 410 420 429 453 410 405 429 412 369 -10.4%
Subtotal 3,038 3,758 4,121 4,545 4,619 4,313 4,216 4,073 4,031 3,797 -5.8%
Other Race / Ethnicity Race / Ethnicity 9,844 11,090 11,490 11,794 11,851 10,770 10,411 10,125 10,027 9,761 -2.7%
White
Unknown Citizenship 7 14 5 1 2 3 2 4 3 1 -66.7%
Unidentified Race / Ethnicity 81 89 95 99 105 94 110 113 141 196 +39.0%
Foreign 363 404 477 471 531 477 449 515 495 486 -1.8%
Subtotal 10,295 11,597 12,067 12,365 12,489 11,344 10,972 10,757 10,666 10,444 -2.1%
Total 15,618 17,957 18,967 19,776 20,028 18,271 17,785 17,395 17,273 16,717 -3.2%
Men & Women Group Race / Ethnicity 2,885 3,393 3,539 3,489 3,527 3,186 3,171 2,959 2,947 2,887 -2.0%
Under Represented Minorities Black
American Indian / HI, AK Native 234 285 317 360 384 320 289 243 276 253 -8.3%
Mexican American / Chicano 715 749 867 933 972 841 825 782 828 754 -8.9%
Puerto Rico (Mnlnd) 200 212 240 267 274 216 218 214 233 197 -15.5%
Subtotal 4,034 4,639 4,963 5,049 5,157 4,563 4,503 4,198 4,284 4,091 -4.5%
Other Minorities Race / Ethnicity 6,007 7,521 8,455 9,241 9,330 8,854 8,390 7,732 7,445 6,768 -9.1%
Asian or Pacific Islander
Puerto Rico (Cmnwlth) 461 458 446 480 448 440 457 425 366 435 +18.9%
Other Hispanic 815 907 978 1,042 1,064 929 917 943 879 794 -9.7%
Subtotal 7,283 8,886 9,879 10,763 10,842 10,223 9,764 9,100 8,690 7,997 -8.0%
Other Race / Ethnicity Race / Ethnicity 24,860 27,968 29,073 29,335 29,495 26,847 25,357 23,750 22,805 21,412 -6.1%
White
Unknown Citizenship 11 32 10 9 9 9 6 14 4 3 -25.0%
Unidentified Race / Ethnicity 224 212 234 262 235 242 250 228 271 356 +31.4%
Foreign 990 1,069 1,201 1,168 1,227 1,132 1,116 1,153 1,035 1,000 -3.4%
Subtotal 26,085 29,281 30,518 30,774 30,966 28,230 26,729 25,145 24,115 22,771 -5.6%
Total 37,402 42,806 45,360 46,586 46,965 43,016 40,996 38,443 37,089 34,859 -6.0%

Source: AAMC Data Warehouse: Applicant Matriculant File. As of October 24, 2001.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement