AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of year 2002 applicants, matriculants, and enrolled students by school, showing percent in-state and percent women, are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Applicants, Matriculants, and Total Enrollment by School and Sex, 2002

  Applications Matriculants Enrollment
School State Medical School1 Total Percent In State Percent Women Total Percent In State Percent Women Total Percent Women
AL Alabama 1,377 29.8 43.6 161 86.3 40.4 643 42.3
South Alabama 694 49.1 44.1 64 93.8 40.6 255 46.3
AR Arkansas 752 45.6 39.6 143 98.6 39.9 563 38.5
AZ Arizona 901 51.2 47.3 100 98.0 51.0 413 49.2
CA Drew/UCLA Joint Program 1,563 75.6 53.7 24 87.5 50.0 92 54.3
Loma Linda 2,816 48.0 47.0 159 41.5 43.4 653 42.6
Southern Cal-Keck 4,399 62.8 49.2 160 86.9 46.9 661 43.4
Stanford 5,244 36.9 46.9 86 47.7 53.5 456 51.8
UC Berkeley/SF Joint Prog 12 75.0 66.7 12 75.0 66.7 37 75.7
UC Davis 3,501 85.4 50.5 93 98.9 61.3 399 53.6
UC Irvine 3,383 89.0 50.5 92 100.0 50.0 379 45.9
UC San Diego 4,167 72.0 49.4 122 98.4 50.8 526 46.0
UC San Francisco 4,693 53.1 49.5 141 80.1 57.4 623 54.4
UCLA-Geffen 5,145 59.2 48.8 145 89.0 51.7 598 51.3
CO Colorado 2,199 24.8 47.9 132 81.8 46.2 518 48.6
CT Connecticut 1,766 15.5 53.1 75 78.7 64 311 56.3
Yale 4,251 3.3 47.4 101 6.9 54.5 486 47.3
DC George Washington 8,082 0.6 51.2 162 4.3 54.3 641 51.6
Georgetown 7,086 0.7 49.6 171 4.1 53.2 677 49.2
Howard 4,179 1.1 56.2 119 10.1 51.3 458 51.7
FL Florida 1,939 58.4 46.9 108 96.3 56.5 445 51.0
Florida State 386 86.5 48.4 40 100.0 35.0 71 35.2
Miami 2,053 55.8 46.2 147 86.4 54.4 583 53.0
South Florida 1,486 76.1 49.1 100 100.0 58.0 397 48.4
GA Emory 5,362 9.2 51.2 111 41.4 49.5 450 48.2
Georgia 1,280 56.3 48.9 180 100.0 45.0 716 39.0
Mercer 855 56.8 49.1 56 100.0 44.6 216 44.9
Morehouse 1,963 14.3 58.1 44 52.3 77.3 168 67.3
HI Hawaii-Burns 1,066 14.8 45.1 62 82.3 58.1 250 48.0
IA Iowa-Carver 2,311 13.5 43.8 142 65.5 43.7 591 43.5
IL Chicago Med-Finch 7,107 13.0 48.7 193 23.3 47.7 754 38.1
Chicago-Pritzker 5,700 14.7 47.6 103 30.1 57.3 397 52.4
Illinois 3,602 40.3 49.6 295 84.4 47.1 1,335 41.6
Loyola-Stritch 6,326 18.5 50.5 130 50.0 49.2 522 47.5
Northwestern-Feinberg 6,032 14.5 48.9 171 28.7 45.0 699 45.4
Rush 3,705 32.0 49.9 120 86.7 48.3 479 52.2
Southern Illinois 988 73.7 50.6 72 100.0 48.6 287 49.1
IN Indiana 1,673 32.6 45.9 280 88.2 48.9 1,101 43.4
KS Kansas 1,320 31.0 45.2 175 89.7 44.6 697 45.9
KY Kentucky 881 45.9 46.4 96 92.7 42.7 368 43.2
Louisville 1,241 33.0 46.7 143 90.2 52.4 569 50.4
LA LSU New Orleans 1,160 68.5 44.5 169 97.6 48.5 684 45.5
LSU Shreveport 818 84.5 45.6 100 99.0 41.0 403 42.7
Tulane 6,426 7.8 48.3 155 26.5 43.2 614 42.8
MA Boston 7,738 6.7 52.4 155 21.9 50.3 623 42.7
Harvard 5,304 6.4 45.0 165 9.1 57.0 712 48.0
Massachusetts 917 59.7 51.7 100 100.0 46.0 419 50.6
Tufts 7,354 7.1 52.4 170 28.8 47.1 699 46.4
MD Johns Hopkins 6,326 6.4 47.7 120 18.3 52.5 480 45.4
Maryland 2,876 23.9 52.3 150 86.7 60.0 591 56.0
Uniformed Services-Hebert 1,621 7.3 35.5 167 5.4 24.6 639 25.8
MI Michigan 4,430 17.1 45.4 170 52.4 42.9 672 44.0
Michigan State 2,586 32.3 50.0 114 74.6 57.9 459 58.4
Wayne State 2,431 39.5 49 256 91.0 48.8 1,041 46.3
MN Mayo 2,362 10.4 44.6 42 28.6 47.6 167 54.5
Minnesota Duluth2 643 51.3 46.2 55 87.3 54.5 108 43.5
Minnesota Twin Cities 1,634 30.9 48.7 166 77.7 55.4 763 48.5
MO Missouri Columbia 705 49.6 45.7 96 92.7 46.9 373 48.3
Missouri Kansas City3 93 74.2 52.7 93 74.2 52.7 373 56.3
St Louis 4,123 6.9 44.1 150 25.3 47.3 607 46.3
Washington U St Louis 3,622 3.8 43.0 122 8.2 47.5 463 49.9
MS Mississippi 449 52.6 45.4 100 100.0 39.0 397 38.5
NC Duke 4,864 5.9 46.2 101 16.8 51.5 440 46.1
East Carolina-Brody 1,099 56.1 50.0 72 100.0 45.8 296 47.6
North Carolina 2,742 25.2 50.1 160 89.4 55.0 633 50.7
Wake Forest 5,016 11.4 47.8 108 35.2 43.5 432 40.7
ND North Dakota 220 50.5 50.0 57 78.9 61.4 221 49.3
NE Creighton 3,677 5.4 44.0 115 17.4 50.4 459 46.8
Nebraska 760 33.0 43.8 116 86.2 38.8 467 40.0
NH Dartmouth 4,933 1.0 49.0 80 6.3 46.3 286 46.2
NJ UMDNJ New Jersey 2,234 40.3 52.7 170 95.9 46.5 691 44.1
UMDNJ-RW Johnson 2,050 44.7 51.6 151 98.0 51.7 666 47.1
NM New Mexico 796 30.4 50.5 75 96.0 61.3 305 56.4
NV Nevada 733 20.5 41.3 52 90.4 40.4 208 42.8
NY Albany 5,693 23.0 50.5 133 31.6 50.4 508 50.4
Buffalo 1,778 78.7 48.9 144 91.0 53.5 574 51.9
Columbia 1,623 23.0 48.6 149 22.1 45.6 621 44.9
Cornell-Weill 5,087 23.5 49.3 101 33.7 45.5 405 48.9
Einstein 5,631 24.9 49.2 180 46.1 44.4 715 48.8
Mount Sinai 5,801 25.2 52.2 120 42.5 56.7 450 51.3
New York Medical 7,513 20.3 50.4 187 34.8 52.9 582 49.3
New York University 2,895 27.9 52.8 160 44.4 55.0 703 46.4
Rochester 3,830 28.2 49.7 100 39.0 54.0 391 54.7
SUNY Downstate 2,639 67.2 50.4 184 94.6 43.5 768 48.4
SUNY Upstate 2,297 68.9 49.1 153 88.2 45.1 645 42.2
Stony Brook 2,397 75.3 49.4 101 100.0 61.4 431 52.0
OH Case Western 4,203 17.9 48.9 145 60.0 46.9 566 41.3
Cincinnati 2,448 38.5 47.7 157 72.6 45.2 611 39.4
MC Ohio 2,133 40.9 49.0 152 77.6 42.8 576 39.9
Northeastern Ohio 891 67.5 50.1 105 98.1 54.3 429 52.4
Ohio State 2,921 34.0 45.4 210 69.0 41.9 833 42.9
Wright State 2,469 33.6 51.4 90 86.7 53.3 358 55.9
OK Oklahoma 912 38.7 42.3 143 95.8 39.2 584 39.0
OR Oregon 2,677 10.7 48.5 104 54.8 60.6 396 52.3
PA Drexel 7,408 10.6 53.0 250 20.8 48.4 1,003 51.4
Jefferson 7,009 11.7 50.3 227 46.7 45.4 903 44.9
Penn State 4,748 16.0 50.3 131 44.3 58.0 475 53.3
Pennsylvania 4,669 12.0 49.3 148 24.3 50.7 728 43.8
Pittsburgh 4,232 16.1 48.6 146 32.2 40.4 569 48.0
Temple 6,624 12.8 50.6 190 76.8 50.0 817 42.7
PR Caribe 702 52.3 51.6 65 89.2 49.2 228 47.4
Ponce 810 49.5 50.9 65 80.0 56.9 240 42.9
Puerto Rico 769 44.9 51.8 115 98.3 60.9 457 55.6
RI Brown 146 11.6 54.8 64 15.6 64.1 323 56.0
SC MU South Carolina 1,742 24.2 49.3 140 95.7 50.0 563 45.3
South Carolina 946 39.0 45.9 78 88.5 50.0 291 44.7
SD South Dakota 461 28.9 44.3 50 92.0 50.0 204 40.7
TN East Tennessee-Quillen 1,136 40.7 46.0 60 88.3 55.0 235 50.6
Meharry 3,168 6.8 55.2 80 22.5 57.5 346 53.5
Tennessee 1,349 38.0 47.6 150 98.0 36.7 643 40.1
Vanderbilt 3,383 7.2 43.7 104 19.2 44.2 402 40.8
TX Baylor 3,742 25.2 47.4 168 72.0 52.4 670 51.2
Texas A & M 2,019 91.2 48.0 74 89.2 50.0 275 52.0
Texas Tech 1,984 91.6 46.8 130 92.3 40.0 497 38.2
UT Galveston 2,462 88.9 48.3 201 95.0 45.8 795 43.4
UT Houston 2,501 87.6 48.9 206 96.1 55.8 814 46.2
UT San Antonio 2,425 88.4 48.5 202 98.0 58.9 826 51.7
UT Southwestern 2,409 84.7 48.0 218 86.7 43.1 835 41.0
UT Utah 1,134 35.1 31.9 104 76.0 37.5 412 37.4
VA Eastern Virginia 2,446 25.8 52.4 105 66.7 58.1 417 50.4
Virginia 3,130 20.3 50.8 138 63.0 61.6 548 50.0
Virginia Commonwealth 3,411 20.7 51.5 184 62.5 50.5 697 49.1
VT Vermont 4,582 1.5 50.0 97 27.8 61.9 378 58.5
WA U Washington 4 2,845 20.2 47.5 178 59.6 56.2 764 52.2
WI MC Wisconsin 3,877 11.7 45.3 204 50.5 40.2 805 39.5
Wisconsin 1,918 27.4 48.1 151 84.1 53.6 574 54.7
WV Marshall-Edwards 696 28.3 48.0 48 93.8 41.7 196 44.4
West Virginia 737 30.9 47.6 97 88.7 35.1 360 39.2
Total for Public 141,541 47.6 48.0 9,750 86.1 49.4 39,162 47.2
Total for Private 232,145 18.5 49.4 6,738 38.4 50.6 27,149 47.9
Totals 33,6255 27.1 49.0 16,488 65.8 49.2 66,3116 46.7

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/4/2002; DW: Student Section, updated 1/2003

Notes:

  1. Italics indicate privately supported schools.
  2. Two-year school of basic medical sciences.
  3. Special 6 year undergraduate/MD program at UMKC.
  4. In-state residents include residents of Alaska, Idaho, Montana, and Wyoming.
  5. These applicants submitted a total of  373,686 applications, an average of 11 applications per applicant.
  6. Does not include students on Leave of Absence.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement