AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of year 2002 applicants by state of legal residence and their in or out of state matriculation status are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.  

Applicants and Matriculants by State of Legal Residence, 2002

Applicants 2002 Applicants Matriculation Status
Matriculated In State Matric. Out of State NOT Matriculated
N % N % N %
State of Legal Residence 464 199 42.9 42 9.1 223 48.1
Alabama
Alaska 75 0 0 35 46.7 40 53.3
Arizona 491 98 20.0 87 17.7 306 62.3
Arkansas 352 141 40.1 21 6.0 190 54.0
California 3,858 822 21.3 1,112 28.8 1,924 49.9
Colorado 575 108 18.8 124 21.6 343 59.7
Connecticut 306 66 21.6 99 32.4 141 46.1
Delaware 70 0 0 31 44.3 39 55.7
District of Columbia 90 26 28.9 23 25.6 41 45.6
Florida 1,515 371 24.5 232 15.3 912 60.2
Georgia 885 305 34.5 102 11.5 478 54.0
Hawaii 171 51 29.8 30 17.5 90 52.6
Idaho 122 0 0 59 48.4 63 51.6
Illinois 1,639 615 37.5 243 14.8 781 47.7
Indiana 563 247 43.9 63 11.2 253 44.9
Iowa 321 93 29.0 52 16.2 176 54.8
Kansas 426 157 36.9 37 8.7 232 54.5
Kentucky 472 218 46.2 36 7.6 218 46.2
Louisiana 857 305 35.6 61 7.1 491 57.3
Maine 53 0 0 27 50.9 26 49.1
Maryland 820 161 19.6 278 33.9 381 46.5
Massachusetts 705 198 28.1 184 26.1 323 45.8
Michigan 1,141 407 35.7 176 15.4 558 48.9
Minnesota 563 189 33.6 89 15.8 285 50.6
Mississippi 271 100 36.9 24 8.9 147 54.2
Missouri 497 206 41.4 71 14.3 220 44.3
Montana 105 0 0 52 49.5 53 50.5
Nebraska 286 120 42.0 24 8.4 142 49.7
Nevada 159 47 29.6 25 15.7 87 54.7
New Hampshire 56 5 8.9 22 39.3 29 51.8
New Jersey 1,104 311 28.2 305 27.6 488 44.2
New Mexico 255 72 28.2 30 11.8 153 60.0
New York 2,494 959 38.5 379 15.2 1,156 46.4
North Carolina 785 270 34.4 80 10.2 435 55.4
North Dakota 122 45 36.9 16 13.1 61 50.0
Ohio 1,355 645 47.6 107 7.9 603 44.5
Oklahoma 382 137 35.9 36 9.4 209 54.7
Oregon 304 57 18.8 81 26.6 166 54.6
Pennsylvania 1,115 445 39.9 189 17.0 481 43.1
Puerto Rico 469 223 47.5 5 1.1 241 51.4
Rhode Island 62 10 16.1 26 41.9 26 41.9
South Carolina 460 203 44.1 36 7.8 221 48.0
South Dakota 136 46 33.8 14 10.3 76 55.9
Tennessee 614 238 38.8 59 9.6 317 51.6
Texas 2,557 1,083 42.4 145 5.7 1,329 52.0
Utah 426 79 18.5 138 32.4 209 49.1
Vermont 70 27 38.6 12 17.1 31 44.3
Virginia 828 272 32.9 143 17.3 413 49.9
Washington 622 106 17.0 175 28.1 341 54.8
West Virginia 250 131 52.4 13 5.2 106 42.4
Wisconsin 588 230 39.1 78 13.3 280 47.6
Wyoming 61 0 0 23 37.7 38 62.3
U.S. Territories and Possessions 19 0 0 7 36.8 12 63.2
Foreign 586 0 0 81 13.8 505 86.2
Unknown 53 0 0 5 9.4 48 90.6
Totals 33,625 10,844 32.2 5,644 16.8 17,137 51.0
Region 6,945 2,208 31.8 1,575 22.7 3,162 45.5
Northeast
Central 7,637 3,000 39.3 970 12.7 3,667 48.0
South 11,180 4,196 37.5 1,042 9.3 5,942 53.1
West 7,224 1,440 19.9 1,971 27.3 3,813 52.8
Foreign 586 0 0 81 13.8 505 86.2
Unknown 53 0 0 5 9.4 48 90.6
Totals 33,625 10,844 32.2 5,644 16.8 17,137 51.0

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/4/2002.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement