AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

Mean matriculant age at anticipated matriculation by race / ethnicity within gender, and matriculant age percentiles by gender, are displayed below. If you wish to print these tables in their entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Matriculant Age at Anticipated Matriculation, 1992-2001

By Gender and Race / Ethnicity Application Year
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean
Gender Group Race / Ethnicity 24.3 24.4 24.4 24.3 24.3 24.1 24.4 24.4 24.2 24.1
Men Under Represented Minorities Black
American Indian / HI, AK Native 25.8 25.8 25.4 26.0 26.2 25.0 25.6 24.9 25.4 25.3
Mexican American / Chicano 24.2 24.4 24.8 24.8 24.5 24.2 24.6 25.1 24.3 24.8
Puerto Rico (Mnlnd) 24.7 24.1 24.3 24.0 24.4 25.0 24.6 24.0 24.3 24.9
Subtotal 24.4 24.5 24.6 24.6 24.5 24.3 24.6 24.6 24.3 24.4
Other Minorities Race / Ethnicity 22.4 22.5 22.5 22.7 22.7 22.7 22.8 22.8 23.0 23.1
Asian or Pac. Isl.
Puerto Rico (Cmnwlth) 22.4 22.7 22.9 22.3 22.5 22.4 22.2 22.5 22.3 22.5
Other Hispanic 23.7 23.5 23.9 23.8 23.7 23.8 23.7 23.7 24.1 24.2
Subtotal 22.5 22.6 22.7 22.8 22.8 22.8 22.8 22.9 23.0 23.2
Other Race / Ethnicity Race / Ethnicity 23.8 24.1 24.1 24.2 24.2 24.1 24.1 24.1 24.1 24.1
White
Unknown 22.9 22.9 24.6 25.6 23.6 22.2 23.4 22.4 22.8 22.6
Foreign 23.6 23.3 23.6 23.9 23.4 23.0 23.1 23.5 23.4 23.8
Subtotal 23.8 24.0 24.1 24.2 24.2 24.1 24.1 24.1 24.0 24.1
Total 23.6 23.8 23.9 23.9 23.9 23.8 23.9 23.8 23.8 23.9
Women Group Race / Ethnicity 23.6 23.6 23.8 23.7 23.7 23.5 23.6 23.9 23.5 23.8
Under Represented Minorities Black
American Indian / HI, AK Native 25.7 26.0 26.4 26.1 25.0 26.0 25.2 26.2 25.1 25.6
Mexican American / Chicano 24.4 24.5 24.6 24.2 24.5 24.1 24.1 24.0 24.5 24.1
Puerto Rico (Mnlnd) 23.8 23.1 24.3 24.4 24.6 23.4 23.5 23.9 23.6 23.7
Subtotal 23.9 23.9 24.1 23.9 24.0 23.7 23.8 24.0 23.8 23.9
Other Minorities Race / Ethnicity 22.4 22.2 22.3 22.5 22.5 22.7 22.7 22.8 22.7 23.0
Asian or Pac. Isl.
Puerto Rico (Cmnwlth) 22.2 22.3 22.2 22.2 22.2 21.9 22.1 22.2 22.1 22.1
Other Hispanic 23.9 23.6 23.3 24.1 23.7 23.8 23.4 23.6 23.8 24.1
Subtotal 22.5 22.4 22.4 22.6 22.6 22.7 22.7 22.9 22.8 23.0
Other Race / Ethnicity Race / Ethnicity 24.1 24.1 24.2 24.1 24.2 24.1 23.8 23.9 23.8 23.7
White
Unknown 21.9 21.9 23.0 22.8 23.2 21.7 22.4 23.1 22.3 21.9
Foreign 22.9 24.1 23.4 23.3 23.3 23.4 23.0 23.8 23.4 23.9
Subtotal 24.0 24.1 24.2 24.1 24.1 24.0 23.8 23.9 23.8 23.7
Total 23.7 23.7 23.8 23.8 23.8 23.7 23.6 23.6 23.6 23.6
Men & Women Group Race / Ethnicity 23.9 23.9 24.0 23.9 23.9 23.7 23.9 24.0 23.7 23.9
Under Represented Minorities Black
American Indian / HI, AK Native 25.7 25.9 25.8 26.1 25.5 25.5 25.5 25.5 25.3 25.4
Mexican American / Chicano 24.3 24.5 24.7 24.5 24.5 24.2 24.4 24.6 24.4 24.5
Puerto Rico (Mnlnd) 24.2 23.6 24.3 24.1 24.5 24.3 24.0 24.0 24.0 24.3
Subtotal 24.1 24.1 24.3 24.2 24.2 24.0 24.1 24.3 24.0 24.2
Other Minorities Race / Ethnicity 22.4 22.4 22.4 22.6 22.6 22.7 22.8 22.8 22.9 23.1
Asian or Pac. Isl.
Puerto Rico (Cmnwlth) 22.3 22.5 22.5 22.3 22.3 22.2 22.2 22.4 22.2 22.3
Other Hispanic 23.8 23.6 23.7 23.9 23.7 23.8 23.6 23.7 23.9 24.2
Subtotal 22.5 22.5 22.6 22.7 22.7 22.8 22.8 22.9 22.9 23.1
Other Race / Ethnicity Race / Ethnicity 23.9 24.1 24.2 24.2 24.2 24.1 24.0 24.0 24.0 23.9
White
Unknown 22.6 22.3 24.0 24.2 23.4 22.1 22.9 22.7 22.5 22.2
Foreign 23.3 23.6 23.5 23.7 23.4 23.2 23.1 23.7 23.4 23.8
Subtotal 23.9 24.0 24.2 24.1 24.2 24.1 24.0 24.0 23.9 23.9
Total 23.7 23.8 23.9 23.8 23.8 23.8 23.7 23.7 23.7 23.7

 


 

Percentiles by Gender Application Year
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Gender 20 20 20 20 20 20 20 20 20 20
Men Percentile 1st
5th 21 21 21 21 21 21 21 21 21 21
10th 21 21 21 21 21 21 21 21 21 22
25th 22 22 22 22 22 22 22 22 22 22
50th (median) 22 23 23 23 23 23 23 23 23 23
75th 24 24 25 25 25 25 25 25 25 25
90th 28 28 28 28 28 28 28 28 28 28
95th 31 31 31 31 31 30 30 30 30 30
99th 37 38 38 38 38 37 37 36 36 36
Women Percentile 1st 20 20 20 20 20 20 20 20 20 20
5th 21 21 21 21 21 21 21 21 21 21
10th 21 21 21 21 21 21 21 21 21 21
25th 22 22 22 22 22 22 22 22 22 22
50th (median) 22 22 22 22 23 22 22 23 23 23
75th 24 24 24 24 24 24 24 24 24 24
90th 28 28 28 28 28 28 27 28 27 27
95th 32 32 32 32 31 31 30 30 30 29
99th 39 39 39 39 39 39 38 39 38 36
Men & Women Percentile 1st 20 20 20 20 20 20 20 20 20 20
5th 21 21 21 21 21 21 21 21 21 21
10th 21 21 21 21 21 21 21 21 21 22
25th 22 22 22 22 22 22 22 22 22 22
50th (median) 22 22 23 23 23 23 23 23 23 23
75th 24 24 24 25 25 24 24 24 24 24
90th 28 28 28 28 28 28 28 28 27 27
95th 31 32 32 31 31 31 30 30 30 30
99th 38 38 38 38 38 38 37 37 37 36

 

 

Source: AAMC Data Warehouse: Applicant Matriculant File. As of October 24, 2001.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement