AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

FACTS - Applicants, Matriculants and Graduates

The numbers of applicants by state of legal residence are displayed below. If you wish to print this table in its entirety, we recommend that you use the "landscape" setting on your printer, rather than the default "portrait" setting. Please email us if you need further assistance or have additional inquiries.

Applicants by State of Legal Residence, 1992-2002

  Application Year % Change
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2001-2002
State of Legal Residence 554 588 613 647 603 608 573 536 498 445 464 +4.3%
Alabama
Alaska 54 63 72 51 62 59 60 48 59 76 75 -1.3%
Arizona 389 471 506 574 623 568 559 566 539 500 491 -1.8%
Arkansas 399 377 400 399 443 429 372 322 285 340 352 +3.5%
California 4,651 5,442 5,924 6,066 5,847 5,163 4,749 4,454 4,446 4,093 3,858 -5.7%
Colorado 544 602 695 802 814 755 698 688 649 591 575 -2.7%
Connecticut 512 522 529 495 521 470 377 373 369 329 306 -7.0%
Delaware 79 88 93 104 110 100 90 82 93 64 70 +9.4%
District of Columbia 111 109 103 122 96 87 84 71 71 78 90 +15.4%
Florida 1,373 1,597 1,709 1,740 1,732 1,587 1,543 1,505 1,428 1,353 1,515 +12.0%
Georgia 869 1,054 1,144 1,149 1,210 1,084 1,073 955 940 912 885 -3.0%
Hawaii 171 189 206 222 234 239 215 184 206 180 171 -5.0%
Idaho 92 128 128 110 123 125 106 115 126 122 122 0.0%
Illinois 1,845 2,258 2,390 2,376 2,418 2,231 2,227 1,940 1,841 1,717 1,639 -4.5%
Indiana 603 702 729 753 772 709 667 645 597 551 563 +2.2%
Iowa 360 357 362 372 421 418 384 353 359 358 321 -10.3%
Kansas 355 433 443 477 475 445 420 434 466 423 426 +0.7%
Kentucky 508 573 613 640 586 573 553 511 502 502 472 -6.0%
Louisiana 736 928 944 961 958 900 947 865 865 847 857 +1.2%
Maine 70 100 80 105 104 85 75 61 62 65 53 -18.5%
Maryland 955 1,121 1,207 1,287 1,287 1,213 1,090 971 922 845 820 -3.0%
Massachusetts 900 982 1,090 1,094 1,208 1,038 940 944 831 762 705 -7.5%
Michigan 1,402 1,616 1,672 1,602 1,703 1,636 1,518 1,344 1,305 1,156 1,141 -1.3%
Minnesota 735 767 794 857 918 893 840 794 724 638 563 -11.8%
Mississippi 338 367 347 339 348 343 366 332 309 314 271 -13.7%
Missouri 571 622 705 734 679 611 630 604 557 498 497 -0.2%
Montana 93 83 99 118 141 114 117 120 118 109 105 -3.7%
Nebraska 325 375 394 399 414 410 309 338 318 277 286 +3.2%
Nevada 142 146 182 215 210 178 151 179 181 160 159 -0.6%
New Hampshire 76 91 89 94 73 75 76 82 82 74 56 -24.3%
New Jersey 1,343 1,496 1,570 1,645 1,625 1,511 1,317 1,235 1,267 1,165 1,104 -5.2%
New Mexico 232 267 321 364 372 334 337 333 336 270 255 -5.6%
New York 3,266 3,612 3,744 3,953 3,917 3,413 3,167 2,891 2,779 2,541 2,494 -1.8%
North Carolina 795 995 1,123 1,144 1,201 1,073 1,025 909 891 840 785 -6.5%
North Dakota 122 151 128 136 153 145 138 83 77 79 122 +54.4%
Ohio 1,621 1,907 1,942 1,918 1,930 1,789 1,743 1,549 1,441 1,397 1,355 -3.0%
Oklahoma 373 463 453 509 480 437 433 341 383 376 382 +1.6%
Oregon 328 388 395 423 390 397 339 319 296 297 304 +2.4%
Pennsylvania 1,601 1,772 1,874 1,829 1,844 1,612 1,520 1,365 1,272 1,242 1,115 -10.2%
Puerto Rico 472 475 463 497 457 456 466 425 355 415 469 +13.0%
Rhode Island 104 99 97 78 89 81 85 71 66 60 62 +3.3%
South Carolina 459 558 548 539 626 599 555 537 463 437 460 +5.3%
South Dakota 125 103 118 120 155 144 122 131 164 148 136 -8.1%
Tennessee 634 773 857 821 797 707 725 711 729 624 614 -1.6%
Texas 2,449 2,754 2,860 2,916 2,988 2,755 2,690 2,659 2,620 2,528 2,557 +1.1%
Utah 308 380 445 472 434 448 488 442 486 428 426 -0.5%
Vermont 72 78 83 105 119 115 106 101 95 76 70 -7.9%
Virginia 997 1,219 1,287 1,359 1,340 1,104 1,110 1,029 915 911 828 -9.1%
Washington 514 637 752 799 782 775 716 688 641 621 622 +0.2%
West Virginia 232 272 309 357 395 314 370 341 319 276 250 -9.4%
Wisconsin 591 649 669 664 655 633 681 656 611 596 588 -1.3%
Wyoming 31 35 61 71 63 69 63 62 65 67 61 -9.0%
U.S. Territories & Possessions 29 26 23 18 23 24 22 16 10 21 19 -9.5%
Foreign 834 908 967 933 982 929 963 1,066 1,001 1,000 586 -41.4%
Unknown 58 38 9 12 15 6 6 67 59 66 53 -19.7%
Totals 37,402 42,806 45,360 46,586 46,965 43,016 40,996 38,443 37,089 34,860 33,625 -3.5%
Region 9,089 10,070 10,559 10,911 10,993 9,800 8,927 8,247 7,909 7,301 6,945 -4.9%
Northeast
Central 8,655 9,940 10,346 10,408 10,693 10,064 9,679 8,871 8,460 7,838 7,637 -2.6%
South 11,217 13,019 13,693 14,035 14,187 12,993 12,823 11,994 11,512 11,141 11,180 +0.4%
West 7,549 8,831 9,786 10,287 10,095 9,224 8,598 8,198 8,148 7,514 7,224 -3.9%
Foreign 834 908 967 933 982 929 963 1,066 1,001 1,000 586 -41.4%
Unknown 58 38 9 12 15 6 6 67 59 66 53 -19.7%
Totals 37,402 42,806 45,360 46,586 46,965 43,016 40,996 38,443 37,089 34,860 33,625 -3.5%

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/4/2002.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement