AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 11: Matrculants to U.S. Medical Schools by Hispanic or Latino Ethnicity, Non-Hispanic or Latino Race, and State of Legal Residence, 2007

NOTE: The table below displays the self-identified* ethnic and racial characteristics of matriculants to U.S. medical schools in 2007. Please e-mail us if you need further assistance or have additional inquiries.

2007 Matriculants
Hispanic or Latino
Non-Hispanic or Latino
Non U.S. or Permanent Resident
Total
Mexican American
Puerto Rican
Cuban
Other Hispanic
Multiple Hispanic
Black or African American
Asian
American Indian and Alaska Native
Native Hawaiian and Other Pacific Islander
White
Other Race
No Race Response
More than One Race
Foreign
Northeast Connecticut 2 1 0 5 0 12 31 0 0 135 0 4 4 6 200
Delaware 0 0 0 0 0 5 8 0 0 23 0 0 2 1 39
District of Columbia 0 1 0 2 0 7 2 0 0 20 0 1 2 9 44
Maine 0 0 1 0 0 0 2 0 0 49 0 2 0 0 54
Maryland 1 3 0 9 0 75 126 0 0 239 0 5 15 9 482
Massachusetts 5 2 1 12 0 25 79 0 0 321 0 10 10 20 485
New Hampshire 0 0 0 0 0 0 5 0 0 21 0 0 2 2 30
New Jersey 0 9 13 20 3 47 250 0 4 279 0 19 13 3 660
New York 3 23 9 43 3 115 290 1 2 768 1 32 31 18 1,339
Pennsylvania 2 3 2 6 1 29 122 2 0 448 0 7 12 13 647
Rhode Island 0 2 0 0 0 2 7 0 0 32 0 0 1 0 44
Vermont 1 0 0 2 0 0 4 0 0 44 0 0 0 3 54
Central Illinois 23 6 1 18 2 63 239 1 1 493 0 15 17 11 890
Indiana 4 1 0 2 0 17 51 0 0 233 0 3 12 5 328
Iowa 0 0 0 0 0 2 6 0 0 137 0 1 1 4 151
Kansas 8 0 0 2 0 9 21 0 0 139 0 15 4 0 198
Michigan 6 3 1 4 1 45 121 2 0 434 0 12 19 6 654
Minnesota 7 0 0 3 0 13 30 4 0 294 0 3 10 3 367
Missouri 3 0 0 3 0 11 22 0 0 186 0 56 3 4 288
Nebraska 2 0 0 0 0 3 9 0 0 123 0 0 0 1 138
North Dakota 0 0 0 0 0 0 0 1 0 63 0 0 0 0 64
Ohio 5 1 2 6 0 34 140 1 2 534 0 6 19 4 754
South Dakota 0 0 0 0 0 0 2 0 0 66 0 1 0 0 69
Wisconsin 2 1 0 5 0 3 38 1 0 245 0 5 5 1 306
South Alabama 2 1 1 0 0 23 34 3 0 188 0 3 3 0 258
Arkansas 2 0 0 1 0 6 18 1 1 113 0 1 1 0 144
Florida 8 17 54 56 11 79 136 0 0 402 0 7 17 3 790
Georgia 1 4 0 10 3 87 91 0 0 252 0 3 7 2 460
Kentucky 0 0 0 3 0 10 26 0 0 193 0 0 5 0 237
Louisiana 5 2 0 6 1 39 38 0 2 283 0 2 11 0 389
Mississippi 0 1 0 0 0 20 10 0 0 105 0 0 2 0 138
North Carolina 2 2 0 6 1 38 56 1 0 287 0 2 9 2 406
Oklahoma 0 0 0 3 0 6 31 21 0 119 0 4 4 0 188
Puerto Rico 0 191 1 5 2 0 0 0 0 3 1 0 0 0 203
South Carolina 2 0 0 4 0 31 24 1 0 172 0 1 6 2 243
Tennessee 1 1 0 3 1 36 35 0 0 209 0 5 6 2 299
Texas 158 10 5 49 2 95 332 2 0 659 14 9 21 18 1,374
Virginia 2 1 0 8 0 45 80 0 1 269 0 3 20 5 434
West Virginia 0 0 0 3 0 1 23 0 0 114 0 2 4 0 147
U.S. Territories and Possessions 0 1 0 0 0 1 0 0 1 0 0 1 0 1 5
West Alaska 0 0 0 0 0 1 1 0 0 39 0 0 1 0 42
Arizona 19 0 1 2 2 7 32 5 1 158 0 6 7 0 240
California 127 7 5 63 9 75 797 5 5 782 3 33 87 16 2,014
Colorado 7 1 0 4 0 10 19 1 0 211 1 6 6 0 266
Hawaii 0 0 0 0 0 0 41 0 5 10 0 0 18 0 74
Idaho 1 0 0 2 0 0 3 0 0 55 0 0 1 0 62
Montana 0 0 0 0 0 0 0 0 0 41 0 1 1 0 43
Nevada 2 1 0 2 0 1 12 1 1 47 0 1 3 0 71
New Mexico 19 0 0 9 1 2 7 4 1 54 0 0 5 0 102
Oregon 3 1 0 2 0 0 16 1 0 137 0 1 4 0 165
Utah 3 1 0 2 0 1 11 0 0 178 0 1 4 1 202
Washington 2 1 0 7 2 3 52 2 1 195 0 3 13 0 281
Wyoming 0 0 0 0 0 0 2 0 0 16 0 0 1 0 19
Non-U.S. Foreign 0 0 0 1 0 2 2 0 0 8 0 0 0 151 164
Unknown 1 0 0 2 0 3 1 0 0 7 0 0 0 0 14
Total Matriculants 441 299 97 395 45 1,139 3,535 61 28 10,632 20 292 449 326 17,759

*Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement