AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 10: Applicants to U.S. Medical Schools by Hispanic or Latino Ethnicity, Non-Hispanic or Latino Race, and State of Legal Residence, 2007

NOTE: The table below displays the self-identified* ethnic and racial characteristics of applicants to U.S. medical schools in 2007. Please e-mail us if you need further assistance or have additional inquiries.

2007 Applicants Hispanic or Latino Non-Hispanic or Latino Non U.S. or Permanent Resident Total
Mexican American
Puerto Rican
Cuban
Other Hispanic
Multiple Hispanic
Black or African American
Asian
American Indian and Alaska Native
Native Hawaiian and Other Pacific Islander
White
Other Race
No Race Response
More than One Race
Foreign
Northeast Connecticut 2 4 0 10 2 29 86 0 2 288 1 9 7 16 456
Delaware 0 0 0 0 0 20 19 0 0 47 0 0 4 2 92
District of Columbia 2 2 0 2 0 27 7 0 0 36 0 2 5 18 101
Maine 0 0 1 0 0 1 6 0 0 100 0 3 0 0 111
Maryland 3 6 1 20 0 206 264 0 2 482 0 12 32 30 1,058
Massachusetts 7 5 1 24 2 49 169 0 1 646 0 17 18 37 976
New Hampshire 0 1 0 0 0 0 15 0 0 65 0 1 2 6 90
New Jersey 1 19 18 51 4 130 542 1 10 635 1 27 32 17 1,488
New York 9 47 9 108 10 287 724 3 5 1,539 1 62 61 59 2,924
Pennsylvania 3 6 2 16 4 73 242 2 0 1,066 0 13 22 24 1,473
Rhode Island 0 2 0 1 0 3 10 0 0 65 0 3 2 1 87
Vermont 1 0 0 2 0 0 7 0 0 96 0 1 3 3 113
Central Illinois 41 6 3 32 8 171 551 1 9 1,105 0 20 39 19 2,005
Indiana 7 2 1 7 0 35 93 1 2 535 0 6 18 13 720
Iowa 1 0 0 1 0 6 28 0 0 291 0 2 1 7 337
Kansas 14 0 0 3 0 19 52 3 2 334 0 17 9 3 456
Michigan 12 5 2 13 1 114 301 6 1 1,046 1 19 42 19 1,582
Minnesota 8 0 0 8 1 27 83 4 0 683 0 7 22 8 851
Missouri 5 1 3 8 0 29 45 0 0 440 0 58 17 7 613
Nebraska 9 0 0 1 0 7 25 0 0 290 0 2 2 3 339
North Dakota 0 0 0 0 0 0 3 2 0 143 0 0 0 1 149
Ohio 10 5 2 14 1 97 280 2 5 1,130 1 16 37 11 1,611
South Dakota 1 0 0 0 0 0 6 2 0 134 0 3 1 0 147
Wisconsin 7 1 0 10 0 11 69 3 1 605 0 8 9 5 729
South Alabama 3 2 1 1 0 76 51 7 0 329 0 5 10 5 490
Arkansas 6 0 0 2 0 33 30 5 1 248 0 2 5 3 335
Florida 20 47 139 166 24 268 314 2 4 953 1 16 43 19 2,016
Georgia 7 9 5 23 3 256 218 0 0 576 1 9 22 18 1,147
Kentucky 2 0 1 5 0 18 44 0 0 394 0 0 6 5 475
Louisiana 10 3 2 17 1 96 75 1 3 528 0 3 16 3 758
Mississippi 0 1 0 4 0 57 18 1 0 206 0 1 3 1 292
North Carolina 3 8 1 14 2 107 149 6 2 706 0 4 24 4 1,030
Oklahoma 6 1 0 9 2 18 61 41 0 270 0 5 19 5 437
Puerto Rico 0 397 1 7 4 0 0 0 0 6 1 1 0 0 417
South Carolina 2 2 0 9 0 84 50 4 1 391 0 4 12 5 564
Tennessee 2 2 1 5 1 93 83 1 0 531 0 5 14 14 752
Texas 398 16 8 127 5 297 833 10 3 1,593 60 10 46 57 3,463
Virginia 7 9 0 31 1 117 197 1 5 556 1 11 37 10 983
West Virginia 0 1 0 4 1 2 39 0 0 197 0 2 9 0 255
U.S. Territories and Possessions 0 1 0 2 0 2 0 0 6 0 0 1 0 1 13
West Alaska 1 1 0 0 0 2 6 0 0 78 0 0 6 0 94
Arizona 52 1 1 10 3 25 94 15 4 468 0 10 14 4 701
California 279 16 13 155 22 180 1,988 9 24 1,906 6 70 192 49 4,909
Colorado 15 2 0 16 2 24 46 1 2 524 1 10 17 1 661
Hawaii 2 2 0 4 0 2 120 0 9 22 0 0 41 0 202
Idaho 1 0 0 4 0 0 4 1 0 151 0 0 3 0 164
Montana 0 0 0 1 0 0 1 0 0 87 0 3 5 0 97
Nevada 3 1 1 4 0 5 28 2 3 121 0 2 6 0 176
New Mexico 40 0 0 18 5 3 21 9 1 115 0 2 9 0 223
Oregon 9 1 0 4 1 3 63 3 0 322 0 2 7 2 417
Utah 7 1 1 5 0 2 26 0 0 425 0 3 10 3 483
Washington 15 1 0 12 2 11 165 2 2 528 0 15 37 5 795
Wyoming 0 0 0 2 0 0 4 0 0 42 0 0 2 0 50
Non-U.S. Foreign 0 0 0 1 0 6 27 0 0 48 1 0 4 1,284 1,371
Unknown 1 0 0 5 0 5 8 0 0 14 0 1 0 3 37
Total Applicants 1,034 637 218 998 112 3,133 8,390 151 110 24,136 77 505 1,004 1,810 42,315

*Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement