AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 16: Applicants to U.S. Medical Schools by Race and Ethnicity, Selected Combinations within Sex, 2002-2007

NOTE: The table below displays the self-identified* ethnic and racial characteristics of female and male applicants to U.S. medical schools from 2002 to 2007. In each row a comma (,) separates the (non-Hispanic or Latino) race and (Hispanic or Latino) ethnicity categories selected by applicants. "More than One Race," "Other Non-Hispanic or Latino Race," and "No Race Response" do not describe selectable categories but respondent behavior. Please e-mail us if you need further assistance or have additional inquiries.

Race and Ethnicity of Applicants, 2002-2007 2002 2003 2004 2005 2006 2007
Women American Indian and Alaska Native 47 35 47 45 75 77
American Indian and Alaska Native, Black or African American 27 26 28 34 17 16
American Indian and Alaska Native, White 84 108 91 106 60 66
Asian 2,984 3,093 3,429 3,700 3,809 4,151
Asian, White 219 266 324 341 297 312
Black or African American 1,740 1,906 1,940 1,917 2,019 2,139
Black or African American, White 29 42 54 51 35 47
Hispanic or Latino, American Indian and Alaska Native 7 7 22 14 22 18
Hispanic or Latino, Asian 19 43 50 56 49 57
Hispanic or Latino, Black or African American 45 22 65 68 62 69
Hispanic or Latino, More than One Race 133 137 85 78 81 68
Hispanic or Latino, No Race Response 87 52 121 235 350 381
Hispanic or Latino, Other Non-Hispanic or Latino Race 435 436 206 64 37 33
Hispanic or Latino, White 548 600 767 890 852 927
Native Hawaiian and Other Pacific Islander 25 13 23 23 65 63
Other Non-Hispanic or Latino Race 226 280 43 20 40 40
White 8,975 9,749 10,017 10,143 10,379 11,026
White, Other Non-Hispanic or Latino Race 131 116 7 1 3 2
No Race Response, Non-Hispanic or Latino 147 86 96 139 200 236
Non U.S. Citizen or Permanent Resident (Foreign) 484 497 516 627 767 921
More than One Race, Non-Hispanic or Latino 164 158 87 74 74 85
Total Women 16,556 17,672 18,018 18,626 19,293 20,734
Men American Indian and Alaska Native 65 50 60 50 72 74
American Indian and Alaska Native, Black or African American 13 11 16 11 4 9
American Indian and Alaska Native, White 72 80 115 109 79 82
Asian 2,967 3,060 3,306 3,596 3,737 4,239
Asian, White 183 223 278 302 271 279
Black or African American 874 835 862 893 910 994
Black or African American, White 18 25 37 30 20 36
Hispanic or Latino, American Indian and Alaska Native 7 10 12 17 19 16
Hispanic or Latino, Asian 33 25 44 55 35 46
Hispanic or Latino, Black or African American 21 21 38 31 41 43
Hispanic or Latino, More than One Race 114 126 85 69 55 43
Hispanic or Latino, No Race Response 95 67 159 247 348 395
Hispanic or Latino, Other Non-Hispanic or Latino Race 446 422 174 72 40 33
Hispanic or Latino, White 453 522 718 814 786 870
Native Hawaiian and Other Pacific Islander 11 10 16 19 48 47
Other Non-Hispanic or Latino Race 301 328 67 30 45 37
White 10,483 10,487 11,028 11,612 12,311 13,110
White, Other Non-Hispanic or Latino Race 179 159 5 1 1 1
No Race Response, Non-Hispanic or Latino 123 81 125 137 219 269
Non U.S. Citizen or Permanent Resident (Foreign) 495 462 510 578 710 889
More than One Race, Non-Hispanic or Latino 116 115 62 74 64 69
Total Men 17,069 17,119 17,717 18,747 19,815 21,581
All Applicants American Indian and Alaska Native 112 85 107 95 147 151
American Indian and Alaska Native, Black or African American 40 37 44 45 21 25
American Indian and Alaska Native, White 156 188 206 215 139 148
Asian 5,951 6,153 6,735 7,296 7,546 8,390
Asian, White 02 489 602 643 568 591
Black or African American 2,614 2,741 2,802 2,810 2,929 3,133
Black or African American, White 47 67 91 81 55 83
Hispanic or Latino, American Indian and Alaska Native 14 17 34 31 41 34
Hispanic or Latino, Asian 52 68 94 111 84 103
Hispanic or Latino, Black or African American 66 43 103 99 103 112
Hispanic or Latino, More than One Race 247 263 170 147 136 111
Hispanic or Latino, No Race Response 182 119 280 482 698 776
Hispanic or Latino, Other Non-Hispanic or Latino Race 881 858 380 136 77 66
Hispanic or Latino, White 1,001 1,122 1,485 1,704 1,638 1,797
Native Hawaiian and Other Pacific Islander 36 23 39 42 113 110
Other Non-Hispanic or Latino Race 527 608 110 50 85 77
White 19,458 20,236 21,045 21,755 22,690 24,136
White, Other Non-Hispanic or Latino Race 310 275 12 2 4 3
No Race Response, Non-Hispanic or Latino 270 167 221 276 419 505
Non U.S. Citizen or Permanent Resident (Foreign) 979 959 1,026 1,205 1,477 1,810
More than One Race, Non-Hispanic or Latino 280 273 149 148 138 154
Total Applicants 33,625 34,791 35,735 37,373 39,108 42,315

*Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement