AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 21: MCAT Scores and GPAs for Matriculants to U.S. Medical Schools by State of Legal Residence, 2007

Average MCAT scores and GPAs for year 2007 matriculants by state of legal residence are displayed below. Please e-mail us if you need further assistance or have additional inquiries.

Matriculants, 2007 MCAT VR MCAT PS MCAT BS MCAT WS GPA science GPA non-science GPA total Total
Mean Standard Deviation Mean Standard Deviation Mean Standard Deviation 25th%ile Median 75th Mean Standard Deviation Mean Standard Deviation Mean Standard Deviation
U.S. State of Legal Residence***
Alabama 9.6 1.7 9.6 1.7 10.0 1.4 M O Q 3.61 0.31 3.75 0.26 3.67 0.25 258
Alaska 10.3 1.7 10.1 1.9 10.7 1.4 N Q R 3.55 0.34 3.65 0.31 3.59 0.30 42
Arizona 10.0 1.8 10.1 1.8 10.5 1.7 O P Q 3.62 0.35 3.79 0.24 3.70 0.26 240
Arkansas 10.0 1.7 9.5 1.8 10.0 1.6 M O Q 3.55 0.41 3.73 0.31 3.63 0.32 144
California 10.0 1.7 10.9 1.8 11.2 1.5 O Q R 3.56 0.33 3.69 0.24 3.62 0.26 2,014
Colorado 10.2 1.6 10.6 1.7 10.8 1.5 O Q R 3.64 0.30 3.71 0.27 3.67 0.26 266
Connecticut 10.3 1.6 10.5 1.7 11.0 1.6 O Q R 3.58 0.31 3.70 0.21 3.64 0.24 200
Delaware 9.8 1.6 9.7 1.8 10.1 1.2 O Q Q 3.57 0.31 3.74 0.18 3.65 0.22 39
District of Columbia 9.8 2.1 9.7 1.9 10.5 1.8 O Q R 3.51 0.41 3.68 0.27 3.59 0.34 44
Florida 9.6 1.8 10.0 1.9 10.3 1.6 N P Q 3.59 0.33 3.74 0.26 3.66 0.27 790
Georgia 9.7 1.8 9.9 2.0 10.2 1.7 N O Q 3.56 0.35 3.70 0.26 3.62 0.29 460
Hawaii 9.6 2.2 10.4 2.1 10.9 1.8 O P Q 3.54 0.36 3.70 0.22 3.62 0.27 74
Idaho 10.4 1.6 10.1 1.9 10.7 1.4 N P Q 3.63 0.28 3.77 0.28 3.69 0.26 62
Illinois 9.8 1.8 10.3 1.9 10.5 1.7 N P Q 3.56 0.35 3.71 0.27 3.63 0.28 890
Indiana 10.2 1.7 10.1 1.6 10.5 1.5 N P Q 3.69 0.28 3.80 0.20 3.74 0.23 328
Iowa 10.2 1.6 10.6 1.7 11.0 1.4 N P Q 3.71 0.30 3.81 0.20 3.76 0.23 151
Kansas 9.8 1.8 9.5 1.9 10.1 1.6 N O Q 3.65 0.29 3.80 0.23 3.72 0.23 198
Kentucky 10.0 1.7 9.9 1.7 10.3 1.5 N P Q 3.62 0.32 3.78 0.24 3.69 0.26 237
Louisiana 9.3 1.7 9.4 1.8 10.1 1.6 N O Q 3.63 0.31 3.76 0.25 3.69 0.26 389
Maine 10.5 1.7 10.8 1.6 11.0 1.4 P Q R 3.54 0.26 3.65 0.21 3.60 0.20 54
Maryland 10.0 1.8 10.5 2.0 10.8 1.7 O P R 3.56 0.34 3.72 0.23 3.63 0.26 482
Massachusetts 10.4 1.7 10.8 1.9 11.1 1.6 O Q R 3.55 0.32 3.66 0.24 3.60 0.24 485
Michigan 9.8 1.8 10.5 1.9 10.9 1.7 N P Q 3.56 0.36 3.71 0.27 3.63 0.30 654
Minnesota 10.1 1.6 10.4 1.7 10.8 1.5 O P Q 3.63 0.28 3.77 0.21 3.69 0.22 367
Mississippi 9.5 1.7 9.1 1.8 9.7 1.8 M O Q 3.64 0.33 3.76 0.27 3.69 0.28 138
Missouri 10.4 1.5 10.6 2.0 10.7 1.6 O P Q 3.69 0.29 3.80 0.24 3.74 0.24 288
Montana 10.0 1.3 10.0 1.4 10.5 1.2 N P Q 3.63 0.30 3.74 0.36 3.67 0.28 43
Nebraska 9.8 1.7 9.6 1.9 10.1 1.6 N O Q 3.70 0.26 3.85 0.18 3.77 0.21 138
Nevada 9.9 1.7 9.9 1.9 10.6 1.3 N O Q 3.53 0.34 3.70 0.29 3.60 0.29 71
New Hampshire 10.7 1.4 10.8 2.3 11.3 1.6 P Q R 3.64 0.29 3.73 0.29 3.68 0.24 30
New Jersey 10.0 1.7 10.7 1.8 10.9 1.5 O P Q 3.59 0.32 3.71 0.23 3.65 0.25 660
New Mexico 9.4 2.0 9.4 2.0 10.2 1.5 N P Q 3.51 0.38 3.73 0.27 3.62 0.30 102
New York 10.0 1.8 10.6 1.8 10.9 1.6 O P Q 3.56 0.33 3.68 0.25 3.62 0.26 1,339
North Carolina 10.1 1.8 10.2 1.9 10.5 1.6 N P Q 3.51 0.39 3.65 0.32 3.57 0.33 406
North Dakota 9.6 1.9 9.8 1.9 10.3 1.9 M O Q 3.71 0.26 3.84 0.19 3.77 0.21 64
Ohio 10.0 1.6 10.3 1.8 10.6 1.5 N P Q 3.62 0.31 3.77 0.22 3.68 0.25 754
Oklahoma 10.0 1.5 9.6 1.8 9.9 1.4 N P Q 3.64 0.34 3.78 0.27 3.71 0.27 188
Oregon 10.4 1.7 10.2 1.7 10.9 1.6 O P Q 3.64 0.26 3.69 0.27 3.65 0.24 165
Pennsylvania 10.1 1.6 10.7 1.8 10.9 1.5 O P Q 3.61 0.30 3.72 0.24 3.66 0.25 647
Puerto Rico 6.8 2.2 7.2 1.3 8.2 1.5 L M N 3.41 0.43 3.70 0.26 3.54 0.32 203
Rhode Island 10.8 1.2 10.8 1.8 11.2 1.4 O P Q 3.65 0.27 3.74 0.20 3.69 0.20 44
South Carolina 9.8 1.7 9.3 1.9 9.8 1.6 N O Q 3.54 0.39 3.71 0.29 3.62 0.31 243
South Dakota 10.0 1.5 9.7 1.7 10.1 1.2 M O Q 3.73 0.28 3.86 0.17 3.79 0.22 69
Tennessee 9.8 1.8 9.7 2.1 10.1 1.7 N O Q 3.58 0.36 3.75 0.24 3.66 0.28 299
Texas 9.6 1.8 10.0 1.9 10.4 1.7 N P Q 3.62 0.31 3.75 0.23 3.68 0.25 1,374
Utah 10.0 1.5 10.4 1.8 10.9 1.7 N P Q 3.64 0.25 3.79 0.21 3.71 0.20 202
Vermont 10.2 1.8 10.3 1.5 10.8 1.6 O Q R 3.60 0.29 3.61 0.27 3.60 0.24 54
Virginia 10.0 1.6 10.3 1.9 10.6 1.6 N P Q 3.53 0.34 3.66 0.27 3.59 0.29 434
Washington 10.3 1.6 10.7 1.6 11.0 1.4 O Q R 3.62 0.27 3.75 0.21 3.69 0.22 281
West Virginia 9.4 1.9 9.1 1.7 9.7 1.5 M O Q 3.60 0.33 3.78 0.25 3.68 0.27 147
Wisconsin 10.1 1.6 10.5 1.6 10.9 1.6 O P Q 3.68 0.26 3.78 0.18 3.73 0.19 306
Wyoming 9.3 2.2 9.2 1.9 9.8 1.7 N P Q 3.69 0.31 3.79 0.22 3.74 0.24 19
Other U.S. Territories 8.0 2.8 8.8 2.4 9.6 0.9 N Q Q 3.52 0.21 3.83 0.11 3.64 0.17 5
Canada 9.9 1.7 11.7 1.9 11.5 1.5 O Q R 3.70 0.27 3.74 0.24 3.72 0.24 89
Other 9.2 1.9 11.1 2.2 10.9 2.1 N P Q 3.72 0.26 3.78 0.23 3.75 0.20 89
Total Matriculants 9.9 1.8 10.3 1.9 10.6 1.7 N P Q 3.59 0.33 3.73 0.25 3.65 0.26 17,759

*** State of Legal Residence not necessarily based on citizenship.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement