AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 19: MCAT Scores and GPAs for Applicants and Matriculants to U.S. Medical Schools by Race and Ethnicity, 2007

NOTE: The table below displays the self-identified* ethnic and racial characteristics of applicants to U.S. medical schools in 2007. Please e-mail us if you need further assistance or have additional inquiries.

Applicants, 2007
Hispanic or Latino
Non-Hispanic or Latino
Foreign
All
Mexican American
Puerto Rican
Cuban
Other Hispanic or Latino
Multiple Hispanic or Latino
Black or African American
Asian
American Indian and Alaska Native
Native Hawaiian and Other Pacific Islander
White
Other Race
No Race Response
More than One Race
MCAT VR Mean 7.9 6.4 8.3 8.2 7.9 6.9 8.8 7.8 8.0 9.5 8.2 9.6 9.3 8.3 9.0
Standard Deviation 2.3 2.7 2.2 2.3 2.4 2.4 2.2 2.2 2.2 2.0 2.4 2.2 2.1 2.3 2.3
MCAT PS Mean 7.9 6.8 8.5 8.3 8.0 7.0 9.9 7.2 8.3 9.3 8.7 9.7 9.3 9.9 9.2
Standard Deviation 2.1 2.1 2.1 2.1 2.4 2.0 2.2 2.0 2.1 2.1 1.8 2.3 2.2 2.4 2.3
MCAT BS Mean 8.5 7.4 9.1 8.9 8.5 7.4 10.0 7.9 8.7 9.8 8.8 10.0 9.8 10.1 9.6
Standard Deviation 2.2 2.4 2.1 2.2 2.6 2.4 2.1 2.4 2.3 1.9 2.1 2.2 2.1 2.3 2.2
MCAT WS Median O M O O O N P N O P P P P P O
GPA science Mean 3.19 3.18 3.31 3.21 3.19 3.03 3.40 3.21 3.21 3.45 3.15 3.48 3.33 3.45 3.39
Standard Deviation 0.47 0.51 0.41 0.48 0.46 0.53 0.43 0.54 0.47 0.40 0.54 0.41 0.47 0.48 0.45
GPA non-science Mean 3.52 3.58 3.61 3.54 3.52 3.45 3.62 3.48 3.54 3.66 3.52 3.64 3.59 3.61 3.62
Standard Deviation 0.36 0.34 0.30 0.33 0.35 0.37 0.30 0.43 0.33 0.30 0.37 0.31 0.31 0.35 0.32
GPA total Mean 3.33 3.36 3.44 3.35 3.34 3.22 3.50 3.32 3.35 3.54 3.42 3.56 3.45 3.52 3.49
Standard Deviation 0.39 0.40 0.33 0.38 0.36 0.42 0.34 0.43 0.38 0.32 0.38 0.32 0.36 0.39 0.36
Total Applicants 1,034 637 218 998 112 3,133 8,390 151 110 24,136 77 505 1,004 1,810 42,315

 

 

Matriculants, 2007
Hispanic or Latino
Non-Hispanic or Latino
Foreign
All
Mexican American
Puerto Rican
Cuban
Other Hispanic or Latino
Multiple Hispanic or Latino
Black or African American
Asian
American Indian and Alaska Native
Native Hawaiian and Other Pacific Islander
White
Other Race
No Race Response
More than One Race
MCAT VR Mean 9.0 7.6 9.1 9.4 8.9 8.3 9.9 8.8 9.4 10.2 9.6 10.4 10.2 9.4 9.9
Standard Deviation 1.9 2.4 1.8 1.8 1.8 1.9 1.7 1.9 1.6 1.6 1.6 1.7 1.6 1.8 1.8
MCAT PS Mean 9.1 7.9 9.5 9.6 9.3 8.4 11.1 8.2 9.6 10.3 9.8 10.9 10.4 11.3 10.3
Standard Deviation 1.8 1.8 2.1 1.9 2.3 1.7 1.8 1.6 2.2 1.8 1.5 1.7 1.9 1.9 1.9
MCAT BS Mean 9.8 8.7 10.0 10.3 9.9 9.1 11.1 9.2 10.6 10.7 9.9 11.1 10.8 11.3 10.6
Standard Deviation 1.5 1.7 1.8 1.7 2.1 1.6 1.5 1.6 1.4 1.5 1.4 1.7 1.6 1.7 1.7
MCAT WS Median P M P P P O P O P P Q Q P P P
GPA science Mean 3.38 3.40 3.45 3.45 3.45 3.29 3.62 3.41 3.48 3.63 3.50 3.65 3.54 3.72 3.59
Standard Deviation 0.39 0.42 0.36 0.38 0.35 0.43 0.29 0.46 0.45 0.29 0.30 0.28 0.34 0.28 0.33
GPA non-science Mean 3.62 3.67 3.66 3.65 3.65 3.58 3.74 3.57 3.68 3.75 3.66 3.75 3.69 3.76 3.73
Standard Deviation 0.30 0.28 0.29 0.28 0.25 0.31 0.23 0.41 0.25 0.24 0.29 0.24 0.25 0.24 0.25
GPA total Mean 3.51 3.52 3.55 3.55 3.55 3.43 3.67 3.48 3.56 3.68 3.64 3.70 3.61 3.75 3.65
Standard Deviation 0.31 0.32 0.30 0.30 0.26 0.34 0.24 0.38 0.34 0.24 0.27 0.22 0.28 0.24 0.26
Total Matriculants 441 299 97 395 45 1,139 3,535 61 28 10,632 20 292 449 326 17,759

*Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2009 AAMC    Terms and Conditions    Privacy Statement