AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 28: Total Graduates by U.S. Medical School and Race and Ethnicity, 2007

NOTE: The table below displays the self-identified* ethnic and racial characteristics of graduates of U.S. medical schools. The category totals may not be equal to the total graduates since a person could designate multiple categories. Previous Year's Graduates Data: 2006. Please e-mail us if you need further assistance or have additional inquiries.

Graduates' Responses to Race and Ethnicity, 2007 Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander White Other Non-Hispanic or Latino Race Mexican American Puerto Rican Cuban Other Hispanic or Latino Foreign No Race Response Total Graduates
State Medical School
AL Alabama 3 2 25 0 121 0 1 0 0 0 1 3 152
South Alabama 6 0 4 0 56 0 0 0 0 0 0 0 63
AR Arkansas 4 3 9 0 116 1 1 0 1 2 0 0 133
AZ Arizona 3 1 15 0 92 6 7 2 0 3 0 0 119
CA Loma Linda 7 0 44 2 84 5 4 0 1 6 13 1 156
Southern Cal-Keck 6 1 60 0 82 4 8 0 1 4 0 2 162
Stanford 6 0 27 1 34 1 8 0 0 1 2 0 74
UC Davis 2 0 32 0 42 3 6 0 0 4 0 1 84
UC Irvine 1 0 26 2 60 3 7 0 1 4 0 0 96
UC San Diego 0 0 42 0 48 8 4 0 0 4 0 0 103
UC San Francisco 6 3 44 0 78 2 10 2 2 11 0 5 154
UCLA-Geffen 10 0 52 0 49 11 12 0 0 9 2 4 142
UCLA/Drew Joint Program 9 1 4 0 5 1 3 1 0 3 0 0 26
CO Colorado 7 1 11 0 107 0 4 0 0 6 0 0 135
CT Connecticut 9 0 11 0 49 1 1 1 0 2 2 1 76
Yale 4 0 25 0 45 4 0 1 0 3 9 0 87
DC George Washington 9 2 35 1 98 8 4 0 1 3 3 1 156
Georgetown 8 1 21 0 133 6 0 1 2 4 5 0 176
Howard 77 0 5 0 2 0 0 0 0 1 12 0 96
FL Florida 6 0 21 0 81 5 1 1 4 6 0 3 125
Florida State 3 0 9 1 30 0 0 1 5 2 0 0 48
Miami-Miller 2 0 31 0 69 5 0 1 17 11 0 1 133
South Florida 9 5 19 0 76 1 0 3 3 9 0 1 116
GA Emory 7 2 25 0 73 2 0 0 1 1 2 1 110
Georgia 17 3 26 0 140 3 0 0 0 2 0 0 184
Mercer 3 0 4 0 55 1 0 0 0 1 0 1 64
Morehouse 25 1 9 0 11 1 0 1 0 0 1 0 45
HI Hawaii-Burns 0 0 44 4 19 2 0 0 0 2 0 1 60
IA Iowa-Carver 1 1 11 0 119 3 10 1 0 0 0 0 142
IL Chicago Med-Finch 5 0 78 0 88 4 0 0 0 3 16 1 188
Chicago-Pritzker 12 0 16 1 64 2 1 0 0 4 2 0 99
Illinois 35 1 105 1 138 6 21 4 2 8 0 0 310
Loyola-Stritch 1 2 21 0 118 3 2 2 0 0 0 0 138
Northwestern-Feinberg 8 2 61 0 78 4 0 0 2 6 6 3 162
Rush 4 1 43 1 66 5 1 0 0 2 0 0 114
Southern Illinois 6 0 8 0 57 0 0 0 0 1 0 0 72
IN Indiana 9 2 27 0 234 3 4 0 0 2 4 1 276
KS Kansas 9 5 20 0 121 1 5 0 0 4 0 0 160
KY Kentucky 4 0 13 0 73 0 0 0 0 1 1 2 93
Louisville 11 0 11 0 117 1 0 0 0 0 0 2 142
LA LSU New Orleans 13 0 14 0 123 6 1 0 1 0 0 4 156
LSU Shreveport 2 0 2 0 83 2 1 0 0 1 1 2 94
Tulane 6 2 20 1 97 0 2 0 1 7 7 3 144
MA Boston 13 2 53 0 66 2 5 4 0 3 3 0 145
Harvard 27 2 41 0 87 5 13 1 1 5 10 5 189
Massachusetts 4 0 14 1 70 1 0 1 0 2 0 0 88
Tufts 11 1 51 0 91 3 4 2 1 4 1 1 162
MD Johns Hopkins 16 0 26 0 69 3 1 2 0 5 2 1 122
Maryland 26 0 40 0 87 4 0 2 0 0 2 2 158
Uniformed Services-Hebert 5 2 27 2 128 2 4 0 0 2 0 0 157
MI Michigan 12 2 59 0 89 3 7 2 0 2 1 0 165
Michigan State 9 1 15 0 82 2 7 1 1 5 1 0 117
Wayne State 23 0 34 0 168 9 1 0 0 1 3 1 235
MN Mayo 3 2 8 0 28 0 1 1 0 1 0 0 41
Minnesota Twin Cities 4 6 22 0 187 4 5 0 0 6 3 0 226
MO Missouri Columbia 0 1 13 0 74 0 1 0 0 1 0 0 87
Missouri Kansas City 3 1 21 0 40 0 1 0 0 0 1 16 83
St Louis 5 0 45 0 98 4 2 0 1 2 0 1 153
Washington U St Louis 5 2 37 0 74 3 5 1 0 3 5 0 126
MS Mississippi 7 1 6 0 84 0 0 0 0 1 0 0 98
NC Duke 12 2 21 0 58 1 2 1 0 4 4 1 101
East Carolina-Brody 14 0 8 0 38 0 0 0 0 0 0 0 60
North Carolina 14 2 24 0 115 3 0 0 0 1 1 1 156
Wake Forest 9 0 18 0 70 2 1 1 0 2 3 0 106
ND North Dakota 0 1 0 0 48 0 2 0 0 1 1 0 52
NE Creighton 4 3 17 0 93 2 1 0 0 2 2 0 121
Nebraska 3 0 9 0 107 1 1 0 0 0 0 2 121
NH Dartmouth 2 1 7 0 39 2 2 0 0 0 3 1 54
NJ UMDNJ New Jersey 21 0 46 0 77 7 3 4 4 9 0 2 166
UMDNJ-RW Johnson 19 0 47 0 73 3 0 2 1 4 0 0 146
NM New Mexico 0 0 6 0 52 3 9 0 0 12 0 0 79
NV Nevada 1 4 8 0 39 3 0 0 0 3 0 0 53
NY Albany 5 0 34 0 72 0 2 1 0 4 2 9 126
Buffalo 8 0 27 0 90 10 0 1 0 1 0 2 135
Columbia 11 0 23 2 87 2 3 2 0 4 9 2 143
Cornell-Weill 12 1 34 0 47 1 1 1 0 2 1 0 95
Einstein 10 0 36 0 100 8 0 2 2 7 3 0 164
Mount Sinai 3 1 26 0 57 2 3 4 0 5 3 3 105
New York Medical 7 0 68 0 100 4 2 1 0 2 1 4 183
New York University 9 1 44 0 92 4 1 3 2 4 3 6 158
Rochester 8 0 17 1 58 1 0 0 0 0 0 1 83
SUNY Downstate 16 0 48 0 88 8 2 1 1 6 1 19 181
SUNY Upstate 7 0 34 0 100 4 0 1 0 0 1 5 148
Stony Brook 8 0 35 0 51 3 0 1 0 8 0 9 112
OH Case Western 19 1 28 0 83 1 3 1 0 1 1 5 137
Cincinnati 7 0 24 0 110 2 2 1 0 0 0 1 143
MC Ohio 3 0 31 0 110 3 0 0 0 2 4 0 150
Northeastern Ohio 2 1 37 0 61 4 1 0 0 0 0 11 112
Ohio State 8 2 37 0 138 2 5 3 0 0 3 1 194
Wright State 8 0 13 0 65 0 3 0 0 2 1 3 92
OK Oklahoma 2 7 22 0 111 3 2 1 0 1 0 1 141
OR Oregon 2 2 17 0 94 0 4 0 0 2 0 1 118
PA Drexel 8 2 82 2 149 9 0 1 1 3 1 6 250
Jefferson 3 2 42 0 158 2 0 2 1 1 6 8 216
Penn State 10 1 22 0 87 4 0 1 0 1 3 0 126
Pennsylvania 12 0 31 0 97 3 4 3 1 7 2 2 157
Pittsburgh 14 0 40 0 91 4 2 1 0 0 0 0 147
Temple 12 3 43 1 112 4 2 3 0 3 0 0 170
PR Caribe 0 0 0 0 3 0 0 45 3 6 0 1 56
Ponce 1 0 1 0 3 0 1 34 3 8 2 1 53
Puerto Rico 0 0 0 0 0 0 0 115 3 4 0 0 117
RI Brown 5 0 7 0 26 0 0 0 0 2 4 51 93
SC MU South Carolina 11 1 13 0 106 0 1 1 0 1 1 0 132
South Carolina 5 1 9 0 62 0 0 1 0 0 0 0 75
SD South Dakota 0 1 2 1 46 0 0 0 0 0 0 0 48
TN East Tennessee-Quillen 4 2 3 0 43 3 0 0 0 0 0 0 51
Meharry 57 0 7 1 3 1 0 1 0 5 2 0 76
Tennessee 17 1 12 0 108 1 1 0 0 1 0 1 140
Vanderbilt 8 0 27 0 72 1 0 0 0 1 4 3 114
TX Baylor 16 2 56 0 81 0 9 1 0 2 0 1 162
Texas A & M 4 0 16 0 40 0 5 0 0 2 3 10 78
Texas Tech 1 1 25 0 71 2 7 0 0 5 2 3 113
UT Galveston 20 0 41 1 105 3 19 1 1 7 6 0 200
UT Houston 4 2 31 0 151 1 22 0 0 7 1 3 219
UT San Antonio 9 0 36 1 117 3 26 1 1 5 1 6 195
UT Southwestern 12 1 53 0 125 3 22 0 0 8 1 4 224
UT Utah 2 1 6 1 85 3 1 1 0 0 2 0 95
VA Eastern Virginia 12 0 18 0 75 2 0 0 1 3 0 0 110
Virginia 10 0 28 0 102 2 0 0 0 3 1 0 139
Virginia Commonwealth 11 0 49 0 110 6 0 0 0 1 0 0 172
VT Vermont 1 1 20 1 73 4 0 0 0 1 1 0 97
WA U Washington 3 4 26 1 133 1 1 0 0 4 0 0 167
WI MC Wisconsin 5 1 30 3 151 7 4 1 1 3 2 2 198
Wisconsin 7 2 16 0 110 3 4 0 0 4 2 2 142
WV Marshall-Edwards 1 0 6 0 41 2 0 0 0 0 0 2 49
West Virginia 0 0 10 1 95 1 0 0 0 1 0 0 106
Total Responses 1,087 123 3,296 35 10,307 333 372 284 75 374 215 267 16,139

* Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: STUDENT file as of 9/19/07; Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement