AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 26: Total Graduates by U.S. Medical School and Race and Ethnicity, 2006

NOTE: The table below displays the self-identified* ethnic and racial characteristics of graduates of U.S. medical schools. The category totals may not be equal to the total graduates since a person could designate multiple categories. Please e-mail us if you need further assistance or have additional inquiries.

Graduates' Responses to Race and Ethnicity, 2006 Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander White Other Non-Hispanic or Latino Race Mexican American Puerto Rican Cuban Other Hispanic or Latino Foreign No Race Response Total Graduates
State Medical School
AL Alabama 16 7 20 0 121 2 1 1 0 0 0 2 165
South Alabama 6 1 6 0 48 0 0 0 0 0 0 0 60
AR Arkansas 10 2 13 0 106 1 0 0 0 1 0 0 131
AZ Arizona 0 4 17 0 61 3 9 0 0 2 0 0 90
CA Loma Linda 5 1 34 1 85 2 6 2 1 8 7 0 143
Southern Cal-Keck 8 0 62 2 74 9 14 0 0 1 2 0 161
Stanford 2 4 30 2 41 1 12 0 0 2 3 2 99
UC Davis 3 3 32 0 47 2 3 0 1 4 0 0 92
UC Irvine 2 0 30 0 43 3 2 0 0 4 0 1 80
UC San Diego 3 1 58 0 45 5 2 0 0 4 0 1 117
UC San Francisco 4 4 56 0 71 1 9 1 0 1 0 0 142
UCLA-Geffen 7 1 49 0 53 3 15 2 1 6 1 0 134
UCLA/Drew Joint Program 6 0 5 0 2 1 7 0 0 0 0 0 21
CO Colorado 4 0 7 1 107 4 2 0 0 5 0 0 124
CT Connecticut 8 0 15 0 51 0 2 0 0 1 0 2 76
Yale 11 0 20 0 61 1 0 0 0 5 6 0 101
DC George Washington 12 0 45 0 78 7 6 1 1 5 3 3 155
Georgetown 11 0 26 0 103 2 1 0 1 6 3 0 150
Howard 65 1 9 1 6 3 0 2 0 2 12 0 96
FL Florida 6 1 20 0 71 2 0 2 7 8 1 3 115
Florida State 3 0 4 0 25 0 0 1 3 0 1 0 36
Miami-Miller 15 1 29 0 85 5 0 2 8 11 0 0 152
South Florida 5 2 16 0 64 3 0 1 3 6 0 1 93
GA Emory 13 2 21 0 71 1 0 0 0 2 4 0 110
Georgia 15 0 28 0 112 0 0 0 2 0 0 0 156
Mercer 1 0 3 0 47 2 0 1 0 2 0 0 54
Morehouse 25 0 7 0 3 1 1 1 0 1 1 0 38
HI Hawaii-Burns 0 1 48 10 14 3 0 0 1 1 1 0 64
IA Iowa-Carver 7 1 8 0 111 1 6 1 0 1 0 0 135
IL Chicago Med-Finch 12 2 59 1 94 7 3 1 0 0 3 1 177
Chicago-Pritzker 6 1 30 0 61 1 2 2 2 2 3 0 105
Illinois 20 1 88 0 132 3 13 4 4 4 0 2 268
Loyola-Stritch 2 0 23 0 102 2 4 0 0 2 0 0 130
Northwestern-Feinberg 3 1 57 1 74 4 2 1 1 6 6 3 151
Rush 5 1 49 0 65 0 2 1 0 0 0 0 123
Southern Illinois 5 1 10 0 52 1 3 0 0 0 0 0 72
IN Indiana 21 1 22 0 208 2 3 2 0 2 2 0 258
KS Kansas 10 6 24 0 135 1 3 1 0 2 0 0 174
KY Kentucky 1 0 2 0 87 0 0 0 0 0 2 2 94
Louisville 12 0 7 0 117 1 0 0 0 4 0 0 140
LA LSU New Orleans 25 2 13 0 127 4 0 0 2 0 0 4 175
LSU Shreveport 5 0 6 0 76 2 0 0 0 2 1 1 93
Tulane 10 0 24 0 107 2 1 0 1 2 3 4 151
MA Boston 9 0 47 1 76 3 7 0 1 8 7 1 154
Harvard 17 2 43 1 75 3 4 3 0 1 6 6 152
Massachusetts 2 0 16 0 78 1 0 0 0 0 0 0 93
Tufts 11 1 70 1 70 7 8 4 0 4 2 2 174
MD Johns Hopkins 9 1 33 0 56 4 0 0 0 2 2 0 102
Maryland 11 0 33 0 89 8 0 1 2 5 2 2 147
Uniformed Services-Hebert 6 0 19 2 131 0 4 0 0 5 0 0 163
MI Michigan 27 0 54 0 84 4 2 1 0 1 1 3 169
Michigan State 14 1 12 0 64 2 5 0 0 0 3 0 97
Wayne State 25 1 44 1 153 13 3 1 0 3 5 2 240
MN Mayo 1 0 3 0 31 0 2 0 1 1 0 2 40
Minnesota Twin Cities 3 6 23 1 184 2 1 1 0 4 5 0 224
MO Missouri Columbia 5 1 9 0 75 2 0 0 0 1 0 0 89
Missouri Kansas City 4 0 4 1 10 1 0 0 0 0 0 74 92
St Louis 9 0 35 0 95 4 0 0 0 4 1 0 146
Washington U St Louis 5 0 42 0 66 0 1 0 0 1 6 2 121
MS Mississippi 6 0 2 1 86 1 0 0 1 1 0 0 96
NC Duke 17 0 25 0 59 2 3 0 1 1 3 1 109
East Carolina-Brody 11 3 3 0 54 0 1 0 0 0 0 0 70
North Carolina 14 6 20 0 104 1 0 0 1 2 0 1 146
Wake Forest 14 0 13 0 62 0 3 0 0 1 6 0 99
ND North Dakota 0 5 0 0 50 0 0 0 0 0 0 0 55
NE Creighton 5 2 20 1 80 1 2 0 1 2 3 0 113
Nebraska 0 0 8 0 108 1 2 0 0 0 0 2 121
NH Dartmouth 0 1 6 0 48 0 0 0 0 1 1 0 56
NJ UMDNJ New Jersey 19 0 50 0 78 4 0 8 3 10 0 1 162
UMDNJ-RW Johnson 22 0 51 2 60 6 2 1 0 3 0 3 146
NM New Mexico 1 2 3 0 40 0 15 0 0 7 1 0 65
NV Nevada 3 0 6 0 41 2 1 0 0 2 0 0 54
NY Albany 3 0 35 0 75 5 0 0 1 4 3 7 131
Buffalo 13 0 28 0 83 4 1 3 1 2 0 4 134
Columbia 7 3 40 0 102 2 2 2 0 5 7 1 164
Cornell-Weill 11 0 25 0 57 1 1 1 0 5 0 2 101
Einstein 13 1 34 0 88 4 0 1 0 8 2 1 146
Mount Sinai 9 1 26 0 62 2 2 5 0 3 0 4 111
New York Medical 7 0 60 1 100 10 4 0 0 2 0 8 185
New York University 10 0 51 0 79 6 1 2 0 1 1 7 155
Rochester 9 0 14 0 69 1 4 2 1 1 0 1 99
SUNY Downstate 16 0 57 1 85 8 0 1 0 8 0 27 200
SUNY Upstate 7 0 34 0 103 1 0 0 0 1 3 8 156
Stony Brook 5 0 38 0 55 1 0 1 0 4 0 16 117
OH Case Western 15 0 29 0 79 3 2 1 0 1 3 3 132
Cincinnati 9 0 19 0 122 5 1 0 0 2 0 0 153
MC Ohio 0 1 20 0 113 2 0 1 0 2 2 0 140
Northeastern Ohio 3 0 37 1 72 3 0 1 0 0 0 0 111
Ohio State 20 1 38 0 138 6 2 0 0 0 2 2 202
Wright State 8 1 7 0 67 1 0 0 0 3 0 0 86
OK Oklahoma 1 13 15 0 115 2 0 0 0 2 0 0 135
OR Oregon 1 1 12 0 81 2 2 0 0 0 0 1 99
PA Drexel 9 2 97 0 126 5 2 2 0 1 0 4 245
Jefferson 1 0 44 2 167 3 1 2 1 1 2 1 217
Penn State 8 2 17 0 91 1 2 0 0 4 5 0 125
Pennsylvania 14 1 32 0 94 0 7 2 2 6 1 4 158
Pittsburgh 18 0 24 0 79 3 0 2 1 2 0 0 126
Temple 29 1 36 1 114 6 2 4 3 6 0 1 198
PR Caribe 0 0 0 0 2 0 0 51 1 2 0 2 58
Ponce 0 0 1 0 1 1 3 53 1 5 0 2 66
Puerto Rico 0 0 0 0 0 0 0 90 2 4 0 0 91
RI Brown 6 0 12 0 23 1 1 0 0 1 4 45 89
SC MU South Carolina 12 2 11 0 118 2 0 0 1 1 0 0 142
South Carolina 7 0 13 0 62 2 0 0 0 0 0 0 83
SD South Dakota 0 4 0 0 47 0 0 0 0 0 0 0 51
TN East Tennessee-Quillen 4 2 5 0 46 1 1 0 0 0 0 1 58
Meharry 53 1 2 0 5 1 1 1 0 2 4 0 68
Tennessee 8 0 17 0 119 1 1 0 0 1 0 0 147
Vanderbilt 5 0 23 0 76 2 1 1 0 0 5 1 111
TX Baylor 14 1 54 0 82 2 14 1 0 4 0 2 170
Texas A & M 4 1 13 0 34 0 3 0 0 2 0 2 59
Texas Tech 2 0 26 0 76 2 5 0 0 4 2 2 117
UT Galveston 12 0 35 1 108 4 16 0 2 7 3 0 183
UT Houston 5 0 25 0 140 1 21 0 0 9 1 2 202
UT San Antonio 7 3 40 0 113 2 23 0 0 9 3 2 193
UT Southwestern 16 2 58 0 115 1 11 1 1 7 3 4 217
UT Utah 1 1 7 0 88 0 3 0 1 3 0 0 103
VA Eastern Virginia 10 1 22 0 72 0 0 1 0 1 0 0 104
Virginia 5 0 24 0 105 3 1 1 0 0 2 1 137
Virginia Commonwealth 13 0 56 1 116 4 0 0 0 3 0 1 186
VT Vermont 1 0 15 0 74 5 1 0 0 0 5 1 97
WA U Washington 3 4 27 0 133 2 8 0 1 7 1 1 182
WI MC Wisconsin 3 1 24 1 159 4 4 4 1 2 1 0 199
Wisconsin 4 3 11 1 122 0 5 1 0 2 1 1 145
WV Marshall-Edwards 0 0 4 0 40 1 0 0 0 1 0 1 47
West Virginia 2 0 11 0 83 1 1 0 0 2 0 2 99
Total Responses 1,123 139 3,231 41 10,025 300 360 288 71 338 185 309 15,926

* Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: STUDENT file as of 9/19/07; Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement