AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 6: Age of Applicants to U.S. Medical Schools at Anticipated Matriculation by Hispanic or Latino Ethnicity, Non-Hispanic or Latino Race, and Sex, 2003-2007

Note: The table below displays the self-identified* ethnic and racial characteristics of female and male applicants to U.S. medical schools from 2003 to 2007. Please e-mail us if you need further assistance or have additional inquiries.

Mean Applicant Age
2003
2004
2005
2006
2007
Matriculated
All
Matriculated
All
Matriculated
All
Matriculated
All
Matriculated
All
Not
Yes
Not
Yes
Not
Yes
Not
Yes
Not
Yes
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Mean
Women Hispanic or Latino Mexican American 25 24 25 25 24 25 25 24 24 25 24 24 25 24 24
Puerto Rican 23 23 23 24 23 23 24 23 23 24 23 23 24 23 23
Cuban 25 23 24 24 23 23 24 23 23 23 23 23 23 23 23
Other Hispanic or Latino 25 24 24 25 23 24 25 23 24 25 24 24 25 24 25
Multiple Hispanic or Latino 24 24 24 25 24 25 24 24 24 24 24 24 25 23 24
Subtotal 24 24 24 25 23 24 25 23 24 24 24 24 24 24 24
Non-Hispanic or Latino Black or African American 25 24 25 25 24 25 25 24 25 25 24 25 25 24 25
Asian 24 23 23 24 23 23 24 23 23 24 23 23 24 23 23
American Indian and Alaska Native 25 24 25 28 25 26 27 24 26 25 25 25 26 24 25
Native Hawaiian and Other Pacific Islander 24 22 23 26 24 25 25 24 25 25 25 25 24 24 24
White 25 23 24 24 23 24 24 24 24 24 23 24 24 23 24
Other Race 24 23 24 26 23 25 25 26 25 25 23 24 24 23 24
No Race Response 24 22 23 25 22 23 24 21 22 24 22 22 24 22 23
More than One Race 25 24 24 25 24 24 24 24 24 24 23 24 24 24 24
Subtotal 25 23 24 24 23 24 24 23 24 24 23 24 24 23 24
Non U.S. or Permanent Resident Foreign 24 24 24 24 23 24 24 23 24 24 24 24 24 23 24
Unknown Citizenship . . . . . . 25 . 25 . . . . . .
Subtotal 24 24 24 24 23 24 24 23 24 24 24 24 24 23 24
Total for Women 24 23 24 24 23 24 24 23 24 24 23 24 24 23 24
Men Hispanic or Latino Mexican American 25 25 25 26 25 25 26 25 25 26 24 25 26 24 25
Puerto Rican 24 23 23 25 23 23 25 23 24 25 23 24 25 23 24
Cuban 23 24 24 25 23 24 24 23 23 24 24 24 24 24 24
Other Hispanic or Latino 26 24 25 26 24 25 26 24 25 26 24 25 25 24 25
Multiple Hispanic or Latino 26 24 25 24 24 24 25 25 25 24 24 24 25 24 24
Subtotal 25 24 25 26 24 25 26 24 25 26 24 25 25 24 25
Non-Hispanic or Latino Black or African American 27 24 26 27 24 26 27 24 26 27 24 25 26 24 25
Asian 24 23 24 24 23 24 24 23 24 24 23 24 24 23 24
American Indian and Alaska Native 28 25 27 28 26 27 28 26 27 27 25 26 26 25 25
Native Hawaiian and Other Pacific Islander 24 24 24 25 23 24 25 24 24 25 25 25 25 24 25
White 25 24 24 25 24 24 25 24 25 25 24 25 25 24 24
Other Race 24 23 24 24 25 25 25 25 25 25 24 25 25 23 25
No Race Response 26 23 24 26 22 24 26 22 24 25 22 23 25 23 24
More than One Race 25 24 24 25 24 25 25 24 24 25 24 25 25 24 24
Subtotal 25 24 24 25 24 24 25 24 24 25 24 24 25 24 24
Non U.S. or Permanent Resident Foreign 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24
Subtotal 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24
Total for Men 25 24 24 25 24 24 25 24 24 25 24 24 25 24 24
All Applicants Hispanic or Latino Mexican American 25 25 25 25 24 25 25 24 25 25 24 25 25 24 25
Puerto Rican 24 23 23 24 23 23 24 23 24 24 23 23 24 23 23
Cuban 24 24 24 25 23 24 24 23 23 24 23 24 24 24 24
Other Hispanic or Latino 25 24 25 25 24 25 25 24 25 25 24 25 25 24 25
Multiple Hispanic or Latino 25 24 25 25 24 25 25 24 24 24 24 24 25 23 24
Subtotal 25 24 24 25 24 24 25 24 24 25 24 24 25 24 24
Non-Hispanic or Latino Black or African American 26 24 25 26 24 25 25 24 25 26 24 25 25 24 25
Asian 24 23 23 24 23 23 24 23 24 24 23 24 24 23 23
American Indian and Alaska Native 27 25 26 28 25 27 27 25 27 26 25 26 26 25 25
Native Hawaiian and Other Pacific Islander 24 23 24 25 24 25 25 24 25 25 25 25 24 24 24
White 25 24 24 25 24 24 25 24 24 25 24 24 25 24 24
Other Race 24 23 24 25 25 25 25 25 25 25 24 25 24 23 24
No Race Response 25 22 23 25 22 23 25 22 23 24 22 23 24 22 23
More than One Race 25 24 24 25 24 24 25 24 24 25 24 24 24 24 24
Subtotal 25 24 24 25 24 24 25 24 24 25 24 24 25 23 24
Non U.S. or Permanent Resident Foreign 24 24 24 24 23 24 24 23 24 24 24 24 24 23 24
Unknown Citizenship . . . . . . 25 . 25 . . . . . .
Subtotal 24 24 24 24 23 24 24 23 24 24 24 24 24 23 24
Total for Women and Men 25 24 24 25 24 24 25 24 24 25 24 24 25 23 24

*Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement