AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 3: Applicants to U.S. Medical Schools by State of Legal Residence, 1996-2007

The numbers of applicants by state of legal residence are displayed below. Please e-mail us if you need further assistance or have additional inquiries.

Applicants by State of Legal Residence* 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Change 2006-07
Region State
Northeast Connecticut 521 470 377 373 369 329 306 373 408 431 415 456 9.9%
Delaware 110 100 90 82 93 64 70 71 64 78 78 92 17.9%
District of Columbia 96 87 84 71 71 78 90 76 92 81 88 101 14.8%
Maine 104 85 75 61 62 65 53 73 73 82 84 111 32.1%
Maryland 1,287 1,213 1,090 971 922 845 820 876 810 909 914 1,058 15.8%
Massachusetts 1,208 1,038 940 944 831 762 705 776 787 867 899 976 8.6%
New Hampshire 73 75 76 82 82 74 56 76 67 73 98 90 -8.2%
New Jersey 1,625 1,511 1,317 1,236 1,267 1,165 1,104 1,107 1,199 1,189 1,358 1,488 9.6%
New York 3,917 3,413 3,167 2,891 2,779 2,542 2,494 2,636 2,601 2,705 2,702 2,924 8.2%
Pennsylvania 1,844 1,612 1,520 1,365 1,272 1,242 1,115 1,190 1,210 1,283 1,423 1,473 3.5%
Rhode Island 89 81 85 71 66 60 62 73 79 71 80 87 8.8%
Vermont 119 115 106 101 95 76 70 77 79 98 87 113 29.9%
All 10,993 9,800 8,927 8,248 7,909 7,302 6,945 7,404 7,469 7,867 8,226 8,969 9.0%
Central State
Illinois 2,418 2,231 2,227 1,940 1,841 1,717 1,639 1,646 1,712 1,749 1,845 2,005 8.7%
Indiana 772 709 667 645 597 551 563 619 620 692 702 720 2.6%
Iowa 421 418 384 353 359 358 321 329 339 348 341 337 -1.2%
Kansas 475 445 420 434 466 423 426 432 442 436 434 456 5.1%
Michigan 1,703 1,636 1,518 1,344 1,305 1,156 1,141 1,229 1,202 1,334 1,347 1,582 17.4%
Minnesota 918 893 840 796 724 639 563 640 639 697 761 851 11.8%
Missouri 679 611 630 604 557 498 497 494 488 567 568 613 7.9%
Nebraska 414 410 309 338 318 277 286 283 288 303 292 339 16.1%
North Dakota 153 145 138 88 83 89 122 137 128 131 134 149 11.2%
Ohio 1,930 1,789 1,743 1,549 1,441 1,397 1,355 1,366 1,465 1,480 1,485 1,611 8.5%
South Dakota 155 144 122 131 164 148 136 114 142 153 142 147 3.5%
Wisconsin 655 633 681 656 611 596 588 590 672 690 680 729 7.2%
All 10,693 10,064 9,679 8,878 8,466 7,849 7,637 7,879 8,137 8,580 8,731 9,539 9.3%
South State
Alabama 603 608 573 536 498 445 464 479 458 479 542 490 -9.6%
Arkansas 443 429 372 322 285 340 352 344 324 283 306 335 9.5%
Florida 1,732 1,587 1,543 1,505 1,428 1,353 1,515 1,505 1,557 1,576 1,748 2,016 15.3%
Georgia 1,210 1,084 1,073 955 941 912 885 956 1,086 1,141 1,155 1,147 -0.7%
Kentucky 586 573 553 511 502 502 472 426 435 421 412 475 15.3%
Louisiana 958 900 947 865 865 847 857 853 844 869 886 758 -14.4%
Mississippi 348 343 366 332 309 314 271 262 266 242 314 292 -7.0%
North Carolina 1,201 1,073 1,025 909 891 840 785 849 879 948 962 1,030 7.1%
Oklahoma 480 437 433 341 383 376 382 321 377 406 383 437 14.1%
Puerto Rico 457 456 466 425 355 415 469 398 382 343 374 417 11.5%
South Carolina 626 599 555 537 463 437 460 444 497 488 505 564 11.7%
Tennessee 797 707 725 711 729 625 614 598 584 638 682 752 10.3%
Texas 2,988 2,755 2,690 2,659 2,621 2,528 2,557 2,737 2,801 3,098 3,279 3,463 5.6%
Virginia 1,340 1,104 1,110 1,029 915 911 828 917 919 935 913 983 7.7%
West Virginia 395 314 370 341 319 276 250 258 217 212 241 255 5.8%
U.S. Territories and Possessions 26 26 23 16 10 21 19 18 18 19 14 13 -7.1%
All 14,190 12,995 12,824 11,994 11,514 11,142 11,180 11,365 11,644 12,098 12,716 13,427 5.6%
West State
Alaska 62 59 60 48 59 76 75 69 71 73 85 94 10.6%
Arizona 623 568 559 566 539 500 491 480 502 602 574 701 22.1%
California 5,847 5,163 4,749 4,454 4,446 4,093 3,858 3,979 4,193 4,288 4,452 4,909 10.3%
Colorado 814 755 698 688 649 591 575 663 627 609 646 661 2.3%
Hawaii 234 239 215 184 206 180 171 178 195 208 214 202 -5.6%
Idaho 123 125 106 115 126 122 122 113 112 161 150 164 9.3%
Montana 141 114 117 120 118 109 105 101 117 108 101 97 -4.0%
Nevada 210 178 151 179 181 160 159 170 158 167 165 176 6.7%
New Mexico 372 334 337 333 336 270 255 248 259 245 238 223 -6.3%
Oregon 390 397 339 319 296 297 304 343 365 387 380 417 9.7%
Utah 434 448 488 442 486 428 426 426 463 478 488 483 -1.0%
Washington 782 775 716 688 641 621 622 700 678 670 694 795 14.6%
Wyoming 63 69 63 62 65 67 61 59 59 73 56 50 -10.7%
All 10,095 9,224 8,598 8,198 8,148 7,514 7,224 7,529 7,799 8,069 8,243 8,972 8.8%
Legal Residence Non-U.S. State
Foreign 970 917 955 1,037 992 995 577 559 664 734 1,118 1,371 22.6%
Unknown 24 16 13 88 59 58 62 55 22 25 74 37 -50.0%
All 994 933 968 1,125 1,051 1,053 639 614 686 759 1,192 1,408 18.1%
Total Applicants 46,965 43,016 40,996 38,443 37,088 34,860 33,625 34,791 35,735 37,373 39,108 42,315 8.2%

* State of Legal Residence is not necessarily based on citizenship.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement