AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 1: U.S. Medical School Applications and Matriculants by School, State of Legal Residence, and Sex, 2007

The numbers of year 2007 applicantions and matriculants by U.S. medical schools, showing percent of in-state, out of state, percent of women, and percent of men, are displayed below. Please click 2003, 2004, 2005, and 2006 to for other year's data. e-mail us if you need further assistance or have additional inquiries.

AMCAS YEAR 2007
Applications
Applications
Matriculants
Matriculants
State of Legal Residence
Sex
State of Legal Residence
Sex
% In State
% Out of State
% Women
% Men
% In State
% Out of State
% Women
% Men
State Medical School
AL Alabama 1,990 22.3 77.7 46.2 53.8 176 89.2 10.8 40.9 59.1
South Alabama 1,054 35.7 64.3 44.3 55.7 74 87.8 12.2 43.2 56.8
AR Arkansas 1,230 26.3 73.7 41.6 58.4 155 83.2 16.8 35.5 64.5
AZ Arizona 814 81.1 18.9 48.8 51.2 134 98.5 1.5 61.9 38.1
CA Loma Linda 4,327 46.7 53.3 47.1 52.9 172 50.0 50.0 43.6 56.4
Southern Cal-Keck 6,430 55.6 44.4 48.4 51.6 164 73.2 26.8 44.5 55.5
Stanford 6,457 38.5 61.5 45.8 54.2 86 40.7 59.3 36.0 64.0
UC Davis 4,861 78.1 21.9 49.9 50.1 105 98.1 1.9 59.0 41.0
UC Irvine 4,536 82.8 17.2 49.5 50.5 104 97.1 2.9 49.0 51.0
UC San Diego 5,500 66.0 34.0 48.0 52.0 134 91.8 8.2 50.7 49.3
UC San Francisco1 6,303 52.8 47.2 49.6 50.4 163 79.1 20.9 58.9 41.1
UCLA Drew 1,795 70.1 29.9 52.9 47.1 24 100.0 0.0 58.3 41.7
UCLA-Geffen2 6,029 63.0 37.0 47.8 52.2 145 85.5 14.5 42.1 57.9
CO Colorado 2,953 20.5 79.5 47.9 52.1 157 80.3 19.7 47.1 52.9
CT Connecticut 2,976 13.9 86.1 49.8 50.2 81 86.4 13.6 59.3 40.7
Yale 5,021 4.2 95.8 45.7 54.3 99 14.1 85.9 47.5 52.5
DC George Washington 13,082 0.5 99.5 51.1 48.9 177 3.4 96.6 60.5 39.5
Georgetown 10,643 0.5 99.5 49.2 50.8 190 4.7 95.3 48.4 51.6
Howard 5,510 1.0 99.0 56.0 44.0 130 6.2 93.8 49.2 50.8
FL Florida 2,550 56.2 43.8 47.8 52.2 132 96.2 3.8 45.5 54.5
Florida State 1,505 99.9 0.1 50.1 49.9 119 100.0 0.0 56.3 43.7
Miami-Miller 4,426 33.3 66.7 45.1 54.9 176 70.5 29.5 42.6 57.4
South Florida 2,622 62.1 37.9 49.7 50.3 120 90.8 9.2 47.5 52.5
GA Emory 5,736 9.7 90.3 50.0 50.0 130 32.3 67.7 50.8 49.2
MC Georgia 1,950 48.1 51.9 51.8 48.2 190 96.8 3.2 42.1 57.9
Mercer 713 100.0 . 49.9 50.1 63 100.0 . 41.3 58.7
Morehouse 3,623 11.7 88.3 55.6 44.4 52 61.5 38.5 59.6 40.4
HI Hawaii-Burns 1,901 10.0 90.0 43.9 56.1 62 77.4 22.6 59.7 40.3
IA Iowa-Carver 2,956 10.5 89.5 42.5 57.5 148 64.9 35.1 44.6 55.4
IL Chicago Med-Franklin 9,835 11.8 88.2 49.4 50.6 190 40.0 60.0 47.4 52.6
Chicago-Pritzker 7,787 12.9 87.1 47.3 52.7 112 28.6 71.4 52.7 47.3
Illinois 7,093 25.2 74.8 48.1 51.9 307 77.9 22.1 44.6 55.4
Loyola-Stritch 9,487 15.4 84.6 48.5 51.5 146 47.9 52.1 52.1 47.9
Northwestern-Feinberg 7,527 13.4 86.6 47.6 52.4 169 23.7 76.3 49.7 50.3
Rush 5,457 26.7 73.3 49.9 50.1 128 83.6 16.4 44.5 55.5
Southern Illinois 1,380 82.2 17.8 47.0 53.0 72 100.0 0.0 51.4 48.6
IN Indiana 3,490 20.1 79.9 45.5 54.5 294 85.7 14.3 45.2 54.8
KS Kansas 1,918 22.1 77.9 45.0 55.0 176 86.9 13.1 52.8 47.2
KY Kentucky 2,082 20.6 79.4 41.8 58.2 103 74.8 25.2 41.7 58.3
Louisville 2,194 18.9 81.1 43.7 56.3 148 80.4 19.6 45.3 54.7
LA LSU New Orleans 1,414 45.2 54.8 43.7 56.3 179 95.0 5.0 45.3 54.7
LSU Shreveport 1,004 60.9 39.1 43.7 56.3 117 100.0 0.0 39.3 60.7
Tulane 6,800 7.0 93.0 46.5 53.5 175 20.6 79.4 46.3 53.7
MA Boston 11,137 6.8 93.2 50.6 49.4 168 23.8 76.2 53.0 47.0
Harvard 6,642 6.6 93.4 44.4 55.6 165 12.1 87.9 46.7 53.3
Massachusetts 830 90.5 9.5 53.4 46.6 103 98.1 1.9 55.3 44.7
Tufts 8,883 8.3 91.7 51.2 48.8 173 29.5 70.5 48.0 52.0
MD Johns Hopkins 6,148 7.2 92.8 45.9 54.1 118 19.5 80.5 50.0 50.0
Maryland 4,503 19.3 80.7 51.1 48.9 160 80.6 19.4 58.1 41.9
Uniformed Services-Hebert 1,908 7.4 92.6 35.8 64.2 173 9.2 90.8 34.1 65.9
MI Michigan 5,669 18.9 81.1 44.9 55.1 170 44.7 55.3 54.7 45.3
Michigan State 5,001 25.6 74.4 46.7 53.3 156 63.5 36.5 53.2 46.8
Wayne State 3,968 34.8 65.2 47.7 52.3 302 90.1 9.9 40.1 59.9
MN Mayo 3,429 11.5 88.5 42.6 57.4 42 35.7 64.3 45.2 54.8
Minnesota 3,028 25.4 74.6 44.8 55.2 183 81.4 18.6 50.3 49.7
Minnesota Duluth 1,308 35.6 64.4 47.6 52.4 58 91.4 8.6 46.6 53.4
MO Missouri Columbia 1,264 36.2 63.8 43.8 56.2 96 94.8 5.2 45.8 54.2
Missouri Kansas City3 94 57.4 42.6 59.6 40.4 94 57.4 42.6 59.6 40.4
St Louis 6,359 6.1 93.9 44.3 55.7 179 19.6 80.4 40.8 59.2
Washington U St Louis 4,112 4.7 95.3 43.1 56.9 122 7.4 92.6 49.2 50.8
MS Mississippi 271 100.0 . 46.1 53.9 110 100.0 . 41.8 58.2
NC Duke 5,309 7.5 92.5 43.0 57.0 100 16.0 84.0 49.0 51.0
East Carolina-Brody 815 100.0 . 48.6 51.4 73 100.0 . 50.7 49.3
North Carolina 3,965 22.4 77.6 48.4 51.6 161 84.5 15.5 50.9 49.1
Wake Forest 7,485 9.2 90.8 47.7 52.3 120 39.2 60.8 49.2 50.8
ND North Dakota 304 44.1 55.9 49.0 51.0 62 69.4 30.6 38.7 61.3
NE Creighton 5,433 4.1 95.9 43.9 56.1 126 11.9 88.1 45.2 54.8
Nebraska 1,370 23.2 76.8 43.6 56.4 119 81.5 18.5 38.7 61.3
NH Dartmouth 5,310 1.5 98.5 47.5 52.5 73 8.2 91.8 56.2 43.8
NJ UMDNJ New Jersey 4,695 25.8 74.2 51.9 48.1 178 91.6 8.4 46.6 53.4
UMDNJ-RW Johnson 3,551 34.1 65.9 50.7 49.3 166 85.5 14.5 59.0 41.0
NM New Mexico 1,041 20.2 79.8 48.3 51.7 75 96.0 4.0 53.3 46.7
NV Nevada 1,109 14.8 85.2 46.3 53.7 62 82.3 17.7 45.2 54.8
NY Albany 8,897 18.0 82.0 49.4 50.6 144 38.2 61.8 50.7 49.3
Buffalo 3,826 46.3 53.7 48.3 51.7 139 82.7 17.3 54.0 46.0
Columbia 6,839 16.5 83.5 48.2 51.8 154 31.2 68.8 50.0 50.0
Cornell-Weill 5,853 20.3 79.7 47.8 52.2 101 34.7 65.3 52.5 47.5
Einstein 7,416 21.4 78.6 48.7 51.3 184 44.6 55.4 47.8 52.2
Mount Sinai 6,658 22.9 77.1 51.9 48.1 141 34.0 66.0 52.5 47.5
New York Medical 10,652 17.0 83.0 49.7 50.3 195 25.1 74.9 56.4 43.6
New York University 7,573 19.1 80.9 49.6 50.4 160 43.1 56.9 50.0 50.0
Rochester 4,353 25.8 74.2 49.6 50.4 101 45.5 54.5 47.5 52.5
SUNY Downstate 4,565 47.7 52.3 51.5 48.5 169 85.2 14.8 50.3 49.7
SUNY Upstate 4,481 41.8 58.2 49.4 50.6 160 63.1 36.9 50.6 49.4
Stony Brook 3,531 58.1 41.9 50.8 49.2 116 87.9 12.1 49.1 50.9
OH Case Western 6,028 13.1 86.9 45.4 54.6 185 21.6 78.4 45.4 54.6
Cincinnati 4,155 28.1 71.9 44.6 55.4 161 75.2 24.8 41.0 59.0
Northeastern Ohio 1,965 41.9 58.1 46.8 53.2 121 98.3 1.7 49.6 50.4
Ohio State 4,637 25.0 75.0 43.2 56.8 210 51.9 48.1 43.8 56.2
Toledo 3,369 30.7 69.3 44.8 55.2 165 64.2 35.8 41.2 58.8
Wright State-Boonshoft 3,153 33.7 66.3 47.3 52.7 100 92.0 8.0 49.0 51.0
OK Oklahoma 1,288 31.3 68.7 45.3 54.7 164 87.8 12.2 40.2 59.8
OR Oregon 4,371 8.9 91.1 47.7 52.3 118 68.6 31.4 52.5 47.5
PA Drexel 12,174 8.9 91.1 49.8 50.2 281 33.1 66.9 47.0 53.0
Jefferson 8,997 12.0 88.0 50.0 50.0 259 33.2 66.8 45.9 54.1
Penn State 6,691 15.6 84.4 48.5 51.5 154 38.3 61.7 50.0 50.0
Pennsylvania 6,344 10.7 89.3 48.4 51.6 153 24.8 75.2 51.6 48.4
Pittsburgh 5,616 15.0 85.0 46.6 53.4 146 33.6 66.4 52.1 47.9
Temple 9,715 11.2 88.8 49.3 50.7 178 43.3 56.7 46.6 53.4
PR Caribe 940 32.9 67.1 51.6 48.4 66 75.8 24.2 50.0 50.0
Ponce 1,280 26.6 73.4 50.7 49.3 63 61.9 38.1 55.6 44.4
Puerto Rico 875 33.5 66.5 50.3 49.7 105 97.1 2.9 48.6 51.4
RI Brown-Alpert 4,738 1.2 98.8 50.0 50.0 95 7.4 92.6 55.8 44.2
SC MU South Carolina 2,043 25.2 74.8 48.2 51.8 158 90.5 9.5 38.6 61.4
South Carolina 1,940 22.4 77.6 48.1 51.9 84 79.8 20.2 50.0 50.0
SD South Dakota-Sanford 744 18.7 81.3 45.2 54.8 54 92.6 7.4 53.7 46.3
TN East Tennessee-Quillen 1,449 37.8 62.2 44.7 55.3 60 88.3 11.7 55.0 45.0
Meharry 4,577 5.2 94.8 55.5 44.5 96 10.4 89.6 67.7 32.3
Tennessee 1,424 45.0 55.0 46.2 53.8 150 90.7 9.3 41.3 58.7
Vanderbilt 4,787 7.3 92.7 45.5 54.5 105 19.0 81.0 47.6 52.4
TX Baylor 4,922 31.6 68.4 47.3 52.7 172 76.2 23.8 52.3 47.7
Texas A & M 3,133 85.7 14.3 48.6 51.4 105 92.4 7.6 57.1 42.9
Texas Tech 3,048 86.3 13.7 48.2 51.8 140 91.4 8.6 40.0 60.0
UT Galveston 3,647 82.9 17.1 48.7 51.3 227 95.2 4.8 46.3 53.7
UT Houston 3,709 81.9 18.1 49.3 50.7 230 95.2 4.8 44.8 55.2
UT San Antonio 3,617 82.8 17.2 49.1 50.9 220 87.7 12.3 49.5 50.5
UT Southwestern 3,490 80.8 19.2 47.9 52.1 219 84.5 15.5 47.5 52.5
UT Utah 1,270 32.8 67.2 29.1 70.9 102 74.5 25.5 31.4 68.6
VA Eastern Virginia 4,893 15.3 84.7 49.1 50.9 115 62.6 37.4 53.9 46.1
Virginia 4,107 17.8 82.2 46.9 53.1 143 58.0 42.0 48.3 51.7
Virginia Commonwealth 5,663 13.8 86.2 49.6 50.4 184 57.1 42.9 47.8 52.2
VT Vermont 6,101 1.7 98.3 49.0 51.0 112 31.3 68.8 51.8 48.2
WA U Washington 4,598 16.0 84.0 47.0 53.0 191 55.0 45.0 53.4 46.6
WI MC Wisconsin 6,647 9.1 90.9 43.2 56.8 204 41.2 58.8 52.9 47.1
Wisconsin 3,300 19.2 80.8 45.7 54.3 155 73.5 26.5 56.1 43.9
WV Marshall-Edwards 1,945 9.7 90.3 44.3 55.7 72 70.8 29.2 54.2 45.8
West Virginia 2,881 7.4 92.6 43.8 56.2 108 75.9 24.1 49.1 50.9
Totals 546,8174 23.7 76.3 48.0 52.0 17,759 62.1 37.9 48.3 51.7

Note:

  1. 163 Matriculants include 16 to UC Berkeley/UCSF joint program.
  2. 145 Matriculants include 24 to UC Riverside-Haider.
  3. Special 6 year undergraduate/MD program at UMKC.
  4. 546,817 is the number of applications from 42,315 applicants, an average of 13 applications per applicant.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement