AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 17: MCAT Scores and GPAs for Applicants and Matriculants to U.S. Medical Schools, 1996-2007

Average MCAT scores and GPAs for applicants and matriculants are displayed below. Please e-mail us if you need further assistance or have additional inquiries.

Applicants, 1996-2007 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
MCAT VR Mean 8.5 8.6 8.6 8.7 8.7 8.6 8.7 8.6 8.9 8.9 8.9 9.0
Standard Deviation 2.3 2.2 2.2 2.1 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.3
MCAT PS Mean 8.7 8.7 8.9 9.0 8.9 9.0 9.0 8.9 8.9 9.0 9.0 9.2
Standard Deviation 2.3 2.2 2.3 2.2 2.3 2.2 2.2 2.2 2.2 2.2 2.3 2.3
MCAT BS Mean 8.9 9.1 9.2 9.3 9.3 9.2 9.3 9.2 9.3 9.4 9.5 9.6
Standard Deviation 2.2 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.2
MCAT WS Median O O O P P P O P O O O O
GPA science Mean 3.26 3.30 3.32 3.34 3.35 3.36 3.36 3.36 3.36 3.37 3.38 3.39
Standard Deviation 0.48 0.47 0.47 0.46 0.46 0.46 0.46 0.46 0.46 0.45 0.45 0.45
GPA non-science Mean 3.46 3.50 3.52 3.55 3.56 3.58 3.59 3.60 3.60 3.60 3.61 3.62
Standard Deviation 0.38 0.37 0.36 0.35 0.35 0.34 0.34 0.33 0.32 0.32 0.32 0.32
GPA total Mean 3.34 3.38 3.40 3.43 3.44 3.45 3.46 3.47 3.47 3.48 3.48 3.49
Standard Deviation 0.40 0.39 0.38 0.38 0.38 0.38 0.37 0.37 0.37 0.36 0.36 0.36
Total Applicants 46,965 43,016 40,996 38,443 37,088 34,860 33,625 34,791 35,735 37,373 39,108 42,315

 

Matriculants, 1996-2007 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
MCAT VR Mean 9.6 9.6 9.5 9.5 9.5 9.5 9.5 9.5 9.7 9.7 9.8 9.9
Standard Deviation 1.8 1.7 1.7 1.7 1.8 1.8 1.8 1.7 1.7 1.8 1.7 1.8
MCAT PS Mean 9.8 9.8 9.9 10.0 10.0 10.0 10.0 9.9 9.9 10.0 10.1 10.3
Standard Deviation 2.0 2.0 2.0 1.9 2.0 1.9 1.9 1.9 1.9 1.9 1.9 1.9
MCAT BS Mean 10.0 10.1 10.2 10.2 10.2 10.1 10.2 10.2 10.3 10.4 10.5 10.6
Standard Deviation 1.8 1.7 1.7 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.6 1.7
MCAT WS Median P P P P P P P P P P P P
GPA science Mean 3.50 3.52 3.52 3.53 3.54 3.54 3.54 3.55 3.56 3.56 3.57 3.59
Standard Deviation 0.38 0.37 0.37 0.36 0.35 0.35 0.36 0.35 0.35 0.35 0.34 0.33
GPA non-science Mean 3.60 3.63 3.64 3.66 3.67 3.68 3.69 3.70 3.70 3.70 3.71 3.73
Standard Deviation 0.32 0.31 0.30 0.30 0.29 0.28 0.27 0.26 0.26 0.26 0.26 0.25
GPA total Mean 3.54 3.56 3.57 3.59 3.60 3.60 3.61 3.62 3.62 3.63 3.64 3.65
Standard Deviation 0.32 0.31 0.31 0.30 0.30 0.29 0.29 0.28 0.28 0.28 0.27 0.26
Total Matriculants 16,201 16,164 16,170 16,221 16,301 16,365 16,488 16,541 16,648 17,003 17,361 17,759

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement