AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 8: Applicants to U.S. Medical Schools by Race, Selected Combinations within Hispanic or Latino Ethnicity, and Sex, 2005-2007

NOTE: The table below displays the self-identified* ethnic and racial characteristics of female and male applicants to U.S. medical schools from 2005 to 2007. In each row a comma (,) separates race categories selected by applicants. "More than One Race," and "No Race Response" do not describe selectable categories but respondent behavior. Please e-mail us if you need further assistance or have additional inquiries.

Applicants, 2005-2007 2005 2006 2007
Hispanic or Latino Total Hispanic or Latino Total Hispanic or Latino Total
Not Yes Not Yes Not Yes
Women American Indian and Alaska Native 45 14 59 75 22 97 77 18 95
American Indian and Alaska Native, Black or African American 34 4 38 17 2 19 16 2 18
American Indian and Alaska Native, White 106 16 122 60 15 75 66 12 78
Asian 3,700 56 3,756 3,809 49 3,858 4,151 57 4,208
Asian, White 341 16 357 297 11 308 312 14 326
Black or African American 1,917 68 1,985 2,019 62 2,081 2,139 69 2,208
Black or African American, White 51 26 77 35 21 56 47 16 63
Native Hawaiian and Other Pacific Islander 23 3 26 65 11 76 63 9 72
White 10,143 890 11,033 10,379 852 11,231 11,026 927 11,953
Other Race 20 64 84 40 37 77 40 33 73
No Race Response 139 235 374 200 350 550 236 381 617
Non U.S. Citizen or Permanent Resident (Foreign) 627 . 627 767 . 767 921 . 921
More than One Race 75 13 88 77 21 98 87 15 102
Total for Women 17,221 1,405 18,626 17,840 1,453 19,293 19,181 1,553 20,734
Men American Indian and Alaska Native 50 17 67 72 19 91 74 16 90
American Indian and Alaska Native, Black or African American 11 2 13 4 . 4 9 . 9
American Indian and Alaska Native, White 109 18 127 79 15 94 82 7 89
Asian 3,596 55 3,651 3,737 35 3,772 4,239 46 4,285
Asian, White 302 12 314 271 11 282 279 5 284
Black or African American 893 31 924 910 41 951 994 43 1,037
Black or African American, White 30 16 46 20 7 27 36 12 48
Native Hawaiian and Other Pacific Islander 19 5 24 48 8 56 47 7 54
White 11,612 814 12,426 12,311 786 13,097 13,110 870 13,980
Other Race 30 72 102 45 40 85 37 33 70
No Race Response 137 247 384 219 348 567 269 395 664
Non U.S. Citizen or Permanent Resident (Foreign) 578 . 578 710 . 710 889 . 889
More than One Race 75 16 91 65 14 79 70 12 82
Total for Men 17,442 1,305 18,747 18,491 1,324 19,815 20,135 1,446 21,581
All Applicants American Indian and Alaska Native 95 31 126 147 41 188 151 34 185
American Indian and Alaska Native, Black or African American 45 6 51 21 2 23 25 2 27
American Indian and Alaska Native, White 215 34 249 139 30 169 148 19 167
Asian 7,296 111 7,407 7,546 84 7,630 8,390 103 8,493
Asian, White 643 28 671 568 22 590 591 19 610
Black or African American 2,810 99 2,909 2,929 103 3,032 3,133 112 3,245
Black or African American, White 81 42 123 55 28 83 83 28 111
Native Hawaiian and Other Pacific Islander 42 8 50 113 19 132 110 16 126
White 21,755 1,704 23,459 22,690 1,638 24,328 24,136 1,797 25,933
Other Race 50 136 186 85 77 162 77 66 143
No Race Response 276 482 758 419 698 1,117 505 776 1,281
Non U.S. Citizen or Permanent Resident (Foreign) 1,205 . 1,205 1,477 . 1,477 1,810 . 1,810
More than One Race 150 29 179 142 35 177 157 27 184
Total Applicants 34,663 2,710 37,373 36,331 2,777 39,108 39,316 2,999 42,315

*Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement