AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 12: Applicants, First-Time Applicants, Acceptees, and Matriculants to U.S. Medical Schools by Hispanic or Latino Ethnicity, Non-Hispanic or Latino Race, and Sex, 2005-2007

NOTE: The table below displays the self-identified* ethnic and racial characteristics of female and male applicants to U.S. medical schools from 2005 to 2007. Please click here for 2002-2004 data. Please e-mail us if you need further assistance or have additional inquiries.

Applicants, 2005 - 2007 2005 2006 2007
Applicants First-Time Applicants Acceptees Matriculants Applicants First-Time Applicants Acceptees Matriculants Applicants First-Time Applicants Acceptees Matriculants
Women Hispanic or Latino Mexican American 463 356 213 198 492 366 228 218 508 370 223 214
Puerto Rican 272 232 157 152 294 251 147 145 354 288 155 150
Cuban 74 68 42 40 106 84 48 46 99 68 49 47
Other Hispanic 495 367 201 193 493 376 211 206 524 393 213 199
Multiple Hispanic 101 78 39 36 68 49 31 29 68 50 29 26
Subtotal 1,405 1,101 652 619 1,453 1,126 665 644 1,553 1,169 669 636
Non-Hispanic or Latino Black or African American 1,917 1,324 703 665 2,019 1,425 801 757 2,139 1,466 744 717
Asian 3,700 2,833 1,730 1,658 3,809 2,958 1,718 1,634 4,151 3,178 1,850 1,754
American Indian and Alaska Native 45 33 15 13 75 59 37 35 77 61 31 28
Native Hawaiian and Other Pacific Islander 23 13 6 6 65 46 18 18 63 48 17 17
White 10,143 7,929 5,045 4,713 10,379 8,072 5,114 4,820 11,026 8,652 5,181 4,875
Other Race 20 9 10 9 40 25 11 11 40 28 10 9
No Race Response 139 127 114 109 200 192 149 141 236 225 156 150
More than One Race 607 482 317 301 486 375 255 242 528 410 241 228
Subtotal 16,594 12,750 7,940 7,474 17,073 13,152 8,103 7,658 18,260 14,068 8,230 7,778
Non U.S. or Permanent Resident Foreign 626 506 174 146 767 626 175 136 921 757 208 168
Unknown Citizenship 1 1 . . . . . . . . . .
Subtotal 627 507 174 146 767 626 175 136 921 757 208 168
Total Women 18,626 14,358 8,766 8,239 19,293 14,904 8,943 8,438 20,734 15,994 9,107 8,582
Men Hispanic or Latino Mexican American 416 281 216 207 464 355 238 230 526 397 241 227
Puerto Rican 254 206 163 160 266 224 156 149 283 229 154 149
Cuban 93 77 57 54 100 86 44 42 119 89 53 50
Other Hispanic 461 331 198 191 447 326 207 194 474 321 205 196
Multiple Hispanic 81 55 39 38 47 39 27 27 44 33 21 19
Subtotal 1,305 950 673 650 1,324 1,030 672 642 1,446 1,069 674 641
Non-Hispanic or Latino Black or African American 893 637 418 403 910 629 419 399 994 724 444 422
Asian 3,596 2,650 1,728 1,655 3,737 2,751 1,706 1,611 4,239 3,118 1,891 1,781
American Indian and Alaska Native 50 30 23 20 72 47 33 33 74 60 35 33
Native Hawaiian and Other Pacific Islander 19 12 12 12 48 33 16 16 47 31 12 11
White 11,612 8,683 5,881 5,582 12,311 9,086 6,077 5,731 13,110 9,638 6,103 5,757
Other Race 30 13 11 10 45 27 13 12 37 21 12 11
No Race Response 137 122 81 81 219 205 130 125 269 242 152 142
More than One Race 527 369 240 234 439 318 221 210 476 339 230 221
Subtotal 16,864 12,516 8,394 7,997 17,781 13,096 8,615 8,137 19,246 14,173 8,879 8,378
Non U.S. or Permanent Resident Foreign 578 468 154 117 710 553 188 144 889 710 198 158
Subtotal 578 468 154 117 710 553 188 144 889 710 198 158
Total Men 18,747 13,934 9,221 8,764 19,815 14,679 9,475 8,923 21,581 15,952 9,751 9,177
All Applicants Hispanic or Latino Mexican American 879 637 429 405 956 721 466 448 1,034 767 464 441
Puerto Rican 526 438 320 312 560 475 303 294 637 517 309 299
Cuban 167 145 99 94 206 170 92 88 218 157 102 97
Other Hispanic 956 698 399 384 940 702 418 400 998 714 418 395
Multiple Hispanic 182 133 78 74 115 88 58 56 112 83 50 45
Subtotal 2,710 2,051 1,325 1,269 2,777 2,156 1,337 1,286 2,999 2,238 1,343 1,277
Non-Hispanic or Latino Black or African American 2,810 1,961 1,121 1,068 2,929 2,054 1,220 1,156 3,133 2,190 1,188 1,139
Asian 7,296 5,483 3,458 3,313 7,546 5,709 3,424 3,245 8,390 6,296 3,741 3,535
American Indian and Alaska Native 95 63 38 33 147 106 70 68 151 121 66 61
Native Hawaiian and Other Pacific Islander 42 25 18 18 113 79 34 34 110 79 29 28
White 21,755 16,612 10,926 10,295 22,690 17,158 11,191 10,551 24,136 18,290 11,284 10,632
Other Race 50 22 21 19 85 52 24 23 77 49 22 20
No Race Response 276 249 195 190 419 397 279 266 505 467 308 292
More than One Race 1,134 851 557 535 925 693 476 452 1,004 749 471 449
Subtotal 33,458 25,266 16,334 15,471 34,854 26,248 16,718 15,795 37,506 28,241 17,109 16,156
Non U.S. or Permanent Resident Foreign 1,204 974 328 263 1,477 1,179 363 280 1,810 1,467 406 326
Unknown Citizenship 1 1 . . . . . . . . . .
Subtotal 1,205 975 328 263 1,477 1,179 363 280 1,810 1,467 406 326
Total Applicants 37,373 28,292 17,987 17,003 39,108 29,583 18,418 17,361 42,315 31,946 18,858 17,759

*Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement