AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 12: Applicants, First-Time Applicants, Acceptees, and Matriculants to U.S. Medical Schools by Hispanic or Latino Ethnicity, Non-Hispanic or Latino Race, and Sex, 2002-2004

NOTE: The table below displays the self-identified* ethnic and racial characteristics of female and male applicants to U.S. medical schools from 2002 to 2004. Please e-mail us if you need further assistance or have additional inquiries.

Applicants, 2002-2004
2002
2003
2004
Applicants
First-Time Applicants
Acceptees
Matriculants
Applicants
First-Time Applicants
Acceptees
Matriculants
Applicants
First-Time Applicants
Acceptees
Matriculants
Women Hispanic or Latino Mexican American 368 280 177 167 402 307 194 183 420 297 190 177
Puerto Rican 368 293 186 180 292 229 151 147 280 233 150 146
Cuban 65 53 36 34 68 55 30 26 65 56 40 37
Other Hispanic 402 282 175 167 456 330 179 175 450 341 186 176
Multiple Hispanic 71 53 34 33 79 59 33 31 101 74 40 38
Subtotal 1,274 961 608 581 1,297 980 587 562 1,316 1,001 606 574
Non-Hispanic or Latino Black or African American 1,740 1,217 763 735 1,906 1,362 739 700 1,940 1,369 772 718
Asian 2,984 2,251 1,633 1,556 3,093 2,380 1,597 1,545 3,429 2,684 1,659 1,589
American Indian and Alaska Native 47 33 24 21 35 28 16 16 47 41 27 24
Native Hawaiian and Other Pacific Islander 25 19 9 9 13 7 3 2 23 15 7 7
White 8,975 6,985 4,958 4,619 9,749 7,737 5,116 4,779 10,017 7,850 5,188 4,867
Other Race 226 162 91 88 280 214 96 90 43 29 13 12
No Race Response 147 139 104 102 86 80 69 62 96 84 73 66
More than One Race 654 497 310 294 716 532 370 346 591 450 291 268
Subtotal 14,798 11,303 7,892 7,424 15,878 12,340 8,006 7,540 16,186 12,522 8,030 7,551
Non U.S. or Permanent Resident Foreign 463 364 131 108 497 410 139 110 516 409 132 110
Unknown Citizenship 21 20 . . . . . . . . . .
Subtotal 484 384 131 108 497 410 139 110 516 409 132 110
Total Women 16,556 12,648 8,631 8,113 17,672 13,730 8,732 8,212 18,018 13,932 8,768 8,235
Men Hispanic or Latino Mexican American 370 259 202 188 377 275 170 156 390 266 213 200
Puerto Rican 266 212 143 132 230 174 140 133 225 187 140 136
Cuban 78 54 34 30 86 57 48 44 79 62 44 43
Other Hispanic 402 269 176 169 423 276 173 169 439 300 198 184
Multiple Hispanic 53 35 30 30 77 56 28 27 97 74 41 38
Subtotal 1,169 829 585 549 1,193 838 559 529 1,230 889 636 601
Non-Hispanic or Latino Black or African American 874 576 416 391 835 544 384 360 862 599 388 368
Asian 2,967 2,092 1,587 1,475 3,060 2,189 1,598 1,519 3,306 2,456 1,575 1,505
American Indian and Alaska Native 65 47 32 28 50 33 22 19 60 40 26 24
Native Hawaiian and Other Pacific Islander 11 7 3 3 10 8 3 3 16 14 4 4
White 10,483 7,571 5,693 5,355 10,487 7,731 5,637 5,345 11,028 8,321 5,779 5,476
Other Race 301 205 134 126 328 244 128 117 67 37 31 26
No Race Response 123 111 82 78 81 71 56 54 125 108 73 68
More than One Race 581 419 286 268 613 429 298 281 513 377 242 230
Subtotal 15,405 11,028 8,233 7,724 15,464 11,249 8,126 7,698 15,977 11,952 8,118 7,701
Non U.S. or Permanent Resident Foreign 480 366 143 101 462 344 125 102 510 417 140 111
Unknown Citizenship 15 15 1 1 . . . . . . . .
Subtotal 495 381 144 102 462 344 125 102 510 417 140 111
Total Men 17,069 12,238 8,962 8,375 17,119 12,431 8,810 8,329 17,717 13,258 8,894 8,413
All Applicants Hispanic or Latino Mexican American 738 539 379 355 779 582 364 339 810 563 403 377
Puerto Rican 634 505 329 312 522 403 291 280 505 420 290 282
Cuban 143 107 70 64 154 112 78 70 144 118 84 80
Other Hispanic 804 551 351 336 879 606 352 344 889 641 384 360
Multiple Hispanic 124 88 64 63 156 115 61 58 198 148 81 76
Subtotal 2,443 1,790 1,193 1,130 2,490 1,818 1,146 1,091 2,546 1,890 1,242 1,175
Non-Hispanic or Latino Black or African American 2,614 1,793 1,179 1,126 2,741 1,906 1,123 1,060 2,802 1,968 1,160 1,086
Asian 5,951 4,343 3,220 3,031 6,153 4,569 3,195 3,064 6,735 5,140 3,234 3,094
American Indian and Alaska Native 112 80 56 49 85 61 38 35 107 81 53 48
Native Hawaiian and Other Pacific Islander 36 26 12 12 23 15 6 5 39 29 11 11
White 19,458 14,556 10,651 9,974 20,236 15,468 10,753 10,124 21,045 16,171 10,967 10,343
Other Race 527 367 225 214 608 458 224 207 110 66 44 38
No Race Response 270 250 186 180 167 151 125 116 221 192 146 134
More than One Race 1,235 916 596 562 1,329 961 668 627 1,104 827 533 498
Subtotal 30,203 22,331 16,125 15,148 31,342 23,589 16,132 15,238 32,163 24,474 16,148 15,252
Non U.S. or Permanent Resident Foreign 943 730 274 209 959 754 264 212 1,026 826 272 221
Unknown Citizenship 36 35 1 1 . . . . . . . .
Subtotal 979 765 275 210 959 754 264 212 1,026 826 272 221
Total Applicants 33,625 24,886 17,593 16,488 34,791 26,161 17,542 16,541 35,735 27,190 17,662 16,648

*Since 2002, following U.S. federal guidelines, AMCAS has asked applicants who are U.S. citizens or Permanent Residents to self-identify using two separate questions: the first question ("Ethnicity") asks applicants whether they are "Spanish/Hispanic/Latino/Latina" or "Not Spanish/Hispanic/Latino/Latina"; the second question ("Race") asks applicants to self-identify using non-Hispanic or Latino race categories, and applicants are asked to "check all that apply." The ethnicity category and several race categories permit further self-identification by sub-categories. Prior to 2002, AMCAS applicants were not able to select more than one race; thus, data prior to 2002 are not directly comparable to later data.

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 9/25/2007.

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement