AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

Table 1. U.S. Medical School Applications and Matriculants by School, State of Legal Residence, and Sex, 2003

The numbers of year 2003 applications and matriculants by U.S. medical schools, showing percent of in-state, out of state, percent of women, and percent of men, are displayed below.

For additional data, please view 2004, 2005, 2006, 2007, and 2008. Please e-mail us at facts@aamc.org if you need further assistance or have additional inquiries.

Applications by School 2003 Applications Applications Matriculants Matriculants
by in-state status by Gender by in-state status by Gender
In State Out of State Women Men In State Out of State Women Men
% % % % % % % %
School State Medical School 1,342 30.8 69.2 47.5 52.5 160 90.0 10.0 40.6 59.4
AL Alabama
South Alabama 759 48.7 51.3 49.9 50.1 64 89.1 10.9 59.4 40.6
AR Arkansas 676 49.1 50.9 43.5 56.5 140 98.6 1.4 44.3 55.7
AZ Arizona 612 74.5 25.5 48.7 51.3 110 97.3 2.7 52.7 47.3
CA Drew/UCLA Joint Program 1,618 76.2 23.8 55.8 44.2 24 95.8 4.2 62.5 37.5
Loma Linda 3,012 50.8 49.2 49.0 51.0 165 49.1 50.9 53.3 46.7
Southern Cal-Keck 4,590 63.0 37.0 50.1 49.9 160 81.9 18.1 48.8 51.3
Stanford 5,435 37.2 62.8 47.6 52.4 87 43.7 56.3 52.9 47.1
UC Berkeley/SF Joint Prog 25 84.0 16.0 72.0 28.0 12 83.3 16.7 66.7 33.3
UC Davis 3,556 83.0 17.0 52.1 47.9 93 100.0 0.0 52.7 47.3
UC Irvine 3,365 88.1 11.9 51.6 48.4 92 98.9 1.1 44.6 55.4
UC San Diego 4,297 69.7 30.3 50.2 49.8 121 91.7 8.3 54.5 45.5
UC San Francisco 4,634 53.2 46.8 51.8 48.2 141 81.6 18.4 58.9 41.1
UCLA-Geffen 5,097 59.6 40.4 49.7 50.3 144 85.4 14.6 47.2 52.8
CO Colorado 2,357 26.6 73.4 48.1 51.9 130 80.0 20.0 47.7 52.3
CT Connecticut 2,168 15.5 84.5 53.4 46.6 73 74.0 26.0 65.8 34.2
Yale 4,156 4.1 95.9 48.5 51.5 99 9.1 90.9 54.5 45.5
DC George Washington 9,132 0.5 99.5 51.9 48.1 165 0.6 99.4 56.4 43.6
Georgetown 7,494 0.5 99.5 49.9 50.1 170 1.2 98.8 52.4 47.6
Howard 4,154 1.1 98.9 56.8 43.2 110 2.7 97.3 56.4 43.6
FL Florida 2,003 56.5 43.5 47.8 52.2 115 96.5 3.5 42.6 57.4
Florida State 339 93.2 6.8 47.2 52.8 46 97.8 2.2 41.3 58.7
Miami 2,544 45.3 54.7 46.0 54.0 141 75.2 24.8 45.4 54.6
South Florida 1,531 77.5 22.5 48.5 51.5 115 100.0 0.0 46.1 53.9
GA Emory 5,143 9.7 90.3 52.4 47.6 113 31.9 68.1 52.2 47.8
Georgia 1,394 57.7 42.3 51.6 48.4 180 97.8 2.2 46.1 53.9
Mercer 727 74.1 25.9 51.7 48.3 60 100.0 0.0 46.7 53.3
Morehouse 1,980 15.2 84.8 59.3 40.7 52 51.9 48.1 53.8 46.2
HI Hawaii-Burns 1,284 13.2 86.8 47.0 53.0 62 83.9 16.1 64.5 35.5
IA Iowa-Carver 2,313 13.5 86.5 45.9 54.1 142 66.2 33.8 50.0 50.0
IL Chicago Med-Finch 7,744 11.8 88.2 50.1 49.9 184 25.0 75.0 39.7 60.3
Chicago-Pritzker 5,551 13.3 86.7 48.8 51.2 104 39.4 60.6 54.8 45.2
Illinois 4,411 33.0 67.0 49.8 50.2 313 81.2 18.8 49.2 50.8
Loyola-Stritch 6,497 17.3 82.7 50.9 49.1 140 42.1 57.9 47.9 52.1
Northwestern-Feinberg 5,962 14.4 85.6 49.3 50.7 170 27.1 72.9 50.6 49.4
Rush 3,928 30.0 70.0 51.2 48.8 120 79.2 20.8 56.7 43.3
Southern Illinois 1,139 72.6 27.4 49.3 50.7 72 100.0 0.0 54.2 45.8
IN Indiana 2,027 29.6 70.4 45.7 54.3 280 94.3 5.7 46.1 53.9
KS Kansas 1,293 31.9 68.1 45.3 54.7 175 88.0 12.0 42.3 57.7
KY Kentucky 932 42.4 57.6 47.4 52.6 95 89.5 10.5 44.2 55.8
Louisville 1,291 30.4 69.6 47.4 52.6 149 81.2 18.8 46.3 53.7
LA LSU New Orleans 910 86.0 14.0 47.6 52.4 167 99.4 0.6 50.3 49.7
LSU Shreveport 867 76.6 23.4 45.6 54.4 101 100.0 0.0 39.6 60.4
Tulane 6,503 8.0 92.0 49.2 50.8 153 24.8 75.2 45.1 54.9
MA Boston 8,598 6.4 93.6 51.9 48.1 155 14.8 85.2 49.7 50.3
Harvard 5,331 6.7 93.3 46.6 53.4 165 12.7 87.3 50.9 49.1
Massachusetts 621 99.0 1.0 59.1 40.9 100 100.0 0.0 59.0 41.0
Tufts 8,187 7.1 92.9 52.3 47.7 170 33.5 66.5 47.6 52.4
MD Johns Hopkins 6,020 6.6 93.4 48.9 51.1 114 15.8 84.2 54.4 45.6
Maryland 3,228 22.1 77.9 55.4 44.6 150 74.7 25.3 61.3 38.7
Uniformed Services-Hebert 1,682 7.6 92.4 37.5 62.5 167 7.2 92.8 40.1 59.9
MI Michigan 4,725 17.1 82.9 46.2 53.8 170 45.3 54.7 42.9 57.1
Michigan State 2,808 35.8 64.2 50.0 50.0 106 81.1 18.9 53.8 46.2
Wayne State 2,685 40.3 59.7 49.7 50.3 257 88.3 11.7 46.3 53.7
MN Mayo 2,389 11.8 88.2 45.6 54.4 44 27.3 72.7 45.5 54.5
Minnesota Duluth 454 86.3 13.7 49.8 50.2 53 98.1 1.9 39.6 60.4
Minnesota Twin Cities 1,971 29.3 70.7 47.4 52.6 165 67.3 32.7 54.5 45.5
MO Missouri Columbia 821 47.4 52.6 44.2 55.8 96 90.6 9.4 42.7 57.3
Missouri Kansas City 85 37.6 62.4 60.0 40.0 85 37.6 62.4 60.0 40.0
St Louis 4,353 7.4 92.6 45.3 54.7 158 29.1 70.9 44.3 55.7
Washington U St Louis 3,690 5.2 94.8 44.4 55.6 122 12.3 87.7 45.9 54.1
MS Mississippi 235 99.6 0.4 46.8 53.2 100 100.0 0.0 40.0 60.0
NC Duke 5,148 7.0 93.0 46.6 53.4 100 13.0 87.0 51.0 49.0
East Carolina-Brody 898 74.7 25.3 51.1 48.9 72 100.0 0.0 51.4 48.6
North Carolina 2,915 25.6 74.4 52.4 47.6 160 86.9 13.1 51.9 48.1
Wake Forest 5,152 11.3 88.7 47.6 52.4 108 38.9 61.1 39.8 60.2
ND North Dakota 252 50.4 49.6 45.6 54.4 61 67.2 32.8 54.1 45.9
NE Creighton 3,896 4.6 95.4 44.8 55.2 120 12.5 87.5 48.3 51.7
Nebraska 951 27.8 72.2 43.0 57.0 116 87.9 12.1 39.7 60.3
NH Dartmouth 4,954 1.3 98.7 49.8 50.2 78 15.4 84.6 53.8 46.2
NJ UMDNJ New Jersey 2,882 31.7 68.3 53.7 46.3 170 83.5 16.5 51.2 48.8
UMDNJ-RW Johnson 2,496 37.3 62.7 53.4 46.6 156 87.8 12.2 53.8 46.2
NM New Mexico 506 47.4 52.6 46.6 53.4 75 96.0 4.0 58.7 41.3
NV Nevada 705 22.1 77.9 43.5 56.5 52 80.8 19.2 51.9 48.1
NY Albany 6,047 21.7 78.3 50.7 49.3 133 33.8 66.2 51.1 48.9
Buffalo 1,994 73.9 26.1 50.3 49.7 138 87.0 13.0 52.9 47.1
Columbia 2,059 23.3 76.7 53.8 46.2 149 32.2 67.8 49.7 50.3
Cornell-Weill 5,238 22.5 77.5 51.1 48.9 101 36.6 63.4 53.5 46.5
Einstein 5,757 25.2 74.8 51.3 48.7 180 46.1 53.9 59.4 40.6
Mount Sinai 6,044 24.6 75.4 54.2 45.8 117 38.5 61.5 57.3 42.7
New York Medical 8,197 19.6 80.4 51.4 48.6 189 35.4 64.6 50.8 49.2
New York University 3,176 27.7 72.3 54.6 45.4 160 45.0 55.0 58.8 41.3
Rochester 3,902 26.3 73.7 51.7 48.3 100 42.0 58.0 54.0 46.0
SUNY Downstate 2,914 65.7 34.3 54.2 45.8 180 90.6 9.4 48.9 51.1
SUNY Upstate 2,352 68.9 31.1 52.6 47.4 149 85.9 14.1 53.0 47.0
Stony Brook 2,523 74.5 25.5 51.3 48.7 102 98.0 2.0 52.0 48.0
OH Case Western 4,504 17.1 82.9 50.6 49.4 146 50.7 49.3 50.0 50.0
Cincinnati 2,862 34.1 65.9 47.8 52.2 161 75.8 24.2 41.0 59.0
MC Ohio 2,441 35.9 64.1 47.9 52.1 156 74.4 25.6 37.8 62.2
Northeastern Ohio 942 63.4 36.6 45.9 54.1 101 93.1 6.9 52.5 47.5
Ohio State 3,251 30.6 69.4 45.7 54.3 211 62.6 37.4 38.4 61.6
Wright State 2,716 32.1 67.9 50.0 50.0 91 87.9 12.1 53.8 46.2
OK Oklahoma 821 36.7 63.3 45.1 54.9 142 95.1 4.9 38.7 61.3
OR Oregon 2,699 11.6 88.4 48.2 51.8 107 51.4 48.6 62.6 37.4
PA Drexel 7,361 11.6 88.4 54.6 45.4 250 30.4 69.6 46.4 53.6
Jefferson 7,406 12.2 87.8 50.8 49.2 229 44.1 55.9 51.5 48.5
Penn State 5,172 16.2 83.8 50.1 49.9 125 40.8 59.2 56.8 43.2
Pennsylvania 4,914 12.0 88.0 50.5 49.5 147 31.3 68.7 55.1 44.9
Pittsburgh 4,799 16.0 84.0 49.7 50.3 145 35.9 64.1 50.3 49.7
Temple 7,150 12.7 87.3 52.3 47.7 177 60.5 39.5 46.3 53.7
PR Caribe 676 44.2 55.8 50.0 50.0 62 79.0 21.0 59.7 40.3
Ponce 737 42.2 57.8 46.1 53.9 66 66.7 33.3 45.5 54.5
Puerto Rico 708 41.9 58.1 49.2 50.8 115 99.1 0.9 48.7 51.3
RI Brown 162 11.1 88.9 54.9 45.1 65 18.5 81.5 61.5 38.5
SC MU South Carolina 1,459 27.7 72.3 50.2 49.8 143 93.0 7.0 51.7 48.3
South Carolina 1,056 32.0 68.0 48.4 51.6 80 86.3 13.8 47.5 52.5
SD South Dakota 407 26.0 74.0 43.2 56.8 50 82.0 18.0 46.0 54.0
TN East Tennessee-Quillen 1,033 40.9 59.1 45.7 54.3 60 90.0 10.0 45.0 55.0
Meharry 3,373 6.3 93.7 56.1 43.9 80 20.0 80.0 51.3 48.8
Tennessee 1,336 37.3 62.7 47.2 52.8 150 94.0 6.0 42.0 58.0
Vanderbilt 3,460 6.8 93.2 45.1 54.9 104 15.4 84.6 57.7 42.3
TX Baylor 4,027 28.6 71.4 47.7 52.3 168 78.6 21.4 49.4 50.6
Texas A & M 2,233 90.8 9.2 51.9 48.1 70 91.4 8.6 58.6 41.4
Texas Tech 2,201 92.3 7.7 51.1 48.9 127 94.5 5.5 40.9 59.1
UT Galveston 2,707 87.6 12.4 51.6 48.4 203 93.6 6.4 54.7 45.3
UT Houston 2,738 85.8 14.2 51.4 48.6 202 95.0 5.0 47.0 53.0
UT San Antonio 2,643 86.5 13.5 52.1 47.9 205 95.6 4.4 58.0 42.0
UT Southwestern 2,634 84.7 15.3 51.3 48.7 217 86.6 13.4 47.9 52.1
UT Utah 1,094 34.6 65.4 33.5 66.5 102 75.5 24.5 42.2 57.8
VA Eastern Virginia 2,530 27.7 72.3 52.3 47.7 110 52.7 47.3 54.5 45.5
Virginia 3,577 19.9 80.1 49.0 51.0 140 65.0 35.0 46.4 53.6
Virginia Commonwealth 3,847 20.3 79.7 50.2 49.8 184 54.3 45.7 46.7 53.3
VT Vermont 4,781 1.4 98.6 50.1 49.9 100 28.0 72.0 59.0 41.0
WA U Washington 2,901 22.3 77.7 47.5 52.5 178 59.6 40.4 50.6 49.4
WI MC Wisconsin 3,695 13.0 87.0 45.0 55.0 205 46.8 53.2 46.3 53.7
Wisconsin 1,875 26.8 73.2 49.4 50.6 150 85.3 14.7 56.0 44.0
WV Marshall-Edwards 712 29.4 70.6 45.8 54.2 53 88.7 11.3 49.1 50.9
West Virginia 845 27.8 72.2 47.1 52.9 109 74.3 25.7 42.2 57.8
Totals 392,118* 26.8 73.2 50.0 50.0 16,538 64.0 36.0 49.7 50.3

Source: AAMC: Data Warehouse: Applicant Matriculant File as of 11/6/2003.

* 392,118 is the number of applications from 34,786 applicants, an average of 11 applications per applicant.

 

Contact Us    © 1995-2009 AAMC    Terms and Conditions    Privacy Statement