AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

 

Home

Washington Highlights

Testimony & Correspondence

Top Issues:

 

Education

 

GME & IME Payments

HIPAA

Labor-HHS Appropriations

Research

Teaching Hospitals

Teaching Physicians

Veterans Affairs

Workforce

Government Affairs & Advocacy Site Map

Contact

 

Government Affairs Home > Labor-HHS Appropriations > Appropriations Tables

Health Professions Programs, FY 2008

($ in thousands)

  FY 2005 Final FY 2006 Final Percent Change
(vs. FY 2005)
FY 2007 Final Percent Change
(vs. FY 2006)
FY 2008 House FY 2008 Senate

FY 2008 Final*

Percent Change
(vs. FY 2007)
*
Centers of Excellence 33,609 11,880 -64.7% 11,800 0% 28,431 11,800 12,773 7.5%
Health Careers Opportunity Program 35,647 3,957 -88.9% 3957 0% 28,440 3,957 9,825 148%
Faculty Loan Repayment 1,302 1,288 -1.0% 1288 0% 1,289 1,289 1,266 -1.7%
Scholarships for Disadvantaged Students 47,128 46,657 -1.0% 46,657 0% 46,657 46,657 45,842 -1.75%
Total, Diversity 117,686 63,786 -45.8% 63,786 0% 104,817 63,786 69,706 9.3%
PC, Medicine and Dentistry 88,816 40,851 -54.0% 48,851 19.6% 48,851 48,851 47,998 -1.75%
AHECs 28,972 28,681 -1.0% 28,681 0% 31,200 28,681 28,180 -1.75%
HETCs 3,820 0 -100.0% 0 0% 0 0 0 0%
Allied Health 11,754 3,960 -66.3% 3,960 0% 3,960 7,960^ 8,803^ 122%^
Geriatric 31,551 0 -100.0% 31,548 --- 31,548 31,548 30,997 -1.75%
Rural training 6,077 0 -100.0% 0 0% 0 0 0 0%
Total, Interdisciplinary 82,174 32,641 -60.3% 64,189 96.7% 66,708 68,189 67,980 5.9%
Workforce Info & Analysis 716 0 -100% 0 0% 0 0 0 0%
Public Health, Preventive, and Dental 9,097 7,920 -12.9% 7,920 0% 7,920 8,920 8,273 4.5%
Health administration 1,070 0 -100.0% 0 0% 0 0 0 0%
Total, Public Health Workforce Development 10,167 7,920 -22.1% 7,920 0% 7,920 8,920 8,273 4.5%
Total, Title VII Health Professions 299,552 145,198 -51.5% 184,746 27.2% 228,296 189,746 193,957 5.0%
Advanced Nursing 58,160 57,061 -1.9% 57,061 0% 57,061 68,889 61,875 8.4%
Nurse education, practice, and retention 36,468 37,291 2.2% 37,291 0% 37,291 37,291 36,640 -1.75%
Workforce diversity 16,270 16,107 -1.0% 16,107 0% 16,107 16,107 15,826 -1.74%
Loan Repayment and Scholarship 31,482 31,055 -1.4% 31,055 0% 44,000 36,000 30,512 -1.75%
Comprehensive geriatric education 3,450 3,392 -1.7% 3,392 0% 3,392 3,392 3,333 -1.74%
Nursing faculty loan 4,831 4,773 -1.2% 4,773 0% 7,773 8,000 7,860 64.7%
Total, Title VIII Nursing 150,661 149,679 -0.7% 149,679 0% 165,624 169,679 156,046 4.3%
Total, Title VII and VIII 450,213 294,877 -34.5% 334,425 13.4% 393,920 359,425 350,003 4.7%


* These figures reflect adjustments to the original Labor-HHS conference agreement (H.R. 3043, vetoed Nov. 13), as well as a 1.747 percent across-the-board rescission.

^ The bill designates $5 million within Allied Health for dental workforce grants authorized under Section 340G of the Public Health Service Act and previously funded under HRSA program management. The Senate transferred to Allied Health $2 million for this purpose.

Source: Consolidated Appropriations Act of 2008 (H.R. 2764)

For more information contact:
Tannaz Rasouli, Legislative Analyst
AAMC Government Relations
trasouli@aamc.org
(202) 828-0525

 

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement