AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

 

Home

Washington Highlights

Testimony & Correspondence

Top Issues:

 

Education

 

GME & IME Payments

HIPAA

Labor-HHS Appropriations

Research

Teaching Hospitals

Teaching Physicians

Veterans Affairs

Workforce

Government Affairs & Advocacy Site Map

Contact

 

Government Affairs Home > Labor-HHS Appropriations > Appropriations Tables

Health Professions Programs, FY 2007

  FY 2005 Final FY 2006 Final Percent Change
(compared to FY 2005)

FY 2007 House Committee

Percent Change
(compared to FY 2006)
FY 2007 Senate Committee

Percent Change
(compared to FY 2006)

Centers of Excellence 33,609 11,880 -64.7% 11,800 0% 11,872 0%
Health Careers Opportunity Program 35,647 3,957 -88.9% 0 -100% 3,957 0%
Faculty Loan Repayment 1,302 1,288 -1.0% 0 -100% 1,288 0%
Scholarships for Disadvantaged Students 47,128 46,657 -1.0% 46,657 0% 46,625 0%
Total, Diversity 117,686 63,786 -45.8% 58,537 -8.2% 63,742 0%
PC, Medicine and Dentistry 88,816 40,851 -54.0% 40,851 0% 50,000 22.4%
AHECs 28,972 28,681 -1.0% 28,681 0% 28,661 0%
HETCs 3,820 0 -100.0% 0 0% 0 0%
Allied Health 11,754 3,960 -66.3% 3,960 0% 4,000 0%
Geriatric 31,551 0 -100.0% 31,548 --- 0 0%
Rural training 6,077 0 -100.0% 0 0% 0 0%
Total, Interdisciplinary 82,174 32,641 -60.3% 64,189 96.7% 32,661 0%
Workforce Info & Analysis 716 0 -100% 0 0% 0 0%
Public Health, Preventive, and Dental 9,097 7,920 -12.9% 0 -100% 8,000 1.0%
Health administration 1,070 0 -100.0% 0 0% 0 0%
Total, Public Health Workforce Development 10,167 7,920 -22.1% 0 -100% 8,000 1.0%
Total, Title VII Health Professions 299,552 145,198 -51.5% 163,577 12.7% 154,403 6.3%
Advanced Nursing 58,160 57,061 -1.9% 57,061 0% 57,061 0%
Nurse education, practice, and retention 36,468 37,291 2.2% 37,291 0% 37,291 0%
Workforce diversity 16,270 16,107 -1.0% 16,107 0% 16,107 0%
Loan Repayment and Scholarship 31,482 31,055 -1.4% 31,055 0% 31,055 0%
Comprehensive geriatric education 3,450 3,392 -1.7% 3,392 0% 3,392 0%
Nursing faculty loan 4,831 4,773 -1.2% 4,773 0% 4,773 0%
Total, Title VIII Nursing 150,661 149,679 -0.7% 149,679 0% 149,679 0%
Total, Title VII and VIII 450,213 294,877 -34.5% 313,256 6.2% 304,082 3.1%

Source: House and Senate Appropriations Committees

Note: In some cases, the Senate Subcommittee uses FY 2006 numbers that are slightly different than those used in the House bill.

For more information contact:
Erica Froyd, Director, Public Health and Research Legislative Affairs
AAMC Office of Governmental Relations
efroyd@aamc.org
(202) 828-0525

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement