AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

 

Home

Washington Highlights

Testimony & Correspondence

Top Issues:

 

Education

 

GME & IME Payments

HIPAA

Labor-HHS Appropriations

Research

Teaching Hospitals

Teaching Physicians

Veterans Affairs

Workforce

Government Affairs & Advocacy Site Map

Contact

 

Government Affairs Home > Labor-HHS Appropriations > Appropriations Tables > Historical Appropriations Tables

National Institutes of Health, FY 1999

Institute, Center, or Division FY 1998 Comp (in thousands $$) FY 1999 House (in thousands $$) % increase over FY 98 FY 1999 Senate (in thousands $$) % increase over FY 98 FY 1999 Conference (in thousands $$) % increase over FY98
Cancer 2,542,559 2,787,830 9.6% 2,927,187 15.1% 2,927,187 15.1%
Heart, Lung, and Blood 1,582,924 1,720,344 8.7% 1,793,697 13.3% 1,793,697 13.3%
Dental Research 209,026 228,961 9.5% 233,588 11.8% 234,338 12.1%
Diabetes and Digestive and Kidney Diseases 872,231 951,203 9.1% 994,218 14.0% 994,218 14.0%
Neurological Disorders and Stroke 779,257 851,066 9.2% 903,278 15.9% 903,278 15.9%
Allergy and Infectious Disease 1,349,135 1,470,460 9.0% 1,540,102 14.2% 1,570,102 16.4%
General Medical Sciences 1,063,959 1,150,840 8.2% 1,197,825 12.6% 1,197,825 12.6%
Child Health and Human Development 673,509 728,817 8.2% 748,482 11.1% 750,982 11.5%
Eye 355,026 383,447 8.0% 395,261 11..3% 395,857 11.5%
Environmental Health Sciences 329,492 356,047 8.1% 375,743 14.0% 375,743 14.0%
Aging 518,312 565,574 9.1% 596,521 15.1% 596,521 15.1%
Arthritis and Musculoskeletal and Skin Diseases 274,248 296,668 8.2% 304,320 11.0% 308,164 12.4%
Deafness and Other Communication Disorders 200,321 216,995 8.3% 229,887 14.8% 229,887 14.8%
Mental Health 748,841 815,707 8.9% 861,208 15.0% 861,208 15.0%
Drug Abuse 526,192 575,426 9.4% 603,274 14.6% 603,274 14.6%
Alcohol Abuse and Alcoholism 226,752 248,778 9.7% 259,747 14.6% 259,747 14.6%
Nursing Research 63,478 68,198 7.4% 69,834 10.0% 69,834 10.0%
Human Genome Research 217,297 246,111 13.3% 249,891 15.0% 264,892 21.9%
Research Resources 453,035 513,948 13.4% 554,819 22.5% 554,819 22.5%
Fogarty International Center 28,236 30,367 7.5% 35,426 25.5% 35,426 25.5%
Library of Medicine 160,885 176,492 9.7% 181,309 12.7% 181,309 12.7%
Office of the Director 241,101 254,145 5.4% 302,947 25.6% 306,559 27.1%
Buildings and Facilities* 206,570 224,599 8.7% 263,822 27.7% 237,519 15.0%
Office of Aids Research ** 0 0 0.0% 0 0.0% 0 0.0%
Total 13,622,386 14,862,023 9.1% 15,622,386 14.7% 15,652,386 14.9%

Note: Reflects Conference Agreement

* The Senate and Conference figures include $40 million in advance funding for FY 2000. **Money allocated to the Office of AIDS Research is divided across all institutes. Sources: DHHS/NIH Press Release on the President's Budget, House and Senate Appropriations Committees

For more information contact:

Jonathan Fishburn, Director, Research, Education and Veterans' Legislative Affairs
AAMC Office of Governmental Relations
jfishburn@aamc.org
(202) 828-0525

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement