AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

 

Home

Washington Highlights

Testimony & Correspondence

Top Issues:

 

Education

 

GME & IME Payments

HIPAA

Labor-HHS Appropriations

Research

Teaching Hospitals

Teaching Physicians

Veterans Affairs

Workforce

Government Affairs & Advocacy Site Map

Contact

 

Government Affairs Home > Labor-HHS Appropriations > Appropriations Tables > Historical Appropriations Tables

Health Professions Programs, FY 1999

Program FY 1998 Comparable (in thousands $$) FY 1999 House (in thousands $$) % increase over FY 1998 FY 1999 Senate (in thousands $$) % change over FY 1998 FY 1999 Conference (in thousands $$) % change over FY 1998
Title VII Programs

 

 

 

 

 

 

 

Grants to communities for scholarships 531 553 4.1% -- -- 0 -100.0%
Health professions data system 236 246 4.2% -- -- 246 4.2%
Research on health professions issues 450 468 4.0% -- -- 468 4.0%
Nurse loan repayment for shortage area service 2,199 2,279 3.6% -- -- 2,279 3.6%
Centers of excellence 24,679 25,642 3.9% -- -- 25,642 3.9%
Health careers opportunity program 26,742 27,799 4.0% -- -- 27,799 4.0%
Exceptional financial need scholarships 11,371 11,758 3.4% -- -- 11,758 3.4%
Faculty loan repayment 1,060 1,100 3.8% -- -- 1,100 3.8%
Financial assistance for disadvantaged HP students 6,741 6,957 3.2% -- -- 6,957 3.2%
Scholarships for disadvantaged students 18,647 19,384 4.0% -- -- 19,384 4.0%
Family medicine training/departments 49,194 51,102 3.9% -- -- 51,102 3.9%
General internal medicine and pediatrics 17,597 18,290 3.9% -- -- 18,290 3.9%
Physician assistants 6,368 6,623 4.0% -- -- 6,623 4.0%
Public health and preventive medicine 7,986 8,294 3.9% -- -- 8,294 3.9%
Health administration traineeships/projects 1,094 1,136 3.8% -- -- 1,136 3.8%
Area health education centers 28,451 29,561 3.9% -- -- 29,561 3.9%
Border health training centers 3,747 3,889 3.8% -- -- 3,889 3.8%
General dentistry residencies 3,798 3,919 3.7% -- -- 3,919 3.7%
Allied health special projects 3,505 3,980 13.6% -- -- 4,980 42.1%
Geriatric education centers and training 8,869 9,206 3.8% -- -- 9,206 3.8%
Rural Interdisciplinary traineeships 4,470 4,314 -3.5% -- -- 4,314 -3.5%
Podiatric medicine 675 702 4.0% -- -- 702 4.0%
Chiropractic demonstration grants 1,024 1,040 1.6% -- -- 1,040 1.6%
Title VIII Programs

 

 

 

 

 

 

 

Advanced nurse education 12,450 12,943 4.0% -- -- 12,943 4.0%
Nurse practitioners/nurse midwives 17,564 18,259 4.0% -- -- 18,259 4.0%
Special projects 10,549 10,968 4.0% -- -- 10,968 4.0%
Nurse disadvantaged traineeships 3,860 4,010 3.9% -- -- 4,010 3.9%
Professional nurse traineeships 15,918 16,528 3.8% -- -- 16,528 3.8%
Nurse anesthetists 2,761 2,868 3.9% -- -- 2,868 3.9%
Loans for Disadvantaged Students -- -- N/A -- N/A -- N/A
Consolidated Title VIII Programs -- -- N/A 208,000 N/A -- N/A
Totals 292,518 303,818 3.9% 208,000 -28.9% 304,265 4.0%

Note: Reflects Conference Agreement

Note: The Senate does not provide line items for individual health professions programs.

Source: House and Senate Appropriations Committees

For more information contact:

Jonathan Fishburn, Director, Research, Education and Veterans' Legislative Affairs
AAMC Office of Governmental Relations
jfishburn@aamc.org
(202) 828-0525

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement