AAMC Home   Tomorrow's Doctors Tomorrow's Cures
  Home  Government Affairs   Newsroom   Meetings   Publications Shopping Cart   Site Map    

 

Home

Washington Highlights

Testimony & Correspondence

Top Issues:

 

Education

 

GME & IME Payments

HIPAA

Labor-HHS Appropriations

Research

Teaching Hospitals

Teaching Physicians

Veterans Affairs

Workforce

Government Affairs & Advocacy Site Map

Contact

 

Government Affairs Home > Labor-HHS Appropriations > Appropriations Tables > Historical Appropriations Tables

Centers for Disease Control and Prevention, FY 1999

 

FY 1998 comparable (in thousands $$) FY 1999 House (in thousands $$) Percent change FY 1999 Senate (in thousands $$) Percent change FY 1999 Conference (in thousands $$) Percent change
Preventive Health Services Block Grant 149,092 154,379 3.5% 120,000 -19.5% 150,000 0.6%
Prevention Centers 8,051 12,000 49.0% 9,080 12.8% 13,500 67.7%
Bioterrorism Stockpile 0 51,000 N/A 0 N/A 0 N/A
Childhood Immunization 410,158 421,477 2.8% 405,900 -1.0% 421,477 2.8%
AIDS 624,944 625,486 0.1% 631,779 1.1% 657,000 5.1%
Tuberculosis 117,971 119,962 1.7% 119,236 1.1% 119,962 1.7%
Sexually Transmitted Diseases 112,117 123,753 10.4% 113,671 1.4% 123,753 10.4%
Chronic and Environmental Disease Prevention 211,977 282,379 33.2% 258,568 22.0% 294,389 38.9%
Breast and Cervical Cancer Screening 142,779 159,071 11.4% 145,000 1.6% 159,071 11.4%
Infectious Disease 112,857 137,636 22.0% 115,215 2.1% 137,636 22.0%
Lead Poisoning Control 37,864 37,898 0.1% 38,205 0.9% 38,205 0.9%
Injury Control 49,764 64,397 29.4% 50,765 2.0% 57,581 15.7%
Occupational Safety and Health (NIOSH) 187,213 185,792 -0.8% 200,000 6.8% 200,000 6.8%
Epidemic Services 67,345 85,916 27.6% 69,844 3.7% 85,916 27.6%
Office of the Director 32,964 29,707 -9.9% 21,581 -34.5% 30,450 -7.6%
National Center for Health Statistics

 

 

 

 

 

 

 

  Program Operations 26,038 26,780 2.8% 0 -100.0% 26,780 2.8%
  1% Evaluation Funds (non-add) (58,535) (57,793) -1.2% (84,573) 44.5% (67,793) 15.8%
Subtotal, Health Statistics 84,573 84,573 0% 84573 0.0% 84,573 0.0%
Buildings and Facilities 41,504 12,800 -69.2% 6,800 -83.6% 17,800 -57.1%
Prevention Research 0 10,000 N/A 0 N/A 15,000 N/A
Health Disparities Demonstration 0 0 N/A 10,000 N/A 10,000 N/A
Crime (Non- Crime Bill) 0 0 N/A 0 N/A 0 N/A
Subtotal, Centers for Disease Control 2,332,638 2,540,433 8.9% 2,315,644 -0.7% 2,558,520 9.7%

 

 

 

 

 

 

 

 

Crime Bill Activities

 

 

 

 

 

 

 

  Rape Prevention and Education 45,000 45,000 0.0% 45,000 0.0% 45,000 0.0%
  Domestic Violence Community Demonstrations 6,000 6,000 0.0% 6,000 0.0% 6,000 0.0%
Subtotal, Crime Bill Activities 51,000 51,000 0.0% 51,000 0.0% 51,000 0.0%
Total, Disease Control 2,383,552 2,591,433 9.0% 2,366,644 -0.7% 2,609,520 9.5%

Note: Reflects Conference Agreement

Sources: House and Senate Appropriations Committees, Centers for Disease Control and Prevention web site

For more information contact:

Jonathan Fishburn, Director, Research, Education and Veterans' Legislative Affairs
AAMC Office of Governmental Relations
jfishburn@aamc.org
(202) 828-0525

Contact Us    © 1995-2008 AAMC    Terms and Conditions    Privacy Statement